Zero Isle North
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Graduate from the Guild.
Floor Counts
Total Floors75
Zero Isle North75
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsYes
Hidden StairsNo
Darkness LevelsHeavy, Light, None
WeatherClear, Random
Spawning Pokémon
Type
IQ Group
| Pokémon | Floors | Level | Spawn % |
|---|---|---|---|
| Mawile | 31-40 | 82–86 | ~10.93% |
| Mantyke | 31-40 | 82–86 | ~10.93% |
| Machamp | 1-5 | 50–54 | ~10.67% |
| Persian | 1-5 | 50–54 | ~10.66% |
| Kabutops | 1-5 | 50–54 | ~10.66% |
| Yanmega | 1-5 | 50–54 | ~10.66% |
| Alakazam | 1-5 | 50–54 | ~10.66% |
| Smoochum | 1-5 | 50–54 | ~10.66% |
| Honchkrow | 25-30 | 80–82 | ~10.65% |
| Slaking | 21-29 | 77–81 | ~10.64% |
| Magneton | 21-30 | 77–82 | ~10.61% |
| Raichu | 21-30 | 77–82 | ~10.61% |
| Staraptor | 30-39 | 82–85 | ~10.60% |
| Wobbuffet | 23-28 | 79–81 | ~10.40% |
| Golem | 21-25 | 77–80 | ~10.26% |
| Haunter | 21-25 | 77–80 | ~10.26% |
| Drifblim | 21-25 | 77–80 | ~10.26% |
| Claydol | 29-33 | 81–83 | ~10.17% |
| Slowbro | 2-4 | 51–53 | ~10.15% |
| Forretress | 20-25 | 76–80 | ~9.69% |
| Omanyte | 3-5 | 52–54 | ~8.84% |
| Ariados | 11-15 | 64–71 | ~8.82% |
| Hariyama | 11-15 | 64–71 | ~8.82% |
| Magcargo | 4-5 | 53–54 | 8.57% |
| Magmortar | 10-15 | 62–71 | ~8.47% |
| Fearow | 3-6 | 52–55 | ~8.39% |
| Electrode | 1-5, 30-40 | 50–86 | ~8.32% |
| Diglett | 10-16 | 62–72 | ~8.24% |
| Nidoking | 36-40 | 84–86 | ~7.98% |
| Manectric | 37-40 | 85–86 | ~7.97% |
| Delibird | 35-40 | 84–86 | ~7.73% |
| Shellder | 5-9 | 54–60 | ~7.68% |
| Tentacruel | 6-10 | 55–62 | ~7.32% |
| Rhydon | 6-10 | 55–62 | ~7.32% |
| Houndoom | 6-10 | 55–62 | ~7.32% |
| Xatu | 6-10 | 55–62 | ~7.32% |
| Exploud | 6-10 | 55–62 | ~7.32% |
| Hitmonchan | 6-10 | 55–62 | ~7.31% |
| Jynx | 6-10 | 55–62 | ~7.31% |
| Noctowl | 6-10 | 55–62 | ~7.31% |
| Bayleef | 26-30 | 80–82 | ~7.31% |
| Lunatone | 26-30 | 80–82 | ~7.31% |
| Mime Jr. | 26-30 | 80–82 | ~7.31% |
| Horsea | 26-30 | 80–82 | ~7.31% |
| Qwilfish | 26-30 | 80–82 | ~7.31% |
| Carvanha | 26-30 | 80–82 | ~7.30% |
| Absol | 31-40 | 82–86 | ~7.29% |
| Charmeleon | 31-40 | 82–86 | ~7.29% |
| Remoraid | 31-40 | 82–86 | ~7.29% |
| Zangoose | 31-40 | 82–86 | ~7.28% |
| Breloom | 16-20 | 72–76 | ~7.12% |
| Armaldo | 16-20 | 72–76 | ~7.12% |
| Venomoth | 16-20 | 72–76 | ~7.12% |
| Togekiss | 16-20 | 72–76 | ~7.12% |
| Bronzong | 16-20 | 72–76 | ~7.11% |
| Kingdra | 33-38 | 83–85 | ~7.07% |
| Sudowoodo | 21-25 | 77–80 | ~6.85% |
| Ivysaur | 21-25 | 77–80 | ~6.84% |
| Mankey | 21-25 | 77–80 | ~6.84% |
| Jigglypuff | 31-35 | 82–84 | ~6.59% |
| Quilava | 31-35 | 82–84 | ~6.59% |
| Nidoran½ | 31-35 | 82–84 | ~6.58% |
| Weezing | 31-35 | 82–84 | ~6.58% |
| Blastoise | 41-49 | 86–89 | 5.89% |
| Metagross | 41-49 | 86–89 | 5.89% |
| Feraligatr | 11-15, 41-49 | 64–89 | ~5.88% |
| Magmar | 11-15 | 64–71 | ~5.88% |
| Azumarill | 11-15 | 64–71 | ~5.88% |
| Plusle | 11-15 | 64–71 | ~5.88% |
| Venusaur | 41-49 | 86–89 | 5.88% |
| Charizard | 41-49 | 86–89 | 5.88% |
| Dragonite | 41-49 | 86–89 | 5.88% |
| Meganium | 41-49 | 86–89 | 5.88% |
| Typhlosion | 41-49 | 86–89 | 5.88% |
| Walrein | 41-49 | 86–89 | 5.88% |
| Shellos | 41-49 | 86–89 | 5.88% |
| Lumineon | 41-49 | 86–89 | 5.88% |
| Vulpix | 11-15 | 64–71 | ~5.88% |
| Shedinja | 11-15 | 64–71 | ~5.88% |
| Beedrill | 11-15 | 64–71 | ~5.87% |
| Minun | 11-15 | 64–71 | ~5.87% |
| Octillery | 11-15, 41-50 | 64–90 | ~5.78% |
| Sceptile | 41-50 | 86–90 | ~5.74% |
| Skarmory | 41-50 | 86–90 | ~5.73% |
| Tyranitar | 41-50 | 86–90 | ~5.73% |
| Blaziken | 41-50 | 86–90 | ~5.73% |
| Swampert | 41-50 | 86–90 | ~5.73% |
| Gengar | 65-75 | 90 | ~5.69% |
| Electivire | 10-15 | 62–71 | ~5.65% |
| Masquerain | 64-75 | 90 | ~5.63% |
| Drapion | 50-60 | 90 | ~5.57% |
| Mamoswine | 50-60 | 90 | ~5.57% |
| Starmie | 50-75 | 90 | ~5.56% |
| Dugtrio | 50-75 | 90 | ~5.56% |
| Hippowdon | 50-60 | 90 | ~5.56% |
| Tangrowth | 50-60 | 90 | ~5.56% |
| Vileplume | 50-75 | 90 | ~5.56% |
| Weepinbell | 61-75 | 90 | ~5.56% |
| Carnivine | 61-75 | 90 | ~5.56% |
| Arbok | 50-75 | 90 | ~5.56% |
| Muk | 50-75 | 90 | ~5.56% |
| Ursaring | 50-75 | 90 | ~5.56% |
| Miltank | 50-75 | 90 | ~5.56% |
| Poliwrath | 50-75 | 90 | ~5.56% |
| Lanturn | 50-75 | 90 | ~5.56% |
| Vespiquen | 61-75 | 90 | ~5.56% |
| Skuntank | 61-75 | 90 | ~5.56% |
| Gallade | 61-75 | 90 | ~5.56% |
| Seedot | 3-7 | 52–57 | ~5.49% |
| Cloyster | 50-64 | 90 | ~5.46% |
| Glalie | 50-70 | 90 | ~5.40% |
| Swalot | 50-70 | 90 | ~5.40% |
| Salamence | 50-70 | 90 | ~5.40% |
| Mismagius | 55-65 | 90 | ~5.38% |
| Camerupt | 8-12 | 59–66 | ~5.19% |
| Ditto | 6-10 | 55–62 | ~4.88% |
| Hitmonlee | 6-10 | 55–62 | ~4.88% |
| Mr. Mime | 6-10 | 55–62 | ~4.88% |
| Heracross | 6-10 | 55–62 | ~4.88% |
| Golbat | 6-10 | 55–62 | ~4.87% |
| Wartortle | 16-20 | 72–76 | ~4.75% |
| Krabby | 16-20 | 72–76 | ~4.75% |
| Corsola | 16-20 | 72–76 | ~4.75% |
| Torkoal | 16-20 | 72–76 | ~4.75% |
| Porygon-Z | 16-20 | 72–76 | ~4.75% |
| Scyther | 16-20 | 72–76 | ~4.75% |
| Pinsir | 16-20 | 72–76 | ~4.75% |
| Drowzee | 16-20 | 72–76 | ~4.74% |
| Meditite | 16-20 | 72–76 | ~4.74% |
| Illumise | 16-20 | 72–76 | ~4.74% |
| Dewgong | 16-20 | 72–76 | ~4.74% |
| Medicham | 16-20 | 72–76 | ~4.74% |
| Eevee | 16-20 | 72–76 | ~4.74% |
| Butterfree | 11-15 | 64–71 | ~3.68% |
| Wailmer | 6-10 | 55–62 | ~1.22% |
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | 1-75 | ~27.06% |
| Gravelerock | Floor | 1-75 | ~9.38% |
| Oran Berry | Floor | 1-75 | ~7.00% |
| Geo Pebble | Floor | 1-75 | ~2.68% |
| Cleanse Orb | Floor | 31-75 | 2.45% |
| Escape Orb | Floor | 31-75 | 2.45% |
| Drought Orb | Floor | 31-75 | 2.45% |
| Rollcall Orb | Floor | 31-75 | 2.45% |
| Identify Orb | Floor | 31-75 | 2.45% |
| Shocker Orb | Floor | 31-75 | 2.45% |
| Sizebust Orb | Floor | 31-75 | 2.45% |
| One-Room Orb | Floor | 31-75 | 2.45% |
| Fill-In Orb | Floor | 31-75 | 2.45% |
| Hurl Orb | Floor | 31-75 | 2.45% |
| Stairs Orb | Floor | 31-75 | 2.45% |
| Longtoss Orb | Floor | 31-75 | 2.45% |
| Sleep Seed | Floor | 1-75 | ~2.34% |
| Blast Seed | Floor | 1-75 | ~2.34% |
| Max Elixir | Floor | 1-75 | ~2.34% |
| Eyedrop Seed | Floor | 1-75 | ~1.17% |
| Blinker Seed | Floor | 1-75 | ~1.17% |
| Doom Seed | Floor | 1-75 | ~1.17% |
| X-Eye Seed | Floor | 1-75 | ~1.17% |
| Rawst Berry | Floor | 1-75 | ~1.17% |
| Quick Seed | Floor | 1-75 | ~1.17% |
| Pecha Berry | Floor | 1-75 | ~1.17% |
| Cheri Berry | Floor | 1-75 | ~1.17% |
| Totter Seed | Floor | 1-75 | ~1.17% |
| Warp Seed | Floor | 1-75 | ~1.17% |
| Chesto Berry | Floor | 1-75 | ~1.17% |
| Stun Seed | Floor | 1-75 | ~1.17% |
| Vile Seed | Floor | 1-75 | ~1.17% |
| Pure Seed | Floor | 1-75 | ~1.17% |
| Sitrus Berry | Floor | 1-75 | ~0.70% |
| Life Seed | Floor | 1-75 | ~0.70% |
| Protein | Floor | 1-75 | ~0.70% |
| Iron | Floor | 1-75 | ~0.70% |
| Calcium | Floor | 1-75 | ~0.70% |
| Zinc | Floor | 1-75 | ~0.70% |
| White Gummi | Floor | 31-75 | 0.68% |
| Red Gummi | Floor | 31-75 | 0.68% |
| Blue Gummi | Floor | 31-75 | 0.68% |
| Grass Gummi | Floor | 31-75 | 0.68% |
| Yellow Gummi | Floor | 31-75 | 0.68% |
| Clear Gummi | Floor | 31-75 | 0.68% |
| Orange Gummi | Floor | 31-75 | 0.68% |
| Pink Gummi | Floor | 31-75 | 0.68% |
| Brown Gummi | Floor | 31-75 | 0.68% |
| Sky Gummi | Floor | 31-75 | 0.68% |
| Gold Gummi | Floor | 31-75 | 0.68% |
| Green Gummi | Floor | 31-75 | 0.68% |
| Gray Gummi | Floor | 31-75 | 0.68% |
| Purple Gummi | Floor | 31-75 | 0.68% |
| Royal Gummi | Floor | 31-75 | 0.68% |
| Black Gummi | Floor | 31-75 | 0.68% |
| Silver Gummi | Floor | 31-75 | 0.68% |
| Dropeye Seed | Floor | 1-75 | ~0.23% |
| Reviser Seed | Floor | 1-75 | ~0.23% |
| Slip Seed | Floor | 1-75 | ~0.23% |
| Via Seed | Floor | 1-75 | ~0.23% |
| Mix Elixir | Floor | 1-75 | ~0.23% |
| Oren Berry | Floor | 1-75 | ~0.23% |
| Dough Seed | Floor | 1-75 | ~0.23% |
| Gravelyrock | Floor | 31-75 | 0.14% |
| Friend Bow | Shop | 60-75 | 50.00% |
| Protein | Shop | 1-59 | 4.54% |
| Calcium | Shop | 1-59 | 4.54% |
| Iron | Shop | 1-59 | 4.54% |
| Zinc | Shop | 1-59 | 4.54% |
| Stun Seed | Shop | 1-75 | ~4.02% |
| Heal Seed | Shop | 1-75 | ~4.02% |
| Sitrus Berry | Shop | 1-75 | ~4.02% |
| Life Seed | Shop | 1-75 | ~4.02% |
| Joy Seed | Shop | 1-75 | ~4.02% |
| Chesto Berry | Shop | 1-75 | ~4.02% |
| Vile Seed | Shop | 1-75 | ~4.02% |
| Huge Apple | Shop | 1-59 | 2.78% |
| Red Gummi | Shop | 1-59 | 2.78% |
| Grass Gummi | Shop | 1-59 | 2.78% |
| Clear Gummi | Shop | 1-59 | 2.78% |
| Pink Gummi | Shop | 1-59 | 2.78% |
| Brown Gummi | Shop | 1-59 | 2.78% |
| Gold Gummi | Shop | 1-59 | 2.78% |
| Gray Gummi | Shop | 1-59 | 2.78% |
| Royal Gummi | Shop | 1-59 | 2.78% |
| Silver Gummi | Shop | 1-59 | 2.78% |
| White Gummi | Shop | 1-59 | 2.77% |
| Blue Gummi | Shop | 1-59 | 2.77% |
| Yellow Gummi | Shop | 1-59 | 2.77% |
| Orange Gummi | Shop | 1-59 | 2.77% |
| Sky Gummi | Shop | 1-59 | 2.77% |
| Green Gummi | Shop | 1-59 | 2.77% |
| Purple Gummi | Shop | 1-59 | 2.77% |
| Black Gummi | Shop | 1-59 | 2.77% |
| Oran Berry | Shop | 60-75 | 2.08% |
| Eyedrop Seed | Shop | 60-75 | 2.08% |
| Reviver Seed | Shop | 60-75 | 2.08% |
| Blinker Seed | Shop | 60-75 | 2.08% |
| X-Eye Seed | Shop | 60-75 | 2.08% |
| Rawst Berry | Shop | 60-75 | 2.08% |
| Hunger Seed | Shop | 60-75 | 2.08% |
| Quick Seed | Shop | 60-75 | 2.08% |
| Pecha Berry | Shop | 60-75 | 2.08% |
| Cheri Berry | Shop | 60-75 | 2.08% |
| Totter Seed | Shop | 60-75 | 2.08% |
| Sleep Seed | Shop | 60-75 | 2.08% |
| Plain Seed | Shop | 60-75 | 2.08% |
| Warp Seed | Shop | 60-75 | 2.08% |
| Blast Seed | Shop | 60-75 | 2.08% |
| Violent Seed | Shop | 60-75 | 2.08% |
| Max Elixir | Shop | 60-75 | 2.08% |
| Coins | Monster House | 1-75 | 37.50% |
| Blue Gummi | Monster House | 1-75 | 3.68% |
| Orange Gummi | Monster House | 1-75 | 3.68% |
| Gold Gummi | Monster House | 1-75 | 3.68% |
| Royal Gummi | Monster House | 1-75 | 3.68% |
| White Gummi | Monster House | 1-75 | 3.67% |
| Red Gummi | Monster House | 1-75 | 3.67% |
| Grass Gummi | Monster House | 1-75 | 3.67% |
| Yellow Gummi | Monster House | 1-75 | 3.67% |
| Clear Gummi | Monster House | 1-75 | 3.67% |
| Pink Gummi | Monster House | 1-75 | 3.67% |
| Brown Gummi | Monster House | 1-75 | 3.67% |
| Sky Gummi | Monster House | 1-75 | 3.67% |
| Green Gummi | Monster House | 1-75 | 3.67% |
| Gray Gummi | Monster House | 1-75 | 3.67% |
| Purple Gummi | Monster House | 1-75 | 3.67% |
| Black Gummi | Monster House | 1-75 | 3.67% |
| Silver Gummi | Monster House | 1-75 | 3.67% |
| Coins | Buried | 1-75 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| PP Zero Trap | 1-75 | 21.06% |
| Seal Trap | 1-75 | 21.05% |
| Mud Trap | 1-75 | 15.79% |
| Sticky Trap | 1-75 | 15.79% |
| Grimy Trap | 1-75 | 15.79% |
| Summon Trap | 1-75 | 5.26% |
| Trip Trap | 1-75 | 5.26% |