Stats & Growth
HP35
ATK10
DEF4
sp_attack10
sp_defense4
Total 63
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
The Pokémon's limber body prevents it from being paralyzed.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Chasm Cave | 8 | 1-8 | 28–29 | ~7.98% | Yes |
| Destiny Tower | 99 | 56-64 | 25 | ~4.16% | Yes |
| Dusk Forest SE5 | 8 | 1-8 | 32 | ~4.30% | No |
| Icicle Forest SE5 | 10 | 1-10 | 32 | ~3.95% | Yes |
| Sky Stairway | 50 | SS 1-49 | 28–36 | ~4.47% | Yes |
| Temporal Tower SE5 | 20 | TT 1-10, TS 1-10 | 31–32 | ~3.63% | Yes |
| Zero Isle East | 40 | 6-10 | 6–10 | ~12.17% | No |
| Zero Isle North | 75 | 6-10 | 55–62 | ~4.88% | No |
| Zero Isle South | 99 | 56-64 | 25 | ~4.16% | Yes |
| Zero Isle West | 40 | 21-25 | 14–16 | ~5.92% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | User becomes a copy of the target until it leaves battle. | NORMAL | Status | NORMALStatus | — | 125% | 1 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 |
No egg moves available.