Stats & Growth
HP13
ATK7
DEF2
sp_attack6
sp_defense1
Total 29
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
By releasing a stench when attacking, the Pokémon may cause the target to flinch.
The Pokémon's held items cling to its sticky body and cannot be removed by other Pokémon.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Boulder Quarry SE4 | 11 | BQ 5, DBQ 1-4 | 30–31 | ~16.48% | No |
| Destiny Tower | 99 | 45-55 | 23–25 | ~9.89% | Yes |
| Sealed Ruin | 15 | SR 1-8, DSR 1-6 | 30–32 | ~16.67% | Yes |
| Sky Stairway | 50 | SS 1-49 | 30–38 | ~4.47% | Yes |
| Southern Jungle SE4 | 10 | 2-5 | 30 | ~13.06% | Yes |
| Zero Isle Center | 50 | 38-40 | 99 | 9.71% | Yes |
| Zero Isle North | 75 | 50-75 | 90 | ~5.56% | No |
| Zero Isle South | 99 | 45-55 | 23–25 | ~12.65% | Yes |
| Zero Isle West | 40 | 30-40 | 17–21 | ~6.23% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Raises the user’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 125% | 16 |
| 1 | Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 4 | 84% | 16 |
| 1 | Poisons the target. | POISON | Status | POISONStatus | — | 84% | 27 |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 6 | 90% | 27 |
| 4 | Raises the user’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 125% | 16 |
| 7 | Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 4 | 84% | 16 |
| 12 | Disables the target’s last used move for 1-8 turns. | NORMAL | Status | NORMALStatus | — | 78% | 9 |
| 17 | Raises the user’s evasion by two stages. | NORMAL | Status | NORMALStatus | — | 125% | 27 |
| 20 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 12 | 88% | 15 |
| 23 | Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 12 | 88% | 10 |
| 28 | Throws held item at the target; power depends on the item. | DARK | Status | DARKStatus | — | 100% | 16 |
| 33 | Lowers the target’s Defense by two stages. | NORMAL | Status | NORMALStatus | — | 88% | 22 |
| 36 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 18 | 84% | 10 |
| 44 | Raises the user’s Defense by two stages. | POISON | Status | POISONStatus | — | 125% | 16 |
| 54 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 22 | 80% | 6 |
| 65 | Lowers the target’s Attack and Special Attack by two stages. User faints. | DARK | Status | DARKStatus | — | 100% | 15 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM04 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| HM06 | Has a chance to lower the target’s Defense by one stage. | FIGHTING | Status | FIGHTINGStatus | — | 100% | 99 |
| TM01 | If the user takes damage before attacking, the attack is canceled. | FIGHTING | Physical | FIGHTINGPhysical | 55 | 100% | 8 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM11 | For the next few turns, the target can only use damaging moves. | DARK | Status | DARKStatus | — | 100% | 20 |
| TM14 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 30 | 90% | 8 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM17 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 12 | 88% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM22 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 18 | 84% | 10 |
| TM23 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 45 | 73% | 7 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM26 | User digs underground, dodging all attacks, and hits next turn. | GROUND | Physical | GROUNDPhysical | 12 | 100% | 12 |
| TM28 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 16 | 88% | 10 |
| TM29 | Destroys Reflect and Light Screen. | FIGHTING | Physical | FIGHTINGPhysical | 14 | 88% | 12 |
| TM31 | Never misses. | ELECTR | Special | ELECTRSpecial | 7 | 125% | 8 |
| TM32 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 18 | 88% | 12 |
| TM33 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 18 | 84% | 10 |
| TM34 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 33 | 88% | 9 |
| TM36 | Prevents the target from using the same move twice in a row. | DARK | Status | DARKStatus | — | 100% | 16 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM46 | Has a chance to lower the target’s Special Defense by one stage. | FIGHTING | Special | FIGHTINGSpecial | 25 | 80% | 6 |
| TM50 | Throws held item at the target; power depends on the item. | DARK | Status | DARKStatus | — | 100% | 16 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM58 | User faints. | NORMAL | Physical | NORMALPhysical | — | 100% | 6 |
| TM60 | Power is doubled if the target has already moved this turn. | DARK | Physical | DARKPhysical | — | 100% | 16 |
| TM62 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 60 | 80% | 4 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM76 | Has a chance to make the target flinch. | DARK | Special | DARKSpecial | 16 | 84% | 10 |
| TM77 | Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 14 | 90% | 13 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM81 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 14 | 88% | 14 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
No egg moves available.