Unlock Requirements
Complete Dark Hill.
Floor Counts
Total Floors15
Sealed Ruin (SR)8
Deep Sealed Ruin (DSR)6
Sealed Ruin Pit (SRP)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsNone
WeatherClear
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
SpiritombSRP 151100.00%
MukSR 1-8, DSR 1-630–3216.67%
ShelgonSR 1-8, DSR 1-627–2916.67%
MetangSR 1-8, DSR 1-629–3116.67%
ProbopassSR 1-8, DSR 1-630–3216.67%
ForretressSR 1-8, DSR 1-630–3216.66%
TangrowthSR 1-8, DSR 1-628–3016.66%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorSR 1-8, DSR 1-6, SRP 122.32%
AppleFloorSR 1-8, DSR 1-6, SRP 113.39%
GravelerockFloorSR 1-8, DSR 1-6, SRP 18.93%
Oran BerryFloorSR 1-8, DSR 1-6, SRP 15.14%
Pecha BerryFloorSR 1-8, DSR 1-6, SRP 12.20%
Heal SeedFloorSR 1-8, DSR 1-6, SRP 11.47%
Hunger SeedFloorSR 1-8, DSR 1-6, SRP 11.47%
Sleep SeedFloorSR 1-8, DSR 1-6, SRP 11.47%
Blast SeedFloorSR 1-8, DSR 1-6, SRP 11.47%
Stun SeedFloorSR 1-8, DSR 1-6, SRP 11.47%
Pure SeedFloorSR 1-8, DSR 1-6, SRP 11.47%
Max ElixirFloorSR 1-8, DSR 1-6, SRP 11.32%
Stamina BandFloorSR 1-8, DSR 1-6, SRP 11.15%
Warp SeedFloorSR 1-8, DSR 1-6, SRP 11.03%
Power BandFloorSR 1-8, DSR 1-6, SRP 10.99%
Special BandFloorSR 1-8, DSR 1-6, SRP 10.99%
Escape OrbFloorSR 1-8, DSR 1-6, SRP 10.96%
Rollcall OrbFloorSR 1-8, DSR 1-6, SRP 10.96%
X-Eye SeedFloorSR 1-8, DSR 1-6, SRP 10.88%
Pecha ScarfFloorSR 1-8, DSR 1-6, SRP 10.82%
Reviver SeedFloorSR 1-8, DSR 1-6, SRP 10.73%
Cheri BerryFloorSR 1-8, DSR 1-6, SRP 10.73%
Vile SeedFloorSR 1-8, DSR 1-6, SRP 10.73%
Violent SeedFloorSR 1-8, DSR 1-6, SRP 10.73%
Focus PunchFloorSR 1-8, DSR 1-6, SRP 10.50%
Water PulseFloorSR 1-8, DSR 1-6, SRP 10.50%
Light ScreenFloorSR 1-8, DSR 1-6, SRP 10.50%
Brick BreakFloorSR 1-8, DSR 1-6, SRP 10.50%
ReflectFloorSR 1-8, DSR 1-6, SRP 10.50%
RestFloorSR 1-8, DSR 1-6, SRP 10.50%
Energy BallFloorSR 1-8, DSR 1-6, SRP 10.50%
EmbargoFloorSR 1-8, DSR 1-6, SRP 10.50%
RecycleFloorSR 1-8, DSR 1-6, SRP 10.50%
DiveFloorSR 1-8, DSR 1-6, SRP 10.50%
Thunder WaveFloorSR 1-8, DSR 1-6, SRP 10.50%
Swords DanceFloorSR 1-8, DSR 1-6, SRP 10.50%
Rebound OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Switcher OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Blowback OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Warp OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Transfer OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Luminous OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Petrify OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Decoy OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Slumber OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Totter OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Invisify OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
One-Shot OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Itemizer OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Hurl OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Mobile OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Spurn OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Foe-Hold OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
All-Mach OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Foe-Fear OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
All-Hit OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Foe-Seal OrbFloorSR 1-8, DSR 1-6, SRP 10.48%
Vacuum-CutFloorSR 1-8, DSR 1-6, SRP 10.38%
FlashFloorSR 1-8, DSR 1-6, SRP 10.38%
Twist BandFloorSR 1-8, DSR 1-6, SRP 10.33%
Scope LensFloorSR 1-8, DSR 1-6, SRP 10.33%
Patsy BandFloorSR 1-8, DSR 1-6, SRP 10.33%
Persim BandFloorSR 1-8, DSR 1-6, SRP 10.33%
InsomniscopeFloorSR 1-8, DSR 1-6, SRP 10.33%
Def. ScarfFloorSR 1-8, DSR 1-6, SRP 10.33%
Zinc BandFloorSR 1-8, DSR 1-6, SRP 10.33%
Shock WaveFloorSR 1-8, DSR 1-6, SRP 10.31%
Dragon ClawFloorSR 1-8, DSR 1-6, SRP 10.25%
Calm MindFloorSR 1-8, DSR 1-6, SRP 10.25%
RoarFloorSR 1-8, DSR 1-6, SRP 10.25%
Hidden PowerFloorSR 1-8, DSR 1-6, SRP 10.25%
ProtectFloorSR 1-8, DSR 1-6, SRP 10.25%
Giga DrainFloorSR 1-8, DSR 1-6, SRP 10.25%
SafeguardFloorSR 1-8, DSR 1-6, SRP 10.25%
Aerial AceFloorSR 1-8, DSR 1-6, SRP 10.25%
TormentFloorSR 1-8, DSR 1-6, SRP 10.25%
AttractFloorSR 1-8, DSR 1-6, SRP 10.25%
RoostFloorSR 1-8, DSR 1-6, SRP 10.25%
Focus BlastFloorSR 1-8, DSR 1-6, SRP 10.25%
False SwipeFloorSR 1-8, DSR 1-6, SRP 10.25%
BrineFloorSR 1-8, DSR 1-6, SRP 10.25%
ExplosionFloorSR 1-8, DSR 1-6, SRP 10.25%
PaybackFloorSR 1-8, DSR 1-6, SRP 10.25%
Wide SlashFloorSR 1-8, DSR 1-6, SRP 10.25%
Stealth RockFloorSR 1-8, DSR 1-6, SRP 10.25%
Rock SlideFloorSR 1-8, DSR 1-6, SRP 10.25%
Natural GiftFloorSR 1-8, DSR 1-6, SRP 10.25%
Poison JabFloorSR 1-8, DSR 1-6, SRP 10.25%
Evasion OrbFloorSR 1-8, DSR 1-6, SRP 10.24%
Slow OrbFloorSR 1-8, DSR 1-6, SRP 10.24%
Quick OrbFloorSR 1-8, DSR 1-6, SRP 10.24%
Stayaway OrbFloorSR 1-8, DSR 1-6, SRP 10.24%
Scanner OrbFloorSR 1-8, DSR 1-6, SRP 10.24%
Radar OrbFloorSR 1-8, DSR 1-6, SRP 10.24%
Hyper BeamFloorSR 1-8, DSR 1-6, SRP 10.19%
Steel WingFloorSR 1-8, DSR 1-6, SRP 10.19%
DigFloorSR 1-8, DSR 1-6, SRP 10.13%
SolarBeamFloorSR 1-8, DSR 1-6, SRP 10.12%
ThunderboltFloorSR 1-8, DSR 1-6, SRP 10.12%
Bullet SeedFloorSR 1-8, DSR 1-6, SRP 10.06%
TauntFloorSR 1-8, DSR 1-6, SRP 10.06%
Iron TailFloorSR 1-8, DSR 1-6, SRP 10.06%
Shadow ClawFloorSR 1-8, DSR 1-6, SRP 10.06%
Giga ImpactFloorSR 1-8, DSR 1-6, SRP 10.06%
Reviver SeedShopSR 1-8, DSR 1-6, SRP 18.40%
Max ElixirShopSR 1-8, DSR 1-6, SRP 16.72%
AppleShopSR 1-8, DSR 1-6, SRP 14.28%
Big AppleShopSR 1-8, DSR 1-6, SRP 14.28%
White GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Red GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Blue GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Grass GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Yellow GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Clear GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Orange GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Pink GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Gray GummiShopSR 1-8, DSR 1-6, SRP 14.28%
Heal SeedShopSR 1-8, DSR 1-6, SRP 13.36%
Oran BerryShopSR 1-8, DSR 1-6, SRP 13.36%
Rawst BerryShopSR 1-8, DSR 1-6, SRP 13.36%
Pecha BerryShopSR 1-8, DSR 1-6, SRP 13.36%
Cheri BerryShopSR 1-8, DSR 1-6, SRP 13.36%
Blast SeedShopSR 1-8, DSR 1-6, SRP 13.36%
Drought OrbShopSR 1-8, DSR 1-6, SRP 12.72%
One-Shot OrbShopSR 1-8, DSR 1-6, SRP 12.72%
Blowback OrbShopSR 1-8, DSR 1-6, SRP 12.71%
Petrify OrbShopSR 1-8, DSR 1-6, SRP 12.71%
Rollcall OrbShopSR 1-8, DSR 1-6, SRP 12.71%
Hurl OrbShopSR 1-8, DSR 1-6, SRP 12.71%
Warp OrbShopSR 1-8, DSR 1-6, SRP 11.36%
CoinsMonster HouseSR 1-8, DSR 1-6, SRP 147.62%
White GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Red GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Blue GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Grass GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Yellow GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Clear GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Orange GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Pink GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Brown GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Sky GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Gold GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Green GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Gray GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Purple GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Royal GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Black GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Silver GummiMonster HouseSR 1-8, DSR 1-6, SRP 12.80%
Focus PunchMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
Water PulseMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
Light ScreenMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
Brick BreakMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
ReflectMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
RestMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
Energy BallMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
EmbargoMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
RecycleMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
DiveMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
Thunder WaveMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
Swords DanceMonster HouseSR 1-8, DSR 1-6, SRP 10.18%
Vacuum-CutMonster HouseSR 1-8, DSR 1-6, SRP 10.14%
FlashMonster HouseSR 1-8, DSR 1-6, SRP 10.14%
Shock WaveMonster HouseSR 1-8, DSR 1-6, SRP 10.11%
Calm MindMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
RoarMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Hidden PowerMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
ProtectMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Giga DrainMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
SafeguardMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Aerial AceMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
TormentMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
AttractMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
RoostMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Focus BlastMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
False SwipeMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
BrineMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
ExplosionMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
PaybackMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Wide SlashMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Stealth RockMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Rock SlideMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Natural GiftMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Poison JabMonster HouseSR 1-8, DSR 1-6, SRP 10.09%
Hyper BeamMonster HouseSR 1-8, DSR 1-6, SRP 10.07%
Steel WingMonster HouseSR 1-8, DSR 1-6, SRP 10.07%
SolarBeamMonster HouseSR 1-8, DSR 1-6, SRP 10.05%
ThunderboltMonster HouseSR 1-8, DSR 1-6, SRP 10.05%
DigMonster HouseSR 1-8, DSR 1-6, SRP 10.05%
Bullet SeedMonster HouseSR 1-8, DSR 1-6, SRP 10.02%
TauntMonster HouseSR 1-8, DSR 1-6, SRP 10.02%
Iron TailMonster HouseSR 1-8, DSR 1-6, SRP 10.02%
Shadow ClawMonster HouseSR 1-8, DSR 1-6, SRP 10.02%
Giga ImpactMonster HouseSR 1-8, DSR 1-6, SRP 10.02%
CoinsBuriedSR 1-8, DSR 1-6, SRP 1100.00%
Traps
TrapFloorsSpawn %
Wonder TileSR 1-8, DSR 1-6, SRP 145.46%
Grimy TrapSR 1-8, DSR 1-6, SRP 14.55%
Warp TrapSR 1-8, DSR 1-6, SRP 14.55%
Spin TrapSR 1-8, DSR 1-6, SRP 14.55%
Slow TrapSR 1-8, DSR 1-6, SRP 14.55%
Selfdestruct TrapSR 1-8, DSR 1-6, SRP 14.55%
Trip TrapSR 1-8, DSR 1-6, SRP 14.55%
Summon TrapSR 1-8, DSR 1-6, SRP 14.54%
Gust TrapSR 1-8, DSR 1-6, SRP 14.54%
Slumber TrapSR 1-8, DSR 1-6, SRP 14.54%
Poison TrapSR 1-8, DSR 1-6, SRP 14.54%
Chestnut TrapSR 1-8, DSR 1-6, SRP 14.54%
Pokemon TrapSR 1-8, DSR 1-6, SRP 14.54%