Stats & Growth
HP31
ATK16
DEF9
sp_attack16
sp_defense9
Total 81
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Chasm Cave | 8 | 5-8 | 28–29 | ~21.79% | Yes |
| Destiny Tower | 99 | 35-40 | 19–21 | ~9.83% | Yes |
| Icicle Forest SE5 | 10 | 3-10 | 32 | ~11.41% | Yes |
| Inferno Cave | 30 | 15-30 | 68–69 | ~7.69% | No |
| Mt. Mistral | 20 | 1-20 | 34–38 | ~7.69% | No |
| Zero Isle North | 75 | 21-25 | 77–80 | ~10.26% | No |
| Zero Isle South | 99 | 35-40 | 19–21 | ~11.48% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Has a chance to make the target flinch. | GHOST | Physical | GHOSTPhysical | 6 | 88% | 17 |
| 1 | Has a chance to lower the target’s Speed by one stage. | NORMAL | Physical | NORMALPhysical | 2 | 90% | 22 |
| 1 | Inflicts regular damage and can hit Pokémon in the air. | FLYING | Special | FLYINGSpecial | 4 | 88% | 19 |
| 1 | Raises the user’s evasion by two stages. | NORMAL | Status | NORMALStatus | — | 125% | 27 |
| 6 | Has a chance to make the target flinch. | GHOST | Physical | GHOSTPhysical | 6 | 88% | 17 |
| 11 | Inflicts regular damage and can hit Pokémon in the air. | FLYING | Special | FLYINGSpecial | 4 | 88% | 19 |
| 14 | Increases the user’s chance to score a critical hit. | NORMAL | Status | NORMALStatus | — | 125% | 27 |
| 17 | Power is doubled if the target has already moved this turn. | DARK | Physical | DARKPhysical | — | 100% | 16 |
| 22 | Stores energy up to three times for use with Spit Up and Swallow. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| 27 | Power is 100 times the amount of energy Stockpiled. | NORMAL | Special | NORMALSpecial | 20 | 88% | 12 |
| 27 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | NORMAL | Status | NORMALStatus | — | 125% | 15 |
| 32 | Has a chance to raise all of the user’s stats by one stage. | GHOST | Special | GHOSTSpecial | 6 | 88% | 8 |
| 37 | Allows the trainer to switch out the user and pass effects along to its replacement. | NORMAL | Status | NORMALStatus | — | 125% | 15 |
| 44 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 16 | 88% | 10 |
| 51 | User faints. | NORMAL | Physical | NORMALPhysical | — | 100% | 6 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 10 | 84% | 10 |
| HM02 | User flies high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 14 | 100% | 12 |
| HM05 | Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | FLYING | Status | FLYINGStatus | — | 88% | 14 |
| TM04 | Raises the user’s Special Attack and Special Defense by one stage. | PSYCHC | Status | PSYCHCStatus | — | 125% | 19 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM14 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 30 | 90% | 8 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM22 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 18 | 84% | 10 |
| TM23 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 45 | 73% | 7 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM27 | Has a chance to lower the target’s Special Defense by one stage. | PSYCHC | Special | PSYCHCSpecial | 38 | 88% | 10 |
| TM28 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 16 | 88% | 10 |
| TM31 | Never misses. | ELECTR | Special | ELECTRSpecial | 7 | 125% | 8 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM43 | User and target swap abilities. | PSYCHC | Status | PSYCHCStatus | — | 100% | 14 |
| TM51 | Has a chance to raise the user’s Special Attack by one stage. | ELECTR | Special | ELECTRSpecial | 9 | 88% | 12 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM55 | Burns the target. | FIRE | Status | FIREStatus | — | 78% | 17 |
| TM56 | Has a chance to raise all of the user’s stats by one stage. | BUG | Special | BUGSpecial | 6 | 70% | 7 |
| TM57 | Target cannot use held items. | DARK | Status | DARKStatus | — | 100% | 18 |
| TM58 | User faints. | NORMAL | Physical | NORMALPhysical | — | 100% | 6 |
| TM60 | Power is doubled if the target has already moved this turn. | DARK | Physical | DARKPhysical | — | 100% | 16 |
| TM61 | User recovers the item it last used up. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM62 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 60 | 80% | 4 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM67 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 84% | 24 |
| TM70 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 17 |
| TM71 | Power raises when the user has lower Speed, up to a maximum of 150. | STEEL | Physical | STEELPhysical | 1 | 88% | 12 |
| TM74 | Discards the user’s stat changes and copies the target’s. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM82 | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | PSYCHC | Special | PSYCHCSpecial | 20 | 100% | 13 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
No egg moves available.