Swords Dance
Pokemon Mystery Dungeon (EoS)
NORMALStatus
Power—
Accuracy125%
PP7
RangeUser
Raises the user’s Attack by two stages.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 020 | Raticate | 1 | NORMAL | 20 | 15 | 10 | 15 | 10 | 70 |
| 083 | Farfetch'd | 25 | NORMALFLYING | 26 | 9 | 2 | 10 | 2 | 49 |
| 123 | Scyther | 57 | BUGFLYING | 30 | 16 | 9 | 12 | 8 | 75 |
| 127 | Pinsir | 38 | BUG | 22 | 20 | 5 | 16 | 7 | 70 |
| 207 | Gligar | 34 | GROUNDFLYING | 44 | 25 | 13 | 19 | 17 | 118 |
| 212 | Scizor | 57 | BUGSTEEL | 40 | 15 | 13 | 19 | 14 | 101 |
| 291 | Ninjask | 25 | BUGFLYING | 22 | 14 | 8 | 13 | 7 | 64 |
| 335 | Zangoose | 9 | NORMAL | 46 | 12 | 8 | 12 | 10 | 88 |
| 341 | Corphish | 44 | WATER | 35 | 20 | 15 | 20 | 15 | 105 |
| 342 | Crawdaunt | 52 | WATERDARK | 40 | 25 | 17 | 20 | 16 | 118 |
| 359 | Absol | 25 | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 395 | Empoleon | 11 | WATERSTEEL | 23 | 3 | 5 | 4 | 4 | 39 |
| 448 | Lucario | 33 | FIGHTINGSTEEL | 20 | 3 | 2 | 4 | 2 | 31 |
| 470 | Leafeon | 78 | GRASS | 25 | 4 | 5 | 3 | 5 | 42 |
| 472 | Gliscor | 34 | GROUNDFLYING | 27 | 6 | 15 | 10 | 9 | 67 |
| 475 | Gallade | 25 | PSYCHCFIGHTING | 40 | 18 | 10 | 12 | 10 | 90 |
Learned By TM/HM
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 002 | Ivysaur | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 003 | Venusaur | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 004 | Charmander | FIRE | 22 | 3 | 3 | 4 | 2 | 34 |
| 005 | Charmeleon | FIRE | 22 | 3 | 3 | 4 | 2 | 34 |
| 006 | Charizard | FIREFLYING | 22 | 3 | 3 | 4 | 2 | 34 |
| 015 | Beedrill | BUGPOISON | 20 | 10 | 5 | 10 | 4 | 49 |
| 020 | Raticate | NORMAL | 20 | 15 | 10 | 15 | 10 | 70 |
| 027 | Sandshrew | GROUND | 23 | 14 | 16 | 9 | 9 | 71 |
| 028 | Sandslash | GROUND | 16 | 12 | 14 | 4 | 9 | 55 |
| 043 | Oddish | GRASSPOISON | 27 | 14 | 7 | 14 | 7 | 69 |
| 044 | Gloom | GRASSPOISON | 25 | 12 | 6 | 12 | 6 | 61 |
| 045 | Vileplume | GRASSPOISON | 31 | 16 | 8 | 13 | 8 | 76 |
| 046 | Paras | BUGGRASS | 25 | 13 | 7 | 13 | 7 | 65 |
| 047 | Parasect | BUGGRASS | 23 | 12 | 6 | 12 | 6 | 59 |
| 069 | Bellsprout | GRASSPOISON | 11 | 5 | 6 | 6 | 7 | 35 |
| 070 | Weepinbell | GRASSPOISON | 16 | 8 | 6 | 11 | 7 | 48 |
| 071 | Victreebel | GRASSPOISON | 21 | 15 | 10 | 16 | 10 | 72 |
| 072 | Tentacool | WATERPOISON | 38 | 10 | 10 | 10 | 11 | 79 |
| 073 | Tentacruel | WATERPOISON | 43 | 15 | 9 | 15 | 9 | 91 |
| 083 | Farfetch'd | NORMALFLYING | 26 | 9 | 2 | 10 | 2 | 49 |
| 098 | Krabby | WATER | 25 | 14 | 11 | 15 | 11 | 76 |
| 099 | Kingler | WATER | 40 | 20 | 18 | 22 | 18 | 118 |
| 102 | Exeggcute | GRASSPSYCHC | 12 | 6 | 5 | 6 | 5 | 34 |
| 103 | Exeggutor | GRASSPSYCHC | 28 | 14 | 8 | 18 | 8 | 76 |
| 104 | Cubone | GROUND | 45 | 14 | 12 | 14 | 12 | 97 |
| 105 | Marowak | GROUND | 40 | 12 | 12 | 12 | 12 | 88 |
| 108 | Lickitung | NORMAL | 45 | 20 | 18 | 18 | 16 | 117 |
| 111 | Rhyhorn | GROUNDROCK | 20 | 21 | 7 | 18 | 7 | 73 |
| 112 | Rhydon | GROUNDROCK | 25 | 21 | 10 | 18 | 11 | 85 |
| 114 | Tangela | GRASS | 14 | 7 | 7 | 12 | 12 | 52 |
| 123 | Scyther | BUGFLYING | 30 | 16 | 9 | 12 | 8 | 75 |
| 127 | Pinsir | BUG | 22 | 20 | 5 | 16 | 7 | 70 |
| 141 | Kabutops | ROCKWATER | 25 | 6 | 4 | 1 | 2 | 38 |
| 151 | Mew | PSYCHC | 50 | 20 | 15 | 20 | 15 | 120 |
| 152 | Chikorita | GRASS | 30 | 4 | 3 | 4 | 3 | 44 |
| 153 | Bayleef | GRASS | 30 | 4 | 3 | 4 | 3 | 44 |
| 154 | Meganium | GRASS | 30 | 4 | 3 | 4 | 3 | 44 |
| 158 | Totodile | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 159 | Croconaw | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 160 | Feraligatr | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 165 | Ledyba | BUGFLYING | 29 | 16 | 9 | 16 | 9 | 79 |
| 166 | Ledian | BUGFLYING | 25 | 10 | 5 | 10 | 5 | 55 |
| 182 | Bellossom | GRASS | 27 | 8 | 2 | 9 | 3 | 49 |
| 187 | Hoppip | GRASSFLYING | 20 | 8 | 8 | 8 | 7 | 51 |
| 188 | Skiploom | GRASSFLYING | 29 | 15 | 14 | 14 | 14 | 86 |
| 189 | Jumpluff | GRASSFLYING | 44 | 9 | 1 | 9 | 8 | 71 |
| 191 | Sunkern | GRASS | 17 | 8 | 8 | 10 | 8 | 51 |
| 192 | Sunflora | GRASS | 15 | 8 | 8 | 10 | 8 | 49 |
| 207 | Gligar | GROUNDFLYING | 44 | 25 | 13 | 19 | 17 | 118 |
| 212 | Scizor | BUGSTEEL | 40 | 15 | 13 | 19 | 14 | 101 |
| 214 | Heracross | BUGFIGHTING | 25 | 11 | 4 | 15 | 4 | 59 |
| 215 | Sneasel | DARKICE | 35 | 15 | 11 | 11 | 11 | 83 |
| 216 | Teddiursa | NORMAL | 27 | 18 | 11 | 14 | 11 | 81 |
| 217 | Ursaring | NORMAL | 31 | 16 | 10 | 12 | 10 | 79 |
| 227 | Skarmory | STEELFLYING | 19 | 15 | 10 | 15 | 4 | 63 |
| 251 | Celebi | PSYCHCGRASS | 40 | 10 | 5 | 10 | 5 | 70 |
| 252 | Treecko | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 253 | Grovyle | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 254 | Sceptile | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 255 | Torchic | FIRE | 25 | 4 | 3 | 4 | 3 | 39 |
| 256 | Combusken | FIREFIGHTING | 25 | 4 | 3 | 4 | 3 | 39 |
| 257 | Blaziken | FIREFIGHTING | 25 | 4 | 3 | 4 | 3 | 39 |
| 270 | Lotad | WATERGRASS | 31 | 11 | 5 | 11 | 5 | 63 |
| 271 | Lombre | WATERGRASS | 28 | 5 | 7 | 6 | 8 | 54 |
| 272 | Ludicolo | WATERGRASS | 35 | 16 | 13 | 16 | 12 | 92 |
| 273 | Seedot | GRASS | 26 | 17 | 15 | 17 | 15 | 90 |
| 274 | Nuzleaf | GRASSDARK | 25 | 20 | 15 | 20 | 15 | 95 |
| 275 | Shiftry | GRASSDARK | 24 | 20 | 11 | 19 | 13 | 87 |
| 285 | Shroomish | GRASS | 30 | 16 | 7 | 13 | 6 | 72 |
| 286 | Breloom | GRASSFIGHTING | 35 | 16 | 12 | 13 | 11 | 87 |
| 291 | Ninjask | BUGFLYING | 22 | 14 | 8 | 13 | 7 | 64 |
| 303 | Mawile | STEEL | 44 | 20 | 11 | 18 | 11 | 104 |
| 315 | Roselia | GRASSPOISON | 45 | 12 | 16 | 12 | 16 | 101 |
| 331 | Cacnea | GRASS | 25 | 13 | 6 | 13 | 6 | 63 |
| 332 | Cacturne | GRASSDARK | 25 | 12 | 5 | 13 | 5 | 60 |
| 335 | Zangoose | NORMAL | 46 | 12 | 8 | 12 | 10 | 88 |
| 341 | Corphish | WATER | 35 | 20 | 15 | 20 | 15 | 105 |
| 342 | Crawdaunt | WATERDARK | 40 | 25 | 17 | 20 | 16 | 118 |
| 345 | Lileep | ROCKGRASS | 14 | 10 | 5 | 10 | 5 | 44 |
| 346 | Cradily | ROCKGRASS | 14 | 5 | 3 | 8 | 5 | 35 |
| 347 | Anorith | ROCKBUG | 13 | 11 | 5 | 11 | 5 | 45 |
| 348 | Armaldo | ROCKBUG | 10 | 11 | 5 | 11 | 5 | 42 |
| 357 | Tropius | GRASSFLYING | 34 | 10 | 7 | 3 | 6 | 60 |
| 359 | Absol | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 383 | Groudon | GROUND | 55 | 25 | 12 | 15 | 12 | 119 |
| 384 | Rayquaza | DRAGONFLYING | 50 | 25 | 15 | 25 | 15 | 130 |
| 387 | Turtwig | GRASS | 20 | 5 | 3 | 5 | 3 | 36 |
| 388 | Grotle | GRASS | 20 | 5 | 3 | 5 | 3 | 36 |
| 389 | Torterra | GRASSGROUND | 20 | 5 | 3 | 5 | 3 | 36 |
| 390 | Chimchar | FIRE | 22 | 4 | 3 | 4 | 5 | 38 |
| 391 | Monferno | FIREFIGHTING | 22 | 4 | 3 | 4 | 5 | 38 |
| 392 | Infernape | FIREFIGHTING | 22 | 4 | 3 | 4 | 5 | 38 |
| 395 | Empoleon | WATERSTEEL | 23 | 3 | 5 | 4 | 4 | 39 |
| 402 | Kricketune | BUG | 20 | 11 | 9 | 12 | 9 | 61 |
| 406 | Budew | GRASSPOISON | 25 | 12 | 7 | 12 | 7 | 63 |
| 407 | Roserade | GRASSPOISON | 40 | 16 | 15 | 21 | 15 | 107 |
| 408 | Cranidos | ROCK | 41 | 12 | 9 | 18 | 9 | 89 |
| 409 | Rampardos | ROCK | 33 | 3 | 8 | 16 | 8 | 68 |
| 420 | Cherubi | GRASS | 23 | 10 | 6 | 13 | 8 | 60 |
| 421 | Cherrim | GRASS | 21 | 7 | 3 | 12 | 4 | 47 |
| 445 | Garchomp | DRAGONGROUND | 50 | 20 | 29 | 15 | 30 | 144 |
| 447 | Riolu | FIGHTING | 20 | 3 | 2 | 4 | 2 | 31 |
| 448 | Lucario | FIGHTINGSTEEL | 20 | 3 | 2 | 4 | 2 | 31 |
| 451 | Skorupi | POISONBUG | 31 | 11 | 1 | 8 | 2 | 53 |
| 452 | Drapion | POISONDARK | 40 | 20 | 14 | 15 | 16 | 105 |
| 454 | Toxicroak | POISONFIGHTING | 33 | 18 | 10 | 10 | 10 | 81 |
| 455 | Carnivine | GRASS | 37 | 16 | 7 | 19 | 8 | 87 |
| 459 | Snover | GRASSICE | 35 | 17 | 11 | 17 | 13 | 93 |
| 460 | Abomasnow | GRASSICE | 40 | 15 | 12 | 15 | 12 | 94 |
| 461 | Weavile | DARKICE | 27 | 14 | 8 | 10 | 10 | 69 |
| 463 | Lickilicky | NORMAL | 45 | 13 | 10 | 12 | 10 | 90 |
| 464 | Rhyperior | GROUNDROCK | 20 | 19 | 15 | 10 | 15 | 79 |
| 465 | Tangrowth | GRASS | 32 | 3 | 1 | 9 | 2 | 47 |
| 470 | Leafeon | GRASS | 25 | 4 | 5 | 3 | 5 | 42 |
| 472 | Gliscor | GROUNDFLYING | 27 | 6 | 15 | 10 | 9 | 67 |
| 475 | Gallade | PSYCHCFIGHTING | 40 | 18 | 10 | 12 | 10 | 90 |
| 491 | Darkrai | DARK | 50 | 10 | 11 | 25 | 10 | 106 |
| 492 | Shaymin | GRASS | 30 | 10 | 10 | 10 | 10 | 70 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 004 | Charmander | FIRE | 22 | 3 | 3 | 4 | 2 | 34 |
| 027 | Sandshrew | GROUND | 23 | 14 | 16 | 9 | 9 | 71 |
| 043 | Oddish | GRASSPOISON | 27 | 14 | 7 | 14 | 7 | 69 |
| 069 | Bellsprout | GRASSPOISON | 11 | 5 | 6 | 6 | 7 | 35 |
| 098 | Krabby | WATER | 25 | 14 | 11 | 15 | 11 | 76 |
| 104 | Cubone | GROUND | 45 | 14 | 12 | 14 | 12 | 97 |
| 111 | Rhyhorn | GROUNDROCK | 20 | 21 | 7 | 18 | 7 | 73 |
| 303 | Mawile | STEEL | 44 | 20 | 11 | 18 | 11 | 104 |
| 347 | Anorith | ROCKBUG | 13 | 11 | 5 | 11 | 5 | 45 |