Double-Edge
Pokemon Mystery Dungeon (EoS)
NORMALPhysical
Power20
Accuracy100%
PP12
RangeIn front
User receives 1/3 the damage inflicted in recoil.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | 27 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 002 | Ivysaur | 31 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 003 | Venusaur | 31 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 019 | Rattata | 31 | NORMAL | 15 | 10 | 5 | 10 | 5 | 45 |
| 020 | Raticate | 39 | NORMAL | 20 | 15 | 10 | 15 | 10 | 70 |
| 039 | Jigglypuff | 49 | NORMAL | 10 | 3 | 4 | 3 | 3 | 23 |
| 074 | Geodude | 36 | ROCKGROUND | 20 | 13 | 5 | 15 | 5 | 58 |
| 075 | Graveler | 44 | ROCKGROUND | 24 | 14 | 3 | 13 | 2 | 56 |
| 076 | Golem | 44 | ROCKGROUND | 24 | 16 | 4 | 16 | 4 | 64 |
| 095 | Onix | 49 | ROCKGROUND | 17 | 13 | 8 | 13 | 8 | 59 |
| 104 | Cubone | 43 | GROUND | 45 | 14 | 12 | 14 | 12 | 97 |
| 105 | Marowak | 53 | GROUND | 40 | 12 | 12 | 12 | 12 | 88 |
| 113 | Chansey | 46 | NORMAL | 50 | 3 | 0 | 0 | 0 | 53 |
| 155 | Cyndaquil | 46 | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 156 | Quilava | 53 | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 157 | Typhlosion | 53 | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 165 | Ledyba | 38 | BUGFLYING | 29 | 16 | 9 | 16 | 9 | 79 |
| 166 | Ledian | 48 | BUGFLYING | 25 | 10 | 5 | 10 | 5 | 55 |
| 175 | Togepi | 46 | NORMAL | 18 | 10 | 7 | 9 | 7 | 51 |
| 176 | Togetic | 46 | NORMALFLYING | 35 | 15 | 10 | 15 | 10 | 85 |
| 183 | Marill | 27 | WATER | 22 | 5 | 6 | 4 | 5 | 42 |
| 184 | Azumarill | 33 | WATER | 22 | 6 | 7 | 5 | 6 | 46 |
| 185 | Sudowoodo | 46 | ROCK | 29 | 16 | 10 | 16 | 10 | 81 |
| 204 | Pineco | 45 | BUG | 30 | 12 | 6 | 12 | 5 | 65 |
| 205 | Forretress | 55 | BUGSTEEL | 30 | 11 | 6 | 11 | 6 | 64 |
| 208 | Steelix | 49 | STEELGROUND | 35 | 17 | 25 | 5 | 12 | 94 |
| 231 | Phanpy | 42 | GROUND | 22 | 2 | 2 | 3 | 3 | 32 |
| 242 | Blissey | 46 | NORMAL | 40 | 8 | 10 | 8 | 12 | 78 |
| 300 | Skitty | 42 | NORMAL | 30 | 4 | 3 | 4 | 3 | 44 |
| 304 | Aron | 43 | STEELROCK | 32 | 11 | 17 | 11 | 14 | 85 |
| 305 | Lairon | 51 | STEELROCK | 35 | 11 | 15 | 11 | 13 | 85 |
| 306 | Aggron | 57 | STEELROCK | 24 | 5 | 10 | 5 | 10 | 54 |
| 313 | Volbeat | 45 | BUG | 36 | 12 | 8 | 11 | 9 | 76 |
| 322 | Numel | 51 | FIREGROUND | 30 | 27 | 13 | 25 | 12 | 107 |
| 327 | Spinda | 46 | NORMAL | 35 | 9 | 9 | 9 | 10 | 72 |
| 358 | Chimecho | 33 | PSYCHC | 21 | 12 | 6 | 10 | 6 | 55 |
| 369 | Relicanth | 50 | WATERROCK | 30 | 9 | 9 | 9 | 9 | 66 |
| 371 | Bagon | 55 | DRAGON | 33 | 11 | 9 | 10 | 7 | 70 |
| 372 | Shelgon | 61 | DRAGON | 45 | 12 | 10 | 12 | 18 | 97 |
| 373 | Salamence | 70 | DRAGONFLYING | 44 | 10 | 4 | 14 | 23 | 95 |
| 382 | Kyogre | 65 | WATER | 50 | 10 | 10 | 25 | 10 | 105 |
| 385 | Jirachi | 40 | STEELPSYCHC | 30 | 10 | 10 | 15 | 10 | 75 |
| 438 | Bonsly | 46 | ROCK | 23 | 11 | 4 | 12 | 4 | 54 |
| 449 | Hippopotas | 44 | GROUND | 40 | 15 | 12 | 14 | 12 | 93 |
| 450 | Hippowdon | 50 | GROUND | 35 | 18 | 15 | 17 | 15 | 100 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 058 | Growlithe | FIRE | 42 | 25 | 12 | 20 | 12 | 111 |
| 077 | Ponyta | FIRE | 36 | 15 | 15 | 15 | 15 | 96 |
| 115 | Kangaskhan | NORMAL | 40 | 20 | 15 | 15 | 15 | 105 |
| 143 | Snorlax | NORMAL | 30 | 5 | 3 | 5 | 3 | 46 |
| 155 | Cyndaquil | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 161 | Sentret | NORMAL | 30 | 15 | 5 | 17 | 6 | 73 |
| 187 | Hoppip | GRASSFLYING | 20 | 8 | 8 | 8 | 7 | 51 |
| 204 | Pineco | BUG | 30 | 12 | 6 | 12 | 5 | 65 |
| 207 | Gligar | GROUNDFLYING | 44 | 25 | 13 | 19 | 17 | 118 |
| 214 | Heracross | BUGFIGHTING | 25 | 11 | 4 | 15 | 4 | 59 |
| 216 | Teddiursa | NORMAL | 27 | 18 | 11 | 14 | 11 | 81 |
| 220 | Swinub | ICEGROUND | 20 | 18 | 7 | 17 | 7 | 69 |
| 241 | Miltank | NORMAL | 25 | 11 | 13 | 12 | 12 | 73 |
| 258 | Mudkip | WATER | 26 | 4 | 3 | 4 | 3 | 40 |
| 299 | Nosepass | ROCK | 43 | 15 | 18 | 13 | 20 | 109 |
| 318 | Carvanha | WATERDARK | 40 | 16 | 13 | 13 | 13 | 95 |
| 320 | Wailmer | WATER | 50 | 10 | 10 | 10 | 10 | 90 |
| 359 | Absol | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 387 | Turtwig | GRASS | 20 | 5 | 3 | 5 | 3 | 36 |
| 396 | Starly | NORMALFLYING | 23 | 15 | 6 | 15 | 5 | 64 |
| 399 | Bidoof | NORMAL | 30 | 9 | 9 | 9 | 9 | 66 |
| 408 | Cranidos | ROCK | 41 | 12 | 9 | 18 | 9 | 89 |
| 410 | Shieldon | ROCKSTEEL | 24 | 12 | 9 | 12 | 9 | 66 |
| 434 | Stunky | POISONDARK | 42 | 21 | 18 | 20 | 22 | 123 |
| 443 | Gible | DRAGONGROUND | 41 | 14 | 12 | 12 | 13 | 92 |
| 446 | Munchlax | NORMAL | 30 | 5 | 3 | 5 | 3 | 46 |
| 459 | Snover | GRASSICE | 35 | 17 | 11 | 17 | 13 | 93 |