Bite
Pokemon Mystery Dungeon (EoS)
DARKPhysical
Power7
Accuracy90%
PP19
RangeIn front
Has a chance to make the target flinch.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 007 | Squirtle | 16 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 008 | Wartortle | 16 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 009 | Blastoise | 16 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 019 | Rattata | 10 | NORMAL | 15 | 10 | 5 | 10 | 5 | 45 |
| 020 | Raticate | 10 | NORMAL | 20 | 15 | 10 | 15 | 10 | 70 |
| 023 | Ekans | 9 | POISON | 30 | 8 | 7 | 7 | 8 | 60 |
| 024 | Arbok | 1 | POISON | 30 | 8 | 6 | 7 | 5 | 56 |
| 029 | Nidoran¾ | 21 | POISON | 25 | 11 | 5 | 10 | 5 | 56 |
| 030 | Nidorina | 23 | POISON | 24 | 9 | 4 | 8 | 3 | 48 |
| 041 | Zubat | 13 | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 042 | Golbat | 13 | POISONFLYING | 33 | 20 | 15 | 15 | 15 | 98 |
| 052 | Meowth | 6 | NORMAL | 20 | 2 | 4 | 4 | 4 | 34 |
| 053 | Persian | 1 | NORMAL | 20 | 2 | 4 | 4 | 4 | 34 |
| 058 | Growlithe | 1 | FIRE | 42 | 25 | 12 | 20 | 12 | 111 |
| 059 | Arcanine | 1 | FIRE | 41 | 25 | 11 | 20 | 11 | 108 |
| 115 | Kangaskhan | 13 | NORMAL | 40 | 20 | 15 | 15 | 15 | 105 |
| 130 | Gyarados | 20 | WATERFLYING | 30 | 10 | 10 | 10 | 10 | 70 |
| 133 | Eevee | 29 | NORMAL | 25 | 4 | 5 | 3 | 5 | 42 |
| 134 | Vaporeon | 29 | WATER | 25 | 4 | 5 | 3 | 5 | 42 |
| 136 | Flareon | 29 | FIRE | 25 | 4 | 5 | 3 | 5 | 42 |
| 138 | Omanyte | 7 | ROCKWATER | 42 | 12 | 11 | 16 | 12 | 93 |
| 139 | Omastar | 1 | ROCKWATER | 50 | 10 | 8 | 10 | 8 | 86 |
| 142 | Aerodactyl | 1 | ROCKFLYING | 20 | 14 | 3 | 10 | 3 | 50 |
| 158 | Totodile | 13 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 159 | Croconaw | 13 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 160 | Feraligatr | 13 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 169 | Crobat | 13 | POISONFLYING | 15 | 5 | 4 | 5 | 4 | 33 |
| 209 | Snubbull | 7 | NORMAL | 37 | 16 | 11 | 18 | 11 | 93 |
| 210 | Granbull | 7 | NORMAL | 37 | 21 | 12 | 19 | 11 | 100 |
| 228 | Houndour | 17 | DARKFIRE | 30 | 13 | 9 | 16 | 9 | 77 |
| 229 | Houndoom | 17 | DARKFIRE | 30 | 12 | 12 | 11 | 11 | 76 |
| 243 | Raikou | 1 | ELECTR | 40 | 5 | 5 | 10 | 12 | 72 |
| 244 | Entei | 1 | FIRE | 42 | 8 | 10 | 8 | 10 | 78 |
| 245 | Suicune | 1 | WATER | 45 | 7 | 4 | 7 | 4 | 67 |
| 246 | Larvitar | 1 | ROCKGROUND | 40 | 24 | 10 | 20 | 10 | 104 |
| 247 | Pupitar | 1 | ROCKGROUND | 43 | 13 | 5 | 10 | 5 | 76 |
| 248 | Tyranitar | 1 | ROCKDARK | 48 | 19 | 8 | 10 | 9 | 94 |
| 261 | Poochyena | 13 | DARK | 26 | 9 | 5 | 9 | 5 | 54 |
| 262 | Mightyena | 1 | DARK | 22 | 14 | 3 | 19 | 2 | 60 |
| 294 | Loudred | 20 | NORMAL | 15 | 8 | 9 | 2 | 3 | 37 |
| 295 | Exploud | 20 | NORMAL | 15 | 8 | 8 | 1 | 4 | 36 |
| 303 | Mawile | 11 | STEEL | 44 | 20 | 11 | 18 | 11 | 104 |
| 309 | Electrike | 28 | ELECTR | 30 | 15 | 7 | 17 | 7 | 76 |
| 310 | Manectric | 30 | ELECTR | 32 | 15 | 10 | 20 | 10 | 87 |
| 318 | Carvanha | 1 | WATERDARK | 40 | 16 | 13 | 13 | 13 | 95 |
| 319 | Sharpedo | 1 | WATERDARK | 45 | 16 | 12 | 13 | 12 | 98 |
| 328 | Trapinch | 1 | GROUND | 30 | 15 | 7 | 15 | 7 | 74 |
| 336 | Seviper | 10 | POISON | 31 | 11 | 1 | 8 | 2 | 53 |
| 359 | Absol | 28 | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 361 | Snorunt | 10 | ICE | 32 | 4 | 13 | 4 | 13 | 66 |
| 362 | Glalie | 1 | ICE | 41 | 9 | 12 | 10 | 11 | 83 |
| 367 | Huntail | 6 | WATER | 30 | 10 | 12 | 10 | 12 | 74 |
| 371 | Bagon | 5 | DRAGON | 33 | 11 | 9 | 10 | 7 | 70 |
| 372 | Shelgon | 1 | DRAGON | 45 | 12 | 10 | 12 | 18 | 97 |
| 373 | Salamence | 1 | DRAGONFLYING | 44 | 10 | 4 | 14 | 23 | 95 |
| 387 | Turtwig | 21 | GRASS | 20 | 5 | 3 | 5 | 3 | 36 |
| 388 | Grotle | 22 | GRASS | 20 | 5 | 3 | 5 | 3 | 36 |
| 389 | Torterra | 22 | GRASSGROUND | 20 | 5 | 3 | 5 | 3 | 36 |
| 449 | Hippopotas | 7 | GROUND | 40 | 15 | 12 | 14 | 12 | 93 |
| 450 | Hippowdon | 1 | GROUND | 35 | 18 | 15 | 17 | 15 | 100 |
| 451 | Skorupi | 1 | POISONBUG | 31 | 11 | 1 | 8 | 2 | 53 |
| 452 | Drapion | 1 | POISONDARK | 40 | 20 | 14 | 15 | 16 | 105 |
| 455 | Carnivine | 7 | GRASS | 37 | 16 | 7 | 19 | 8 | 87 |
| 471 | Glaceon | 29 | ICE | 25 | 4 | 5 | 3 | 5 | 42 |
Learned By Egg Moves