Slam
Pokemon Mystery Dungeon (EoS)
NORMALPhysical
Power16
Accuracy78%
PP12
RangeIn front
Inflicts regular damage with no additional effect.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 025 | Pikachu | 21 | ELECTR | 20 | 3 | 3 | 3 | 3 | 32 |
| 069 | Bellsprout | 41 | GRASSPOISON | 11 | 5 | 6 | 6 | 7 | 35 |
| 070 | Weepinbell | 41 | GRASSPOISON | 16 | 8 | 6 | 11 | 7 | 48 |
| 095 | Onix | 25 | ROCKGROUND | 17 | 13 | 8 | 13 | 8 | 59 |
| 098 | Krabby | 35 | WATER | 25 | 14 | 11 | 15 | 11 | 76 |
| 099 | Kingler | 44 | WATER | 40 | 20 | 18 | 22 | 18 | 118 |
| 108 | Lickitung | 29 | NORMAL | 45 | 20 | 18 | 18 | 16 | 117 |
| 114 | Tangela | 43 | GRASS | 14 | 7 | 7 | 12 | 12 | 52 |
| 147 | Dratini | 21 | DRAGON | 15 | 10 | 3 | 10 | 3 | 41 |
| 148 | Dragonair | 21 | DRAGON | 23 | 9 | 3 | 9 | 1 | 45 |
| 149 | Dragonite | 21 | DRAGONFLYING | 35 | 9 | 10 | 8 | 8 | 70 |
| 161 | Sentret | 25 | NORMAL | 30 | 15 | 5 | 17 | 6 | 73 |
| 162 | Furret | 28 | NORMAL | 30 | 16 | 3 | 18 | 9 | 76 |
| 185 | Sudowoodo | 38 | ROCK | 29 | 16 | 10 | 16 | 10 | 81 |
| 194 | Wooper | 15 | WATERGROUND | 23 | 17 | 7 | 17 | 7 | 71 |
| 195 | Quagsire | 15 | WATERGROUND | 25 | 15 | 4 | 15 | 4 | 63 |
| 208 | Steelix | 25 | STEELGROUND | 35 | 17 | 25 | 5 | 12 | 94 |
| 231 | Phanpy | 24 | GROUND | 22 | 2 | 2 | 3 | 3 | 32 |
| 232 | Donphan | 24 | GROUND | 22 | 2 | 2 | 3 | 3 | 32 |
| 252 | Treecko | 36 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 253 | Grovyle | 41 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 254 | Sceptile | 43 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 298 | Azurill | 15 | NORMAL | 22 | 10 | 12 | 10 | 17 | 71 |
| 438 | Bonsly | 38 | ROCK | 23 | 11 | 4 | 12 | 4 | 54 |
| 463 | Lickilicky | 29 | NORMAL | 45 | 13 | 10 | 12 | 10 | 90 |
| 465 | Tangrowth | 43 | GRASS | 32 | 3 | 1 | 9 | 2 | 47 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 023 | Ekans | POISON | 30 | 8 | 7 | 7 | 8 | 60 |
| 086 | Seel | WATER | 33 | 9 | 11 | 9 | 11 | 73 |
| 098 | Krabby | WATER | 25 | 14 | 11 | 15 | 11 | 76 |
| 138 | Omanyte | ROCKWATER | 42 | 12 | 11 | 16 | 12 | 93 |
| 190 | Aipom | NORMAL | 41 | 16 | 15 | 16 | 15 | 103 |
| 226 | Mantine | WATERFLYING | 45 | 18 | 16 | 18 | 20 | 117 |
| 298 | Azurill | NORMAL | 22 | 10 | 12 | 10 | 17 | 71 |
| 357 | Tropius | GRASSFLYING | 34 | 10 | 7 | 3 | 6 | 60 |
| 408 | Cranidos | ROCK | 41 | 12 | 9 | 18 | 9 | 89 |
| 455 | Carnivine | GRASS | 37 | 16 | 7 | 19 | 8 | 87 |
| 458 | Mantyke | WATERFLYING | 30 | 15 | 10 | 20 | 8 | 83 |