Water Gun
Pokemon Mystery Dungeon (EoS)
WATERSpecial
Power5
Accuracy88%
PP17
RangeIn front & cuts corners
Inflicts regular damage with no additional effect.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 007 | Squirtle | 13 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 008 | Wartortle | 13 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 009 | Blastoise | 13 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 054 | Psyduck | 9 | WATER | 17 | 11 | 5 | 12 | 4 | 49 |
| 055 | Golduck | 1 | WATER | 20 | 11 | 10 | 10 | 10 | 61 |
| 060 | Poliwag | 11 | WATER | 16 | 4 | 3 | 5 | 3 | 31 |
| 061 | Poliwhirl | 11 | WATER | 20 | 8 | 7 | 10 | 7 | 52 |
| 079 | Slowpoke | 11 | WATERPSYCHC | 34 | 10 | 11 | 13 | 12 | 80 |
| 080 | Slowbro | 11 | WATERPSYCHC | 40 | 9 | 10 | 13 | 13 | 85 |
| 116 | Horsea | 11 | WATER | 30 | 7 | 7 | 8 | 8 | 60 |
| 117 | Seadra | 1 | WATER | 29 | 10 | 12 | 10 | 11 | 72 |
| 120 | Staryu | 6 | WATER | 10 | 5 | 6 | 7 | 5 | 33 |
| 121 | Starmie | 1 | WATERPSYCHC | 8 | 5 | 6 | 7 | 5 | 31 |
| 131 | Lapras | 1 | WATERICE | 25 | 15 | 10 | 15 | 10 | 75 |
| 134 | Vaporeon | 15 | WATER | 25 | 4 | 5 | 3 | 5 | 42 |
| 138 | Omanyte | 10 | ROCKWATER | 42 | 12 | 11 | 16 | 12 | 93 |
| 139 | Omastar | 10 | ROCKWATER | 50 | 10 | 8 | 10 | 8 | 86 |
| 158 | Totodile | 6 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 159 | Croconaw | 1 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 160 | Feraligatr | 1 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 170 | Chinchou | 12 | WATERELECTR | 33 | 7 | 7 | 7 | 6 | 60 |
| 171 | Lanturn | 12 | WATERELECTR | 33 | 6 | 6 | 6 | 6 | 57 |
| 183 | Marill | 10 | WATER | 22 | 5 | 6 | 4 | 5 | 42 |
| 184 | Azumarill | 1 | WATER | 22 | 6 | 7 | 5 | 6 | 46 |
| 194 | Wooper | 1 | WATERGROUND | 23 | 17 | 7 | 17 | 7 | 71 |
| 195 | Quagsire | 1 | WATERGROUND | 25 | 15 | 4 | 15 | 4 | 63 |
| 211 | Qwilfish | 13 | WATERPOISON | 35 | 9 | 9 | 9 | 9 | 71 |
| 223 | Remoraid | 1 | WATER | 24 | 15 | 3 | 15 | 3 | 60 |
| 224 | Octillery | 4 | WATER | 23 | 15 | 3 | 15 | 3 | 59 |
| 230 | Kingdra | 11 | WATERDRAGON | 17 | 6 | 6 | 9 | 5 | 43 |
| 258 | Mudkip | 10 | WATER | 26 | 4 | 3 | 4 | 3 | 40 |
| 259 | Marshtomp | 1 | WATERGROUND | 26 | 4 | 3 | 4 | 3 | 40 |
| 260 | Swampert | 1 | WATERGROUND | 26 | 4 | 3 | 4 | 3 | 40 |
| 278 | Wingull | 1 | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 279 | Pelipper | 1 | WATERFLYING | 20 | 7 | 8 | 6 | 5 | 46 |
| 298 | Azurill | 18 | NORMAL | 22 | 10 | 12 | 10 | 17 | 71 |
| 320 | Wailmer | 7 | WATER | 50 | 10 | 10 | 10 | 10 | 90 |
| 321 | Wailord | 1 | WATER | 40 | 15 | 13 | 15 | 13 | 96 |
| 339 | Barboach | 10 | WATERGROUND | 25 | 10 | 0 | 14 | 3 | 52 |
| 340 | Whiscash | 10 | WATERGROUND | 20 | 8 | 0 | 11 | 2 | 41 |
| 347 | Anorith | 13 | ROCKBUG | 13 | 11 | 5 | 11 | 5 | 45 |
| 348 | Armaldo | 1 | ROCKBUG | 10 | 11 | 5 | 11 | 5 | 42 |
| 350 | Milotic | 1 | WATER | 30 | 10 | 10 | 10 | 10 | 70 |
| 351 | Castform | 10 | NORMAL | 40 | 10 | 4 | 10 | 4 | 68 |
| 363 | Spheal | 3 | ICEWATER | 25 | 12 | 8 | 12 | 8 | 65 |
| 364 | Sealeo | 1 | ICEWATER | 25 | 12 | 6 | 12 | 6 | 61 |
| 365 | Walrein | 2 | ICEWATER | 25 | 5 | 10 | 5 | 10 | 55 |
| 366 | Clamperl | 1 | WATER | 35 | 10 | 13 | 12 | 13 | 83 |
| 369 | Relicanth | 8 | WATERROCK | 30 | 9 | 9 | 9 | 9 | 66 |
| 370 | Luvdisc | 7 | WATER | 40 | 8 | 8 | 9 | 9 | 74 |
| 400 | Bibarel | 15 | NORMALWATER | 40 | 9 | 9 | 9 | 9 | 76 |
| 418 | Buizel | 6 | WATER | 25 | 19 | 10 | 16 | 10 | 80 |
| 419 | Floatzel | 6 | WATER | 18 | 18 | 9 | 16 | 6 | 67 |
| 456 | Finneon | 6 | WATER | 25 | 10 | 8 | 9 | 9 | 61 |
| 457 | Lumineon | 1 | WATER | 25 | 9 | 8 | 8 | 10 | 60 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 270 | Lotad | WATERGRASS | 31 | 11 | 5 | 11 | 5 | 63 |