Thrash
Pokemon Mystery Dungeon (EoS)
NORMALPhysical
Power18
Accuracy78%
PP12
RangeIn front
Hits every turn for 2-3 turns, then confuses the user.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 034 | Nidoking | 23 | POISONGROUND | 30 | 14 | 19 | 22 | 19 | 104 |
| 056 | Mankey | 41 | FIGHTING | 35 | 11 | 13 | 10 | 13 | 82 |
| 057 | Primeape | 47 | FIGHTING | 35 | 11 | 15 | 10 | 15 | 86 |
| 104 | Cubone | 31 | GROUND | 45 | 14 | 12 | 14 | 12 | 97 |
| 105 | Marowak | 33 | GROUND | 40 | 12 | 12 | 12 | 12 | 88 |
| 127 | Pinsir | 35 | BUG | 22 | 20 | 5 | 16 | 7 | 70 |
| 128 | Tauros | 48 | NORMAL | 40 | 17 | 1 | 13 | 0 | 71 |
| 130 | Gyarados | 1 | WATERFLYING | 30 | 10 | 10 | 10 | 10 | 70 |
| 158 | Totodile | 36 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 159 | Croconaw | 42 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 160 | Feraligatr | 50 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 216 | Teddiursa | 50 | NORMAL | 27 | 18 | 11 | 14 | 11 | 81 |
| 217 | Ursaring | 58 | NORMAL | 31 | 16 | 10 | 12 | 10 | 79 |
| 246 | Larvitar | 23 | ROCKGROUND | 40 | 24 | 10 | 20 | 10 | 104 |
| 247 | Pupitar | 23 | ROCKGROUND | 43 | 13 | 5 | 10 | 5 | 76 |
| 248 | Tyranitar | 23 | ROCKDARK | 48 | 19 | 8 | 10 | 9 | 94 |
| 327 | Spinda | 55 | NORMAL | 35 | 9 | 9 | 9 | 10 | 72 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 058 | Growlithe | FIRE | 42 | 25 | 12 | 20 | 12 | 111 |
| 077 | Ponyta | FIRE | 36 | 15 | 15 | 15 | 15 | 96 |
| 155 | Cyndaquil | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 158 | Totodile | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 234 | Stantler | NORMAL | 25 | 6 | 3 | 9 | 4 | 47 |
| 318 | Carvanha | WATERDARK | 40 | 16 | 13 | 13 | 13 | 95 |
| 320 | Wailmer | WATER | 50 | 10 | 10 | 10 | 10 | 90 |
| 339 | Barboach | WATERGROUND | 25 | 10 | 0 | 14 | 3 | 52 |
| 371 | Bagon | DRAGON | 33 | 11 | 9 | 10 | 7 | 70 |
| 387 | Turtwig | GRASS | 20 | 5 | 3 | 5 | 3 | 36 |
| 408 | Cranidos | ROCK | 41 | 12 | 9 | 18 | 9 | 89 |
| 443 | Gible | DRAGONGROUND | 41 | 14 | 12 | 12 | 13 | 92 |