Surrounded Sea
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Complete Crevice Cave, complete a job, sleep, and then talk to Sunflora.
Floor Counts
Total Floors20
Surrounded Sea20
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsNo
Sticky ItemsYes
Hidden StairsNo
Darkness LevelsLight, None
WeatherClear
Spawning Pokémon
Type
IQ Group
| Pokémon | Floors | Level | Spawn % |
|---|---|---|---|
| Kingdra | 1-20 | 44–48 | ~13.96% |
| Octillery | 1-20 | 43–47 | ~12.75% |
| Starmie | 1-20 | 43–47 | ~11.45% |
| Qwilfish | 1-20 | 43–47 | ~11.06% |
| Slowbro | 1-20 | 43–47 | ~9.29% |
| Slowking | 1-20 | 43–47 | ~9.29% |
| Tentacruel | 1-20 | 43–47 | ~9.29% |
| Seadra | 1-20 | 43–47 | ~9.29% |
| Wailord | 16 | 46 | 2.47% |
| Remoraid | 1-20 | 26–30 | ~2.33% |
| Horsea | 1-20 | 11–15 | ~2.32% |
| Clamperl | 1-20 | 15–19 | ~2.32% |
| Finneon | 1-20 | 11–15 | ~2.32% |
| Wailmer | 1-15 | 11–14 | ~2.26% |
| Carvanha | 1-14 | 11–13 | ~2.25% |
| Shellder | 1-5 | 1 | 2.02% |
| Lugia | 18 | 45 | 1.25% |
| Lapras | 10-15 | 44–45 | ~1.20% |
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | 1-20 | 30.53% |
| Gravelerock | Floor | 1-20 | 11.45% |
| Mix Elixir | Floor | 1-20 | 10.23% |
| Iron Thorn | Floor | 1-20 | 6.87% |
| Silver Spike | Floor | 1-20 | 4.58% |
| Escape Orb | Floor | 1-20 | 2.94% |
| Switcher Orb | Floor | 1-20 | 1.47% |
| Warp Orb | Floor | 1-20 | 1.47% |
| Oran Berry | Floor | 1-20 | 1.41% |
| Eyedrop Seed | Floor | 1-20 | 1.41% |
| Rawst Berry | Floor | 1-20 | 1.41% |
| Quick Seed | Floor | 1-20 | 1.41% |
| Pecha Berry | Floor | 1-20 | 1.41% |
| Warp Seed | Floor | 1-20 | 1.41% |
| Chesto Berry | Floor | 1-20 | 1.41% |
| White Gummi | Floor | 1-20 | 1.36% |
| Evasion Orb | Floor | 1-20 | 0.98% |
| Rebound Orb | Floor | 1-20 | 0.98% |
| Blowback Orb | Floor | 1-20 | 0.98% |
| Petrify Orb | Floor | 1-20 | 0.98% |
| Pounce Orb | Floor | 1-20 | 0.98% |
| Trawl Orb | Floor | 1-20 | 0.98% |
| Cleanse Orb | Floor | 1-20 | 0.98% |
| Scanner Orb | Floor | 1-20 | 0.98% |
| Radar Orb | Floor | 1-20 | 0.98% |
| Trapbust Orb | Floor | 1-20 | 0.98% |
| Rollcall Orb | Floor | 1-20 | 0.98% |
| Hurl Orb | Floor | 1-20 | 0.98% |
| Max Elixir | Floor | 1-20 | 0.85% |
| Doom Seed | Floor | 1-20 | 0.75% |
| Sleep Seed | Floor | 1-20 | 0.75% |
| Def. Scarf | Floor | 1-20 | 0.71% |
| Pass Scarf | Floor | 1-20 | 0.71% |
| Big Apple | Floor | 1-20 | 0.61% |
| Foe-Fear Orb | Floor | 1-20 | 0.49% |
| All-Hit Orb | Floor | 1-20 | 0.49% |
| Foe-Seal Orb | Floor | 1-20 | 0.49% |
| Reviver Seed | Floor | 1-20 | 0.47% |
| Blinker Seed | Floor | 1-20 | 0.47% |
| X-Eye Seed | Floor | 1-20 | 0.47% |
| Cheri Berry | Floor | 1-20 | 0.47% |
| Totter Seed | Floor | 1-20 | 0.47% |
| Gone Pebble | Floor | 1-20 | 0.39% |
| Wander Gummi | Floor | 1-20 | 0.39% |
| Twist Band | Floor | 1-20 | 0.36% |
| No-Stick Cap | Floor | 1-20 | 0.36% |
| Joy Ribbon | Floor | 1-20 | 0.36% |
| Racket Band | Floor | 1-20 | 0.36% |
| Special Band | Floor | 1-20 | 0.36% |
| Zinc Band | Floor | 1-20 | 0.36% |
| Sneak Scarf | Floor | 1-20 | 0.18% |
| Red Gummi | Floor | 1-20 | 0.15% |
| Blue Gummi | Floor | 1-20 | 0.15% |
| Grass Gummi | Floor | 1-20 | 0.15% |
| Yellow Gummi | Floor | 1-20 | 0.15% |
| Clear Gummi | Floor | 1-20 | 0.15% |
| Orange Gummi | Floor | 1-20 | 0.15% |
| Pink Gummi | Floor | 1-20 | 0.15% |
| Brown Gummi | Floor | 1-20 | 0.15% |
| Sky Gummi | Floor | 1-20 | 0.15% |
| Gold Gummi | Floor | 1-20 | 0.15% |
| Green Gummi | Floor | 1-20 | 0.15% |
| Gray Gummi | Floor | 1-20 | 0.15% |
| Purple Gummi | Floor | 1-20 | 0.15% |
| Royal Gummi | Floor | 1-20 | 0.15% |
| Black Gummi | Floor | 1-20 | 0.15% |
| Silver Gummi | Floor | 1-20 | 0.15% |
| Focus Punch | Floor | 1-20 | 0.10% |
| Water Pulse | Floor | 1-20 | 0.10% |
| Light Screen | Floor | 1-20 | 0.10% |
| Brick Break | Floor | 1-20 | 0.10% |
| Reflect | Floor | 1-20 | 0.10% |
| Flamethrower | Floor | 1-20 | 0.10% |
| Fire Blast | Floor | 1-20 | 0.10% |
| Rest | Floor | 1-20 | 0.10% |
| Energy Ball | Floor | 1-20 | 0.10% |
| Embargo | Floor | 1-20 | 0.10% |
| Recycle | Floor | 1-20 | 0.10% |
| Dive | Floor | 1-20 | 0.10% |
| Thunder Wave | Floor | 1-20 | 0.10% |
| Swords Dance | Floor | 1-20 | 0.10% |
| Dropeye Seed | Floor | 1-20 | 0.09% |
| Reviser Seed | Floor | 1-20 | 0.09% |
| Slip Seed | Floor | 1-20 | 0.09% |
| Via Seed | Floor | 1-20 | 0.09% |
| Oren Berry | Floor | 1-20 | 0.09% |
| Dough Seed | Floor | 1-20 | 0.09% |
| Vacuum-Cut | Floor | 1-20 | 0.08% |
| Flash | Floor | 1-20 | 0.08% |
| Sleep Talk | Floor | 1-20 | 0.08% |
| Shock Wave | Floor | 1-20 | 0.06% |
| Sludge Bomb | Floor | 1-20 | 0.06% |
| Dragon Claw | Floor | 1-20 | 0.05% |
| Calm Mind | Floor | 1-20 | 0.05% |
| Roar | Floor | 1-20 | 0.05% |
| Toxic | Floor | 1-20 | 0.05% |
| Bulk Up | Floor | 1-20 | 0.05% |
| Hidden Power | Floor | 1-20 | 0.05% |
| Ice Beam | Floor | 1-20 | 0.05% |
| Blizzard | Floor | 1-20 | 0.05% |
| Protect | Floor | 1-20 | 0.05% |
| Giga Drain | Floor | 1-20 | 0.05% |
| Safeguard | Floor | 1-20 | 0.05% |
| Thunder | Floor | 1-20 | 0.05% |
| Psychic | Floor | 1-20 | 0.05% |
| Aerial Ace | Floor | 1-20 | 0.05% |
| Torment | Floor | 1-20 | 0.05% |
| Attract | Floor | 1-20 | 0.05% |
| Roost | Floor | 1-20 | 0.05% |
| Focus Blast | Floor | 1-20 | 0.05% |
| False Swipe | Floor | 1-20 | 0.05% |
| Brine | Floor | 1-20 | 0.05% |
| Explosion | Floor | 1-20 | 0.05% |
| Payback | Floor | 1-20 | 0.05% |
| Wide Slash | Floor | 1-20 | 0.05% |
| Gyro Ball | Floor | 1-20 | 0.05% |
| Stealth Rock | Floor | 1-20 | 0.05% |
| Psych Up | Floor | 1-20 | 0.05% |
| Captivate | Floor | 1-20 | 0.05% |
| Rock Slide | Floor | 1-20 | 0.05% |
| X-Scissor | Floor | 1-20 | 0.05% |
| Natural Gift | Floor | 1-20 | 0.05% |
| Poison Jab | Floor | 1-20 | 0.05% |
| No-Slip Cap | Floor | 1-20 | 0.04% |
| Gaggle Specs | Floor | 1-20 | 0.04% |
| Hyper Beam | Floor | 1-20 | 0.04% |
| Steel Wing | Floor | 1-20 | 0.04% |
| Overheat | Floor | 1-20 | 0.04% |
| Gravelyrock | Floor | 1-20 | 0.03% |
| SolarBeam | Floor | 1-20 | 0.03% |
| Thunderbolt | Floor | 1-20 | 0.03% |
| Dig | Floor | 1-20 | 0.03% |
| Shadow Ball | Floor | 1-20 | 0.03% |
| Facade | Floor | 1-20 | 0.03% |
| Secret Power | Floor | 1-20 | 0.03% |
| Thief | Floor | 1-20 | 0.03% |
| Return | Floor | 1-20 | 0.02% |
| Bullet Seed | Floor | 1-20 | 0.01% |
| Taunt | Floor | 1-20 | 0.01% |
| Iron Tail | Floor | 1-20 | 0.01% |
| Shadow Claw | Floor | 1-20 | 0.01% |
| Giga Impact | Floor | 1-20 | 0.01% |
| Rock Polish | Floor | 1-20 | 0.01% |
| Grass Knot | Floor | 1-20 | 0.01% |
| Apple | Floor | 1-20 | — |
| Big Apple | Shop | 1-20 | 19.48% |
| Geo Pebble | Shop | 1-20 | 9.74% |
| Iron Thorn | Shop | 1-20 | 5.84% |
| Silver Spike | Shop | 1-20 | 3.90% |
| Link Box | Shop | 1-20 | 2.60% |
| Max Elixir | Shop | 1-20 | 2.34% |
| Persim Band | Shop | 1-20 | 2.17% |
| Heal Ribbon | Shop | 1-20 | 2.16% |
| Twist Band | Shop | 1-20 | 2.16% |
| Scope Lens | Shop | 1-20 | 2.16% |
| Patsy Band | Shop | 1-20 | 2.16% |
| Power Band | Shop | 1-20 | 2.16% |
| Def. Scarf | Shop | 1-20 | 2.16% |
| Special Band | Shop | 1-20 | 2.16% |
| Zinc Band | Shop | 1-20 | 2.16% |
| Eyedrop Seed | Shop | 1-20 | 1.56% |
| Blinker Seed | Shop | 1-20 | 1.56% |
| Totter Seed | Shop | 1-20 | 1.56% |
| Chesto Berry | Shop | 1-20 | 1.56% |
| Stun Seed | Shop | 1-20 | 1.56% |
| Pounce Orb | Shop | 1-20 | 0.90% |
| One-Shot Orb | Shop | 1-20 | 0.90% |
| Spurn Orb | Shop | 1-20 | 0.90% |
| All-Mach Orb | Shop | 1-20 | 0.90% |
| Foe-Fear Orb | Shop | 1-20 | 0.90% |
| Foe-Seal Orb | Shop | 1-20 | 0.90% |
| Rollcall Orb | Shop | 1-20 | 0.89% |
| Hurl Orb | Shop | 1-20 | 0.89% |
| Foe-Hold Orb | Shop | 1-20 | 0.89% |
| All-Hit Orb | Shop | 1-20 | 0.89% |
| Heal Seed | Shop | 1-20 | 0.78% |
| Sitrus Berry | Shop | 1-20 | 0.78% |
| Reviver Seed | Shop | 1-20 | 0.78% |
| Life Seed | Shop | 1-20 | 0.78% |
| Rawst Berry | Shop | 1-20 | 0.78% |
| Hunger Seed | Shop | 1-20 | 0.78% |
| Pecha Berry | Shop | 1-20 | 0.78% |
| Cheri Berry | Shop | 1-20 | 0.78% |
| Sleep Seed | Shop | 1-20 | 0.78% |
| Warp Seed | Shop | 1-20 | 0.78% |
| Vile Seed | Shop | 1-20 | 0.78% |
| Violent Seed | Shop | 1-20 | 0.78% |
| Lob Orb | Shop | 1-20 | 0.45% |
| Switcher Orb | Shop | 1-20 | 0.45% |
| Blowback Orb | Shop | 1-20 | 0.45% |
| Warp Orb | Shop | 1-20 | 0.45% |
| Petrify Orb | Shop | 1-20 | 0.45% |
| Stayaway Orb | Shop | 1-20 | 0.45% |
| Shocker Orb | Shop | 1-20 | 0.45% |
| Sizebust Orb | Shop | 1-20 | 0.45% |
| Longtoss Orb | Shop | 1-20 | 0.45% |
| Focus Punch | Shop | 1-20 | 0.15% |
| Water Pulse | Shop | 1-20 | 0.15% |
| Light Screen | Shop | 1-20 | 0.15% |
| Brick Break | Shop | 1-20 | 0.15% |
| Reflect | Shop | 1-20 | 0.15% |
| Flamethrower | Shop | 1-20 | 0.15% |
| Fire Blast | Shop | 1-20 | 0.15% |
| Rest | Shop | 1-20 | 0.15% |
| Energy Ball | Shop | 1-20 | 0.15% |
| Embargo | Shop | 1-20 | 0.15% |
| Recycle | Shop | 1-20 | 0.15% |
| Thunder Wave | Shop | 1-20 | 0.15% |
| Swords Dance | Shop | 1-20 | 0.15% |
| Vacuum-Cut | Shop | 1-20 | 0.11% |
| Flash | Shop | 1-20 | 0.11% |
| Avalanche | Shop | 1-20 | 0.11% |
| Sleep Talk | Shop | 1-20 | 0.11% |
| Shock Wave | Shop | 1-20 | 0.10% |
| Sludge Bomb | Shop | 1-20 | 0.09% |
| Dragon Claw | Shop | 1-20 | 0.08% |
| Calm Mind | Shop | 1-20 | 0.08% |
| Roar | Shop | 1-20 | 0.08% |
| Toxic | Shop | 1-20 | 0.08% |
| Bulk Up | Shop | 1-20 | 0.08% |
| Hidden Power | Shop | 1-20 | 0.08% |
| Ice Beam | Shop | 1-20 | 0.08% |
| Blizzard | Shop | 1-20 | 0.08% |
| Protect | Shop | 1-20 | 0.08% |
| Giga Drain | Shop | 1-20 | 0.08% |
| Safeguard | Shop | 1-20 | 0.08% |
| Frustration | Shop | 1-20 | 0.08% |
| Thunder | Shop | 1-20 | 0.08% |
| Psychic | Shop | 1-20 | 0.08% |
| Aerial Ace | Shop | 1-20 | 0.08% |
| Torment | Shop | 1-20 | 0.08% |
| Attract | Shop | 1-20 | 0.08% |
| Roost | Shop | 1-20 | 0.08% |
| Focus Blast | Shop | 1-20 | 0.08% |
| False Swipe | Shop | 1-20 | 0.08% |
| Brine | Shop | 1-20 | 0.08% |
| Explosion | Shop | 1-20 | 0.08% |
| Payback | Shop | 1-20 | 0.08% |
| Wide Slash | Shop | 1-20 | 0.08% |
| Dive | Shop | 1-20 | 0.08% |
| Stone Edge | Shop | 1-20 | 0.08% |
| Gyro Ball | Shop | 1-20 | 0.08% |
| Stealth Rock | Shop | 1-20 | 0.08% |
| Psych Up | Shop | 1-20 | 0.08% |
| Captivate | Shop | 1-20 | 0.08% |
| Dark Pulse | Shop | 1-20 | 0.08% |
| Rock Slide | Shop | 1-20 | 0.08% |
| X-Scissor | Shop | 1-20 | 0.08% |
| Natural Gift | Shop | 1-20 | 0.08% |
| Poison Jab | Shop | 1-20 | 0.08% |
| Hyper Beam | Shop | 1-20 | 0.06% |
| Steel Wing | Shop | 1-20 | 0.06% |
| Skill Swap | Shop | 1-20 | 0.06% |
| Overheat | Shop | 1-20 | 0.06% |
| SolarBeam | Shop | 1-20 | 0.04% |
| Thunderbolt | Shop | 1-20 | 0.04% |
| Earthquake | Shop | 1-20 | 0.04% |
| Dig | Shop | 1-20 | 0.04% |
| Shadow Ball | Shop | 1-20 | 0.04% |
| Facade | Shop | 1-20 | 0.04% |
| Secret Power | Shop | 1-20 | 0.04% |
| Thief | Shop | 1-20 | 0.04% |
| Fling | Shop | 1-20 | 0.04% |
| Charge Beam | Shop | 1-20 | 0.04% |
| Endure | Shop | 1-20 | 0.04% |
| Dragon Pulse | Shop | 1-20 | 0.04% |
| Drain Punch | Shop | 1-20 | 0.04% |
| Will-O-Wisp | Shop | 1-20 | 0.04% |
| Silver Wind | Shop | 1-20 | 0.04% |
| Swagger | Shop | 1-20 | 0.04% |
| Pluck | Shop | 1-20 | 0.04% |
| U-turn | Shop | 1-20 | 0.04% |
| Substitute | Shop | 1-20 | 0.04% |
| Flash Cannon | Shop | 1-20 | 0.04% |
| Trick Room | Shop | 1-20 | 0.04% |
| Return | Shop | 1-20 | 0.03% |
| Bullet Seed | Shop | 1-20 | 0.02% |
| Taunt | Shop | 1-20 | 0.02% |
| Iron Tail | Shop | 1-20 | 0.02% |
| Shadow Claw | Shop | 1-20 | 0.02% |
| Giga Impact | Shop | 1-20 | 0.02% |
| Rock Polish | Shop | 1-20 | 0.02% |
| Grass Knot | Shop | 1-20 | 0.02% |
| Coins | Monster House | 1-20 | 31.58% |
| Blue Gummi | Monster House | 1-20 | 3.10% |
| Orange Gummi | Monster House | 1-20 | 3.10% |
| Gold Gummi | Monster House | 1-20 | 3.10% |
| Royal Gummi | Monster House | 1-20 | 3.10% |
| White Gummi | Monster House | 1-20 | 3.09% |
| Red Gummi | Monster House | 1-20 | 3.09% |
| Grass Gummi | Monster House | 1-20 | 3.09% |
| Yellow Gummi | Monster House | 1-20 | 3.09% |
| Clear Gummi | Monster House | 1-20 | 3.09% |
| Pink Gummi | Monster House | 1-20 | 3.09% |
| Brown Gummi | Monster House | 1-20 | 3.09% |
| Sky Gummi | Monster House | 1-20 | 3.09% |
| Green Gummi | Monster House | 1-20 | 3.09% |
| Gray Gummi | Monster House | 1-20 | 3.09% |
| Purple Gummi | Monster House | 1-20 | 3.09% |
| Black Gummi | Monster House | 1-20 | 3.09% |
| Silver Gummi | Monster House | 1-20 | 3.09% |
| Evasion Orb | Monster House | 1-20 | 0.36% |
| Snatch Orb | Monster House | 1-20 | 0.36% |
| See-Trap Orb | Monster House | 1-20 | 0.36% |
| Rebound Orb | Monster House | 1-20 | 0.36% |
| Switcher Orb | Monster House | 1-20 | 0.36% |
| Blowback Orb | Monster House | 1-20 | 0.36% |
| Transfer Orb | Monster House | 1-20 | 0.36% |
| Luminous Orb | Monster House | 1-20 | 0.36% |
| Petrify Orb | Monster House | 1-20 | 0.36% |
| Pounce Orb | Monster House | 1-20 | 0.36% |
| Trawl Orb | Monster House | 1-20 | 0.36% |
| Cleanse Orb | Monster House | 1-20 | 0.36% |
| Decoy Orb | Monster House | 1-20 | 0.36% |
| Slumber Orb | Monster House | 1-20 | 0.36% |
| Totter Orb | Monster House | 1-20 | 0.36% |
| Silence Orb | Monster House | 1-20 | 0.36% |
| Scanner Orb | Monster House | 1-20 | 0.36% |
| Radar Orb | Monster House | 1-20 | 0.36% |
| Trapbust Orb | Monster House | 1-20 | 0.36% |
| Invisify Orb | Monster House | 1-20 | 0.36% |
| One-Shot Orb | Monster House | 1-20 | 0.36% |
| Itemizer Orb | Monster House | 1-20 | 0.36% |
| Spurn Orb | Monster House | 1-20 | 0.36% |
| Foe-Hold Orb | Monster House | 1-20 | 0.36% |
| All-Mach Orb | Monster House | 1-20 | 0.36% |
| Foe-Fear Orb | Monster House | 1-20 | 0.36% |
| All-Hit Orb | Monster House | 1-20 | 0.36% |
| Foe-Seal Orb | Monster House | 1-20 | 0.36% |
| Focus Punch | Monster House | 1-20 | 0.20% |
| Water Pulse | Monster House | 1-20 | 0.20% |
| Light Screen | Monster House | 1-20 | 0.20% |
| Brick Break | Monster House | 1-20 | 0.20% |
| Reflect | Monster House | 1-20 | 0.20% |
| Rest | Monster House | 1-20 | 0.20% |
| Energy Ball | Monster House | 1-20 | 0.20% |
| Embargo | Monster House | 1-20 | 0.20% |
| Recycle | Monster House | 1-20 | 0.20% |
| Dive | Monster House | 1-20 | 0.20% |
| Thunder Wave | Monster House | 1-20 | 0.20% |
| Swords Dance | Monster House | 1-20 | 0.20% |
| Mug Orb | Monster House | 1-20 | 0.18% |
| Warp Orb | Monster House | 1-20 | 0.18% |
| Hurl Orb | Monster House | 1-20 | 0.18% |
| Vacuum-Cut | Monster House | 1-20 | 0.15% |
| Flash | Monster House | 1-20 | 0.15% |
| Shock Wave | Monster House | 1-20 | 0.13% |
| Calm Mind | Monster House | 1-20 | 0.10% |
| Roar | Monster House | 1-20 | 0.10% |
| Hidden Power | Monster House | 1-20 | 0.10% |
| Protect | Monster House | 1-20 | 0.10% |
| Giga Drain | Monster House | 1-20 | 0.10% |
| Safeguard | Monster House | 1-20 | 0.10% |
| Aerial Ace | Monster House | 1-20 | 0.10% |
| Torment | Monster House | 1-20 | 0.10% |
| Attract | Monster House | 1-20 | 0.10% |
| Roost | Monster House | 1-20 | 0.10% |
| Focus Blast | Monster House | 1-20 | 0.10% |
| False Swipe | Monster House | 1-20 | 0.10% |
| Brine | Monster House | 1-20 | 0.10% |
| Explosion | Monster House | 1-20 | 0.10% |
| Payback | Monster House | 1-20 | 0.10% |
| Wide Slash | Monster House | 1-20 | 0.10% |
| Stealth Rock | Monster House | 1-20 | 0.10% |
| Rock Slide | Monster House | 1-20 | 0.10% |
| Natural Gift | Monster House | 1-20 | 0.10% |
| Poison Jab | Monster House | 1-20 | 0.10% |
| Hyper Beam | Monster House | 1-20 | 0.07% |
| Steel Wing | Monster House | 1-20 | 0.07% |
| SolarBeam | Monster House | 1-20 | 0.05% |
| Thunderbolt | Monster House | 1-20 | 0.05% |
| Dig | Monster House | 1-20 | 0.05% |
| Taunt | Monster House | 1-20 | 0.03% |
| Iron Tail | Monster House | 1-20 | 0.03% |
| Bullet Seed | Monster House | 1-20 | 0.02% |
| Shadow Claw | Monster House | 1-20 | 0.02% |
| Giga Impact | Monster House | 1-20 | 0.02% |
| Coins | Buried | 1-20 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| Mud Trap | 1-20 | ~22.34% |
| Sticky Trap | 1-20 | ~11.40% |
| Grimy Trap | 1-20 | ~7.45% |
| PP Zero Trap | 1-20 | ~7.45% |
| Warp Trap | 1-20 | ~7.44% |
| Seal Trap | 1-20 | ~7.44% |
| Pokemon Trap | 1-20 | ~7.44% |
| Spin Trap | 1-20 | ~6.70% |
| Explosion Trap | 1-20 | ~5.21% |
| Gust Trap | 1-20 | ~3.73% |
| Slumber Trap | 1-20 | ~3.73% |
| Slow Trap | 1-20 | ~3.73% |
| Poison Trap | 1-20 | ~3.72% |
| Selfdestruct Trap | 1-20 | ~2.24% |