Unlock Requirements
Complete Chapter 4.
Floor Counts
Total Floors99
Normal/Fly Maze (NFM)5
Dark/Fire Maze (DFM)5
Rock/Water Maze (RWM)5
Grass Maze (GMA)5
Elec/Steel Maze (ESM)5
Ice/Ground Maze (IGM)5
Fight/Psych Maze (FPM)5
Poison/Bug Maze (PBM)5
Dragon Maze (DM)5
Ghost Maze (GMB)5
Explorer Maze (EM)1
Final Maze (FM)48
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesNo
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight
WeatherClear
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
BagonDM 1-5, EM 1, FM 1-481–50~13.91%
MisdreavusGMB 1-5, EM 1, FM 1-481–50~13.91%
StaraviaNFM 1-5, EM 1, FM 1-481–50~9.28%
OmanyteRWM 1-5, EM 1, FM 1-481–50~9.28%
SwinubIGM 1-5, EM 1, FM 1-481–50~9.28%
MedititeFPM 1-5, EM 1, FM 1-481–50~9.28%
SkorupiPBM 1-5, EM 1, FM 1-481–50~9.28%
DoduoNFM 1-5, FM 1-481–50~9.25%
KabutoRWM 1-5, FM 1-481–50~9.25%
ShroomishGMA 1-5, FM 1-481–50~9.25%
CarnivineGMA 1-5, FM 1-481–50~9.25%
PhanpyIGM 1-5, FM 1-481–50~9.25%
MachopFPM 1-5, FM 1-481–50~9.25%
SpinarakPBM 1-5, FM 1-481–50~9.25%
HoundourDFM 1-5, EM 1, FM 1-481–50~7.74%
MagnemiteESM 1-5, EM 1, FM 1-481–50~7.74%
MagbyDFM 1-5, FM 1-481–50~7.67%
MareepESM 1-5, FM 1-481–50~7.67%
PoochyenaDFM 1-5, FM 1-481–50~7.67%
MawileESM 1-5, FM 1-481–50~7.67%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-48~29.19%
Oran BerryFloorNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-48~18.34%
Escape OrbFloorNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-48~17.87%
Max ElixirFloorFM 1-484.84%
Heal SeedFloorFM 1-483.23%
Link BoxFloorFM 1-482.48%
Pecha BerryFloorFM 1-482.42%
Sleep SeedFloorFM 1-482.42%
Warp SeedFloorFM 1-482.42%
Blast SeedFloorFM 1-482.42%
AppleFloorFM 1-482.03%
Rawst BerryFloorFM 1-481.61%
Cheri BerryFloorFM 1-481.61%
Chesto BerryFloorFM 1-481.61%
Stun SeedFloorFM 1-481.61%
Pure SeedFloorFM 1-481.61%
Violent SeedFloorFM 1-481.61%
Reviver SeedFloorFM 1-480.81%
Blinker SeedFloorFM 1-480.81%
X-Eye SeedFloorFM 1-480.81%
Totter SeedFloorFM 1-480.81%
See-Trap OrbFloorFM 1-480.72%
Mug OrbFloorFM 1-480.72%
Rebound OrbFloorFM 1-480.72%
Lob OrbFloorFM 1-480.72%
Switcher OrbFloorFM 1-480.72%
Blowback OrbFloorFM 1-480.72%
Warp OrbFloorFM 1-480.72%
Transfer OrbFloorFM 1-480.72%
Slow OrbFloorFM 1-480.72%
Petrify OrbFloorFM 1-480.72%
Stayaway OrbFloorFM 1-480.72%
Decoy OrbFloorFM 1-480.72%
Slumber OrbFloorFM 1-480.72%
Totter OrbFloorFM 1-480.72%
One-Shot OrbFloorFM 1-480.72%
Spurn OrbFloorFM 1-480.72%
Foe-Hold OrbFloorFM 1-480.72%
All-Mach OrbFloorFM 1-480.72%
Foe-Fear OrbFloorFM 1-480.72%
All-Hit OrbFloorFM 1-480.72%
Foe-Seal OrbFloorFM 1-480.72%
White GummiFloorFM 1-480.61%
Red GummiFloorFM 1-480.61%
Blue GummiFloorFM 1-480.61%
Grass GummiFloorFM 1-480.61%
Yellow GummiFloorFM 1-480.61%
Clear GummiFloorFM 1-480.61%
Orange GummiFloorFM 1-480.61%
Pink GummiFloorFM 1-480.61%
Brown GummiFloorFM 1-480.61%
Sky GummiFloorFM 1-480.61%
Gold GummiFloorFM 1-480.61%
Green GummiFloorFM 1-480.61%
Gray GummiFloorFM 1-480.61%
Purple GummiFloorFM 1-480.61%
Royal GummiFloorFM 1-480.61%
Black GummiFloorFM 1-480.61%
Silver GummiFloorFM 1-480.61%
Focus PunchFloorFM 1-480.19%
Water PulseFloorFM 1-480.19%
Light ScreenFloorFM 1-480.19%
Brick BreakFloorFM 1-480.19%
ReflectFloorFM 1-480.19%
FlamethrowerFloorFM 1-480.19%
Fire BlastFloorFM 1-480.19%
RestFloorFM 1-480.19%
Energy BallFloorFM 1-480.19%
EmbargoFloorFM 1-480.19%
RecycleFloorFM 1-480.19%
Vacuum-CutFloorFM 1-480.19%
DiveFloorFM 1-480.19%
FlashFloorFM 1-480.19%
AvalancheFloorFM 1-480.19%
Thunder WaveFloorFM 1-480.19%
Swords DanceFloorFM 1-480.19%
Sleep TalkFloorFM 1-480.19%
Shock WaveFloorFM 1-480.16%
Sludge BombFloorFM 1-480.16%
Dragon ClawFloorFM 1-480.13%
Calm MindFloorFM 1-480.13%
RoarFloorFM 1-480.13%
ToxicFloorFM 1-480.13%
Bulk UpFloorFM 1-480.13%
Hidden PowerFloorFM 1-480.13%
Ice BeamFloorFM 1-480.13%
BlizzardFloorFM 1-480.13%
ProtectFloorFM 1-480.13%
Giga DrainFloorFM 1-480.13%
SafeguardFloorFM 1-480.13%
ThunderFloorFM 1-480.13%
PsychicFloorFM 1-480.13%
Aerial AceFloorFM 1-480.13%
TormentFloorFM 1-480.13%
AttractFloorFM 1-480.13%
RoostFloorFM 1-480.13%
Focus BlastFloorFM 1-480.13%
False SwipeFloorFM 1-480.13%
BrineFloorFM 1-480.13%
ExplosionFloorFM 1-480.13%
PaybackFloorFM 1-480.13%
Wide SlashFloorFM 1-480.13%
Stone EdgeFloorFM 1-480.13%
Gyro BallFloorFM 1-480.13%
Stealth RockFloorFM 1-480.13%
Psych UpFloorFM 1-480.13%
CaptivateFloorFM 1-480.13%
Dark PulseFloorFM 1-480.13%
Rock SlideFloorFM 1-480.13%
X-ScissorFloorFM 1-480.13%
Natural GiftFloorFM 1-480.13%
Poison JabFloorFM 1-480.13%
Hyper BeamFloorFM 1-480.10%
Steel WingFloorFM 1-480.10%
Skill SwapFloorFM 1-480.10%
OverheatFloorFM 1-480.10%
FrustrationFloorFM 1-480.06%
SolarBeamFloorFM 1-480.06%
ThunderboltFloorFM 1-480.06%
EarthquakeFloorFM 1-480.06%
ReturnFloorFM 1-480.06%
DigFloorFM 1-480.06%
Shadow BallFloorFM 1-480.06%
FacadeFloorFM 1-480.06%
Secret PowerFloorFM 1-480.06%
ThiefFloorFM 1-480.06%
FlingFloorFM 1-480.06%
Charge BeamFloorFM 1-480.06%
EndureFloorFM 1-480.06%
Dragon PulseFloorFM 1-480.06%
Drain PunchFloorFM 1-480.06%
Will-O-WispFloorFM 1-480.06%
Silver WindFloorFM 1-480.06%
Dream EaterFloorFM 1-480.06%
SwaggerFloorFM 1-480.06%
PluckFloorFM 1-480.06%
U-turnFloorFM 1-480.06%
SubstituteFloorFM 1-480.06%
Flash CannonFloorFM 1-480.06%
Trick RoomFloorFM 1-480.06%
Bullet SeedFloorFM 1-480.05%
TauntFloorFM 1-480.05%
Iron TailFloorFM 1-480.05%
Shadow ClawFloorFM 1-480.05%
Giga ImpactFloorFM 1-480.05%
Rock PolishFloorFM 1-480.05%
Grass KnotFloorFM 1-480.05%
CutFloorFM 1-480.05%
FlyFloorFM 1-480.05%
SurfFloorFM 1-480.05%
StrengthFloorFM 1-480.05%
DefogFloorFM 1-480.05%
Rock SmashFloorFM 1-480.05%
WaterfallFloorFM 1-480.05%
Rock ClimbFloorFM 1-480.05%
Gold RibbonShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-4819.48%
Iron ThornShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-489.74%
Geo PebbleShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-489.74%
Reviver SeedShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-484.64%
Max ElixirShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-483.71%
AppleShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-483.25%
Big AppleShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-483.25%
White GummiShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-483.25%
Blue GummiShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-483.25%
Grass GummiShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-483.25%
Orange GummiShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-483.25%
Link BoxShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.60%
Blowback OrbShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.00%
Petrify OrbShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.00%
Drought OrbShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.00%
Rollcall OrbShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.00%
One-Shot OrbShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.00%
Hurl OrbShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.00%
Oran BerryShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-481.86%
Cheri BerryShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-481.86%
Heal SeedShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-481.85%
Rawst BerryShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-481.85%
Pecha BerryShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-481.85%
Blast SeedShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-481.85%
Warp OrbShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-481.00%
Light ScreenShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.38%
ReflectShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.38%
RestShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.38%
EmbargoShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.38%
RecycleShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.38%
Swords DanceShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.38%
Vacuum-CutShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.28%
FlashShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.28%
Shock WaveShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.24%
Calm MindShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
RoarShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
Hidden PowerShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
Giga DrainShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
SafeguardShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
AttractShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
RoostShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
False SwipeShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
BrineShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
PaybackShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
Wide SlashShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
Stealth RockShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
Rock SlideShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
Poison JabShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.19%
Hyper BeamShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.14%
Steel WingShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.14%
SolarBeamShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.09%
ThunderboltShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.09%
DigShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.09%
Bullet SeedShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.05%
Iron TailShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.05%
Shadow ClawShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.05%
Giga ImpactShopNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.05%
CoinsMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-4847.62%
White GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Red GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Blue GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Grass GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Yellow GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Clear GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Orange GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Pink GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Brown GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Sky GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Gold GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Green GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Gray GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Purple GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Royal GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Black GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Silver GummiMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-482.80%
Focus PunchMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
Water PulseMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
Light ScreenMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
Brick BreakMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
ReflectMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
RestMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
Energy BallMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
EmbargoMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
RecycleMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
DiveMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
Thunder WaveMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
Swords DanceMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.18%
Vacuum-CutMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.14%
FlashMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.14%
Shock WaveMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.11%
Calm MindMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.09%
RoarMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.09%
Hidden PowerMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.09%
ProtectMonster HouseNFM 1-5, DFM 1-5, RWM 1-5, GMA 1-5, ESM 1-5, IGM 1-5, FPM 1-5, PBM 1-5, DM 1-5, GMB 1-5, EM 1, FM 1-480.09%
