Happy Outlook
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Graduate from the Guild. Randomly unlocked by drinking at Spinda's Juice Bar.
Floor Counts
Total Floors20
Happy Outlook20
Dungeon Rules & Environment
Max Team Members2
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsYes
Hidden StairsYes
Darkness LevelsHeavy, None
WeatherClear, Cloudy
Spawning Pokémon
Type
IQ Group
| Pokémon | Floors | Level | Spawn % |
|---|---|---|---|
| Exeggutor | 1-20 | 33–37 | ~15.35% |
| Cacturne | 1-20 | 32–36 | ~15.34% |
| Sunflora | 1-20 | 37–41 | ~15.34% |
| Metapod | 1-15 | 28–31 | ~12.83% |
| Budew | 1-20 | 11–15 | ~10.23% |
| Happiny | 1-20 | 12–16 | ~10.23% |
| Persian | 1-15 | 38–41 | ~8.55% |
| Gulpin | 1-15 | 12–15 | ~2.14% |
| Sunkern | 1-15 | 13–16 | ~2.14% |
| Chikorita | 1-15 | 5–8 | ~2.14% |
| Skitty | 1-15 | 5–8 | ~2.14% |
| Turtwig | 1-15 | 5–8 | ~2.14% |
| Oddish | 1-15 | 11–14 | ~2.14% |
| Togetic | 1-15 | 33–36 | ~2.14% |
| Seedot | 1-15 | 14–17 | ~2.14% |
| Togepi | 1-15 | 9–12 | ~2.14% |
| Mime Jr. | 4-12 | 10–12 | ~2.12% |
| Meowth | 5-15 | 5–8 | ~2.11% |
| Blissey | 10-14 | 32 | ~2.09% |
| Latias | 19 | 43 | 1.89% |
| Chansey | 12-16 | 32–33 | ~1.22% |
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | 1-20 | 28.78% |
| Mix Elixir | Floor | 1-20 | 13.35% |
| Gravelerock | Floor | 1-20 | 8.39% |
| Oran Berry | Floor | 1-20 | 6.13% |
| White Gummi | Floor | 1-20 | 5.82% |
| Stick | Floor | 1-20 | 5.39% |
| Iron Thorn | Floor | 1-20 | 3.24% |
| Geo Pebble | Floor | 1-20 | 2.40% |
| Rawst Berry | Floor | 1-20 | 2.30% |
| Pecha Berry | Floor | 1-20 | 2.30% |
| Silver Spike | Floor | 1-20 | 2.16% |
| Blinker Seed | Floor | 1-20 | 1.53% |
| X-Eye Seed | Floor | 1-20 | 1.53% |
| Hunger Seed | Floor | 1-20 | 1.53% |
| Max Elixir | Floor | 1-20 | 1.38% |
| No-Stick Cap | Floor | 1-20 | ~0.86% |
| Pass Scarf | Floor | 1-20 | ~0.86% |
| Totter Seed | Floor | 1-20 | 0.77% |
| Sleep Seed | Floor | 1-20 | 0.77% |
| Reviver Seed | Floor | 1-20 | 0.76% |
| Cheri Berry | Floor | 1-20 | 0.76% |
| Stun Seed | Floor | 1-20 | 0.76% |
| Special Band | Floor | 1-3 | 0.67% |
| Zinc Band | Floor | 1-3 | 0.67% |
| Red Gummi | Floor | 1-20 | 0.53% |
| Blue Gummi | Floor | 1-20 | 0.53% |
| Grass Gummi | Floor | 1-20 | 0.53% |
| Yellow Gummi | Floor | 1-20 | 0.53% |
| Clear Gummi | Floor | 1-20 | 0.53% |
| Orange Gummi | Floor | 1-20 | 0.53% |
| Pink Gummi | Floor | 1-20 | 0.53% |
| Brown Gummi | Floor | 1-20 | 0.53% |
| Sky Gummi | Floor | 1-20 | 0.53% |
| Gold Gummi | Floor | 1-20 | 0.53% |
| Green Gummi | Floor | 1-20 | 0.53% |
| Gray Gummi | Floor | 1-20 | 0.53% |
| Purple Gummi | Floor | 1-20 | 0.53% |
| Royal Gummi | Floor | 1-20 | 0.53% |
| Black Gummi | Floor | 1-20 | 0.53% |
| Silver Gummi | Floor | 1-20 | 0.53% |
| Gone Pebble | Floor | 1-20 | 0.36% |
| Wander Gummi | Floor | 1-20 | 0.36% |
| Power Band | Floor | 1-20 | ~0.36% |
| Heal Ribbon | Floor | 1-20 | ~0.29% |
| Twist Band | Floor | 1-20 | ~0.29% |
| Patsy Band | Floor | 1-20 | ~0.29% |
| Joy Ribbon | Floor | 1-20 | ~0.29% |
| Pecha Scarf | Floor | 1-20 | ~0.29% |
| Insomniscope | Floor | 1-20 | ~0.29% |
| Warp Scarf | Floor | 1-20 | ~0.29% |
| Sneak Scarf | Floor | 1-20 | ~0.29% |
| Def. Scarf | Floor | 1-20 | ~0.29% |
| Stamina Band | Floor | 1-20 | ~0.29% |
| Detect Band | Floor | 1-20 | ~0.29% |
| Curve Band | Floor | 1-20 | ~0.29% |
| No-Aim Scope | Floor | 1-20 | ~0.29% |
| Scope Lens | Floor | 1-20 | ~0.28% |
| Persim Band | Floor | 1-20 | ~0.28% |
| Racket Band | Floor | 1-20 | ~0.28% |
| Lockon Specs | Floor | 1-20 | ~0.28% |
| Focus Punch | Floor | 1-20 | 0.16% |
| Water Pulse | Floor | 1-20 | 0.16% |
| Light Screen | Floor | 1-20 | 0.16% |
| Brick Break | Floor | 1-20 | 0.16% |
| Reflect | Floor | 1-20 | 0.16% |
| Flamethrower | Floor | 1-20 | 0.16% |
| Fire Blast | Floor | 1-20 | 0.16% |
| Rest | Floor | 1-20 | 0.16% |
| Energy Ball | Floor | 1-20 | 0.16% |
| Embargo | Floor | 1-20 | 0.16% |
| Recycle | Floor | 1-20 | 0.16% |
| Dive | Floor | 1-20 | 0.16% |
| Thunder Wave | Floor | 1-20 | 0.16% |
| Swords Dance | Floor | 1-20 | 0.16% |
| Dropeye Seed | Floor | 1-20 | 0.15% |
| Reviser Seed | Floor | 1-20 | 0.15% |
| Slip Seed | Floor | 1-20 | 0.15% |
| Via Seed | Floor | 1-20 | 0.15% |
| Oren Berry | Floor | 1-20 | 0.15% |
| Dough Seed | Floor | 1-20 | 0.15% |
| Vacuum-Cut | Floor | 1-20 | 0.12% |
| Flash | Floor | 1-20 | 0.12% |
| Sleep Talk | Floor | 1-20 | 0.12% |
| Gravelyrock | Floor | 1-20 | 0.11% |
| Shock Wave | Floor | 1-20 | 0.10% |
| Sludge Bomb | Floor | 1-20 | 0.10% |
| Dragon Claw | Floor | 1-20 | 0.08% |
| Calm Mind | Floor | 1-20 | 0.08% |
| Roar | Floor | 1-20 | 0.08% |
| Toxic | Floor | 1-20 | 0.08% |
| Bulk Up | Floor | 1-20 | 0.08% |
| Hidden Power | Floor | 1-20 | 0.08% |
| Ice Beam | Floor | 1-20 | 0.08% |
| Blizzard | Floor | 1-20 | 0.08% |
| Protect | Floor | 1-20 | 0.08% |
| Giga Drain | Floor | 1-20 | 0.08% |
| Safeguard | Floor | 1-20 | 0.08% |
| Thunder | Floor | 1-20 | 0.08% |
| Psychic | Floor | 1-20 | 0.08% |
| Aerial Ace | Floor | 1-20 | 0.08% |
| Torment | Floor | 1-20 | 0.08% |
| Attract | Floor | 1-20 | 0.08% |
| Roost | Floor | 1-20 | 0.08% |
| Focus Blast | Floor | 1-20 | 0.08% |
| False Swipe | Floor | 1-20 | 0.08% |
| Brine | Floor | 1-20 | 0.08% |
| Explosion | Floor | 1-20 | 0.08% |
| Payback | Floor | 1-20 | 0.08% |
| Wide Slash | Floor | 1-20 | 0.08% |
| Gyro Ball | Floor | 1-20 | 0.08% |
| Stealth Rock | Floor | 1-20 | 0.08% |
| Psych Up | Floor | 1-20 | 0.08% |
| Captivate | Floor | 1-20 | 0.08% |
| Rock Slide | Floor | 1-20 | 0.08% |
| X-Scissor | Floor | 1-20 | 0.08% |
| Natural Gift | Floor | 1-20 | 0.08% |
| Poison Jab | Floor | 1-20 | 0.08% |
| Hyper Beam | Floor | 1-20 | 0.06% |
| Steel Wing | Floor | 1-20 | 0.06% |
| Overheat | Floor | 1-20 | 0.06% |
| No-Slip Cap | Floor | 1-20 | ~0.06% |
| Gaggle Specs | Floor | 1-20 | ~0.06% |
| SolarBeam | Floor | 1-20 | 0.04% |
| Thunderbolt | Floor | 1-20 | 0.04% |
| Return | Floor | 1-20 | 0.04% |
| Dig | Floor | 1-20 | 0.04% |
| Shadow Ball | Floor | 1-20 | 0.04% |
| Facade | Floor | 1-20 | 0.04% |
| Secret Power | Floor | 1-20 | 0.04% |
| Thief | Floor | 1-20 | 0.04% |
| Bullet Seed | Floor | 1-20 | 0.02% |
| Taunt | Floor | 1-20 | 0.02% |
| Iron Tail | Floor | 1-20 | 0.02% |
| Shadow Claw | Floor | 1-20 | 0.02% |
| Giga Impact | Floor | 1-20 | 0.02% |
| Rock Polish | Floor | 1-20 | 0.02% |
| Grass Knot | Floor | 1-20 | 0.02% |
| Apple | Floor | 1-20 | — |
| Gold Ribbon | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 19.48% |
| Iron Thorn | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 9.74% |
| Geo Pebble | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 9.74% |
| Upgrade | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Deepseatooth | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Dubious Disc | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Reaper Cloth | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Razor Claw | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Electirizer | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Oval Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Shiny Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Coronet Rock | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Frozen Rock | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.56% |
| Deepseascale | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.55% |
| Dragon Scale | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.55% |
| Protector | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.55% |
| Razor Fang | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.55% |
| Magmarizer | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.55% |
| Dawn Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.55% |
| Dusk Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.55% |
| Mossy Rock | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19 | 5.55% |
| Reviver Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 4.64% |
| Max Elixir | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 3.71% |
| Apple | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 3.25% |
| Big Apple | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 3.25% |
| White Gummi | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 3.25% |
| Blue Gummi | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 3.25% |
| Grass Gummi | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 3.25% |
| Orange Gummi | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 3.25% |
| Link Box | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 2.60% |
| Blowback Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 2.00% |
| Petrify Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 2.00% |
| Drought Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 2.00% |
| Rollcall Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 2.00% |
| One-Shot Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 2.00% |
| Hurl Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 2.00% |
| Oran Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 1.86% |
| Cheri Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 1.86% |
| Heal Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 1.85% |
| Rawst Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 1.85% |
| Pecha Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 1.85% |
| Blast Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 1.85% |
| Warp Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 1.00% |
| Light Screen | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.38% |
| Reflect | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.38% |
| Rest | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.38% |
| Embargo | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.38% |
| Recycle | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.38% |
| Swords Dance | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.38% |
| Vacuum-Cut | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.28% |
| Flash | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.28% |
| Shock Wave | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.24% |
| Calm Mind | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Roar | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Hidden Power | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Giga Drain | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Safeguard | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Attract | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Roost | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| False Swipe | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Brine | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Payback | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Wide Slash | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Stealth Rock | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Rock Slide | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Poison Jab | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.19% |
| Hyper Beam | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.14% |
| Steel Wing | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.14% |
| SolarBeam | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.09% |
| Thunderbolt | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.09% |
| Dig | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.09% |
| Bullet Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.05% |
| Iron Tail | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.05% |
| Shadow Claw | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.05% |
| Giga Impact | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0.05% |
| Coins | Monster House | 1-20 | 37.50% |
| Blue Gummi | Monster House | 1-20 | 3.68% |
| Orange Gummi | Monster House | 1-20 | 3.68% |
| Gold Gummi | Monster House | 1-20 | 3.68% |
| Royal Gummi | Monster House | 1-20 | 3.68% |
| White Gummi | Monster House | 1-20 | 3.67% |
| Red Gummi | Monster House | 1-20 | 3.67% |
| Grass Gummi | Monster House | 1-20 | 3.67% |
| Yellow Gummi | Monster House | 1-20 | 3.67% |
| Clear Gummi | Monster House | 1-20 | 3.67% |
| Pink Gummi | Monster House | 1-20 | 3.67% |
| Brown Gummi | Monster House | 1-20 | 3.67% |
| Sky Gummi | Monster House | 1-20 | 3.67% |
| Green Gummi | Monster House | 1-20 | 3.67% |
| Gray Gummi | Monster House | 1-20 | 3.67% |
| Purple Gummi | Monster House | 1-20 | 3.67% |
| Black Gummi | Monster House | 1-20 | 3.67% |
| Silver Gummi | Monster House | 1-20 | 3.67% |
| Coins | Buried | 1-20 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| Mud Trap | 1-20 | ~21.92% |
| Sticky Trap | 1-20 | ~11.13% |
| Grimy Trap | 1-20 | ~7.31% |
| PP Zero Trap | 1-20 | ~7.31% |
| Warp Trap | 1-20 | ~7.30% |
| Seal Trap | 1-20 | ~7.30% |
| Pokemon Trap | 1-20 | ~7.30% |
| Spin Trap | 1-20 | ~6.57% |
| Explosion Trap | 1-20 | ~5.12% |
| Gust Trap | 1-20 | ~3.66% |
| Poison Trap | 1-20 | ~3.66% |
| Slumber Trap | 1-20 | ~3.65% |
| Slow Trap | 1-20 | ~3.65% |
| Pitfall Trap | 10-20 | 3.47% |
| Selfdestruct Trap | 1-20 | ~2.19% |