Mud Sport
Pokemon Mystery Dungeon (EoS)
GROUNDStatus
Power—
Accuracy100%
PP17
RangeUser
Halves all Electric-type damage.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 074 | Geodude | 4 | ROCKGROUND | 20 | 13 | 5 | 15 | 5 | 58 |
| 075 | Graveler | 1 | ROCKGROUND | 24 | 14 | 3 | 13 | 2 | 56 |
| 076 | Golem | 1 | ROCKGROUND | 24 | 16 | 4 | 16 | 4 | 64 |
| 095 | Onix | 3 | ROCKGROUND | 17 | 13 | 8 | 13 | 8 | 59 |
| 098 | Krabby | 1 | WATER | 25 | 14 | 11 | 15 | 11 | 76 |
| 099 | Kingler | 1 | WATER | 40 | 20 | 18 | 22 | 18 | 118 |
| 194 | Wooper | 5 | WATERGROUND | 23 | 17 | 7 | 17 | 7 | 71 |
| 195 | Quagsire | 1 | WATERGROUND | 25 | 15 | 4 | 15 | 4 | 63 |
| 208 | Steelix | 1 | STEELGROUND | 35 | 17 | 25 | 5 | 12 | 94 |
| 220 | Swinub | 4 | ICEGROUND | 20 | 18 | 7 | 17 | 7 | 69 |
| 221 | Piloswine | 4 | ICEGROUND | 15 | 17 | 6 | 15 | 6 | 59 |
| 258 | Mudkip | 24 | WATER | 26 | 4 | 3 | 4 | 3 | 40 |
| 263 | Zigzagoon | 21 | NORMAL | 24 | 6 | 2 | 9 | 4 | 45 |
| 264 | Linoone | 23 | NORMAL | 22 | 6 | 2 | 9 | 4 | 43 |
| 339 | Barboach | 6 | WATERGROUND | 25 | 10 | 0 | 14 | 3 | 52 |
| 340 | Whiscash | 1 | WATERGROUND | 20 | 8 | 0 | 11 | 2 | 41 |
| 347 | Anorith | 7 | ROCKBUG | 13 | 11 | 5 | 11 | 5 | 45 |
| 348 | Armaldo | 1 | ROCKBUG | 10 | 11 | 5 | 11 | 5 | 42 |
| 369 | Relicanth | 36 | WATERROCK | 30 | 9 | 9 | 9 | 9 | 66 |
| 422 | Shellos | 2 | WATER | 9 | 4 | 4 | 5 | 4 | 26 |
| 423 | Gastrodon | 1 | WATERGROUND | 25 | 14 | 7 | 14 | 7 | 67 |
| 473 | Mamoswine | 4 | ICEGROUND | 30 | 18 | 13 | 13 | 15 | 89 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 007 | Squirtle | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 079 | Slowpoke | WATERPSYCHC | 34 | 10 | 11 | 13 | 12 | 80 |
| 118 | Goldeen | WATER | 25 | 5 | 5 | 5 | 5 | 45 |
| 158 | Totodile | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 194 | Wooper | WATERGROUND | 23 | 17 | 7 | 17 | 7 | 71 |
| 226 | Mantine | WATERFLYING | 45 | 18 | 16 | 18 | 20 | 117 |
| 252 | Treecko | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 341 | Corphish | WATER | 35 | 20 | 15 | 20 | 15 | 105 |
| 349 | Feebas | WATER | 30 | 10 | 10 | 10 | 10 | 70 |
| 366 | Clamperl | WATER | 35 | 10 | 13 | 12 | 13 | 83 |
| 370 | Luvdisc | WATER | 40 | 8 | 8 | 9 | 9 | 74 |
| 393 | Piplup | WATER | 23 | 3 | 5 | 4 | 4 | 39 |
| 458 | Mantyke | WATERFLYING | 30 | 15 | 10 | 20 | 8 | 83 |