Bounce
Pokemon Mystery Dungeon (EoS)
FLYINGPhysical
Power16
Accuracy100%
PP11
RangeUser
User bounces high into the air, dodging all attacks, and hits next turn.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 077 | Ponyta | 44 | FIRE | 36 | 15 | 15 | 15 | 15 | 96 |
| 078 | Rapidash | 49 | FIRE | 40 | 19 | 16 | 19 | 16 | 110 |
| 186 | Politoed | 37 | WATER | 36 | 16 | 12 | 12 | 14 | 90 |
| 187 | Hoppip | 40 | GRASSFLYING | 20 | 8 | 8 | 8 | 7 | 51 |
| 188 | Skiploom | 48 | GRASSFLYING | 29 | 15 | 14 | 14 | 14 | 86 |
| 189 | Jumpluff | 48 | GRASSFLYING | 44 | 9 | 1 | 9 | 8 | 71 |
| 226 | Mantine | 40 | WATERFLYING | 45 | 18 | 16 | 18 | 20 | 117 |
| 320 | Wailmer | 44 | WATER | 50 | 10 | 10 | 10 | 10 | 90 |
| 321 | Wailord | 54 | WATER | 40 | 15 | 13 | 15 | 13 | 96 |
| 427 | Buneary | 46 | NORMAL | 24 | 15 | 5 | 18 | 5 | 67 |
| 428 | Lopunny | 46 | NORMAL | 20 | 13 | 5 | 16 | 5 | 59 |
| 456 | Finneon | 45 | WATER | 25 | 10 | 8 | 9 | 9 | 61 |
| 457 | Lumineon | 53 | WATER | 25 | 9 | 8 | 8 | 10 | 60 |
| 458 | Mantyke | 40 | WATERFLYING | 30 | 15 | 10 | 20 | 8 | 83 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 190 | Aipom | NORMAL | 41 | 16 | 15 | 16 | 15 | 103 |