Acid
Pokemon Mystery Dungeon (EoS)
POISONSpecial
Power8
Accuracy88%
PP17
RangeIn front & cuts corners
Has a chance to lower the target’s Special Defense by one stage.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 023 | Ekans | 20 | POISON | 30 | 8 | 7 | 7 | 8 | 60 |
| 024 | Arbok | 20 | POISON | 30 | 8 | 6 | 7 | 5 | 56 |
| 043 | Oddish | 9 | GRASSPOISON | 27 | 14 | 7 | 14 | 7 | 69 |
| 044 | Gloom | 1 | GRASSPOISON | 25 | 12 | 6 | 12 | 6 | 61 |
| 069 | Bellsprout | 23 | GRASSPOISON | 11 | 5 | 6 | 6 | 7 | 35 |
| 070 | Weepinbell | 23 | GRASSPOISON | 16 | 8 | 6 | 11 | 7 | 48 |
| 072 | Tentacool | 12 | WATERPOISON | 38 | 10 | 10 | 10 | 11 | 79 |
| 073 | Tentacruel | 12 | WATERPOISON | 43 | 15 | 9 | 15 | 9 | 91 |
| 345 | Lileep | 8 | ROCKGRASS | 14 | 10 | 5 | 10 | 5 | 44 |
| 346 | Cradily | 1 | ROCKGRASS | 14 | 5 | 3 | 8 | 5 | 35 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 331 | Cacnea | GRASS | 25 | 13 | 6 | 13 | 6 | 63 |