Unlock Requirements
Complete Chapter 13.
Floor Counts
Total Floors19
Spring Cave (SC)4
Upper Spring Cave (USCA)1
Upper Spring Cave (USCB)4
Middle Spring Cave (MSC)1
Lower Spring Cave (LSC)4
Spring Cave Depths (SCD)4
Spring Cave Pit (SCP)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsHeavy
WeatherClear
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
AronUSCB 2-4, MSC 123–24~33.95%
OnixUSCB 4, MSC 1, LSC 1-229–30~33.05%
LarvitarUSCA 1, USCB 1-322–23~28.00%
BeldumLSC 1-4, SCD 1-4, SCP 127–28~26.34%
WormadamUSCA 1, USCB 1-426–27~25.48%
CuboneSC 1-4, USCA 120~23.82%
SnubbullSC 1-41623.53%
TrapinchSC 3-4, USCA 1, USCB 1-222–23~21.44%
MedititeSC 1-2, LSC 4, SCD 1-4, SCP 114–17~21.31%
BaltoySC 1-4, LSC 4, SCD 1-4, SCP 123–26~21.02%
CranidosLSC 3-4, SCD 1-327–28~20.24%
ParasLSC 1-4, SCD 113–14~19.81%
ZubatLSC 2-4, SCD 1-4, SCP 116~18.08%
CacneaUSCB 1-420~14.72%
EkansLSC 3-4, SCD 1-318–19~10.12%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 128.57%
AppleFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 114.29%
Iron ThornFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 110.71%
Oran BerryFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~5.08%
Max ElixirFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~3.81%
GravelerockFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.58%
Totter SeedFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~2.54%
Sunny OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.41%
Reviver SeedFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~2.37%
Eyedrop SeedFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.27%
Blinker SeedFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.27%
Rawst BerryFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.27%
Pecha BerryFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.27%
Cheri BerryFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.27%
Chesto BerryFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.27%
See-Trap OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Quick OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Luminous OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Decoy OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Scanner OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Trapbust OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Foe-Hold OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Foe-Fear OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Foe-Seal OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.97%
Warp OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.96%
Petrify OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.96%
Escape OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.96%
Radar OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.96%
Spurn OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.96%
All-Mach OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.96%
All-Hit OrbFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.96%
Persim BandFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.45%
Power BandFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.45%
Pecha ScarfFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.45%
InsomniscopeFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.45%
Def. ScarfFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.45%
Stamina BandFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.45%
Special BandFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.45%
Zinc BandFloorSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.45%
Big AppleShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 123.53%
Sunny OrbShopSC 1-3, USCA 1, USCB 120.69%
Rainy OrbShopSC 1-3, USCA 1, USCB 120.69%
Transfer OrbShopSC 1-3, USCA 1, USCB 13.45%
Quick OrbShopSC 1-3, USCA 1, USCB 13.45%
Drought OrbShopSC 1-3, USCA 1, USCB 13.45%
Max ElixirShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.82%
Persim BandShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.62%
Heal RibbonShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.61%
Twist BandShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.61%
Scope LensShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.61%
Patsy BandShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.61%
Power BandShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.61%
Def. ScarfShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.61%
Special BandShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.61%
Zinc BandShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 12.61%
Decoy OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~2.52%
Luminous OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~2.51%
Slumber OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~2.51%
Eyedrop SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 11.88%
Blinker SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 11.88%
Totter SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 11.88%
Chesto BerryShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 11.88%
Stun SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 11.88%
Spurn OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.61%
Foe-Hold OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.61%
All-Mach OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.61%
All-Hit OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.61%
Foe-Seal OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.61%
Foe-Fear OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.61%
Petrify OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.26%
Stayaway OrbShopSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1~1.26%
Pounce OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.95%
Totter OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.95%
Hurl OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.95%
Stairs OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.95%
Heal SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Sitrus BerryShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Reviver SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Life SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Rawst BerryShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Hunger SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Pecha BerryShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Cheri BerryShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Sleep SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Warp SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Vile SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Violent SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.94%
Light ScreenShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.69%
ReflectShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.69%
RestShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.69%
EmbargoShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.69%
RecycleShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.69%
Swords DanceShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.69%
Vacuum-CutShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.52%
FlashShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.52%
See-Trap OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
Warp OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
Slow OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
Silence OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
Scanner OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
Radar OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
Trapbust OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
One-Shot OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
Shocker OrbShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.48%
Shock WaveShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.43%
Calm MindShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
RoarShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
Hidden PowerShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
Giga DrainShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
SafeguardShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
AttractShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
RoostShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
False SwipeShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
BrineShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
PaybackShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
Wide SlashShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
Stealth RockShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
Rock SlideShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
Poison JabShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.34%
Hyper BeamShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.26%
Steel WingShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.26%
SolarBeamShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.17%
ThunderboltShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.17%
DigShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.17%
Bullet SeedShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.09%
Iron TailShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.09%
Shadow ClawShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.09%
Giga ImpactShopSC 4, USCB 2-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.09%
CoinsMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 131.58%
Blue GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.10%
Orange GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.10%
Gold GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.10%
Royal GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.10%
White GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Red GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Grass GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Yellow GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Clear GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Pink GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Brown GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Sky GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Green GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Gray GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Purple GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Black GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Silver GummiMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 13.09%
Evasion OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Snatch OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
See-Trap OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Rebound OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Switcher OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Blowback OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Transfer OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Luminous OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Petrify OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Pounce OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Trawl OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Cleanse OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Decoy OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Slumber OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Totter OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Silence OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Scanner OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Radar OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Trapbust OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Invisify OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
One-Shot OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Itemizer OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Spurn OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Foe-Hold OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
All-Mach OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Foe-Fear OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
All-Hit OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Foe-Seal OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.36%
Focus PunchMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
Water PulseMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
Light ScreenMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
Brick BreakMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
ReflectMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
RestMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
Energy BallMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
EmbargoMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
RecycleMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
DiveMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
Thunder WaveMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
Swords DanceMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.20%
Mug OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.18%
Warp OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.18%
Hurl OrbMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.18%
Vacuum-CutMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.15%
FlashMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.15%
Shock WaveMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.13%
Calm MindMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
RoarMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Hidden PowerMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
ProtectMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Giga DrainMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
SafeguardMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Aerial AceMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
TormentMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
AttractMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
RoostMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Focus BlastMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
False SwipeMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
BrineMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
ExplosionMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
PaybackMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Wide SlashMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Stealth RockMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Rock SlideMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Natural GiftMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Poison JabMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.10%
Hyper BeamMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.07%
Steel WingMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.07%
SolarBeamMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.05%
ThunderboltMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.05%
DigMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.05%
TauntMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.03%
Iron TailMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.03%
Bullet SeedMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.02%
Shadow ClawMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.02%
Giga ImpactMonster HouseSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 10.02%
CoinsBuriedSC 1-4, USCA 1, USCB 1-4, MSC 1, LSC 1-4, SCD 1-4, SCP 1100.00%
Traps
TrapFloorsSpawn %
