Unlock Requirements
Complete Chapter 18 and Brine Cave.
Floor Counts
Total Floors24
Hidden Land (HL)15
Hidden Highland (HH)8
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight, None
WeatherClear, Sunny
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
SableyeSUB 14050.00%
DusknoirSUB 14550.00%
RampardosHL 1-15, HH 1-840–4415.96%
BastiodonHL 1-15, HH 1-835–3915.96%
DragoniteHL 1-15, HH 1-837–4110.64%
ManectricHL 1-15, HH 1-828–3210.64%
PuruglyHL 1-15, HH 1-837–4110.64%
GarchompHL 1-15, HH 1-837–4110.64%
MagmortarHL 1-15, HH 1-836–4010.64%
TropiusHL 1-15, HH 1-835–3910.63%
AbomasnowHL 1-15, HH 1-840–444.25%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorHL 1-15, HH 1-8, SUB 1~20.19%
Iron ThornFloorHL 1-15, HH 1-8, SUB 1~10.09%
Mix ElixirFloorHL 1-15, HH 1-8, SUB 1~9.12%
GravelerockFloorHL 1-15, HH 1-8, SUB 1~6.73%
White GummiFloorHL 1-15, HH 1-8, SUB 1~5.99%
Big AppleFloorHL 1-15, HH 1-8, SUB 1~2.77%
Stamina BandFloorHL 1-15, HH 1-8, SUB 1~1.78%
Oran BerryFloorHL 1-15, HH 1-8, SUB 1~1.78%
Power BandFloorHL 1-15, HH 1-8, SUB 1~1.53%
Special BandFloorHL 1-15, HH 1-8, SUB 1~1.53%
Pecha ScarfFloorHL 1-15, HH 1-8, SUB 1~1.27%
Escape OrbFloorHL 1-15, HH 1-8, SUB 1~1.22%
Pure SeedFloorHL 1-15, HH 1-8, SUB 1~1.19%
Heal SeedFloorHL 1-15, HH 1-8, SUB 1~1.18%
Sleep SeedFloorHL 1-15, HH 1-8, SUB 1~1.18%
Blast SeedFloorHL 1-15, HH 1-8, SUB 1~1.18%
Stun SeedFloorHL 1-15, HH 1-8, SUB 1~1.18%
Violent SeedFloorHL 1-15, HH 1-8, SUB 1~1.18%
Max ElixirFloorHL 1-15, HH 1-8, SUB 1~1.07%
Rollcall OrbFloorHL 1-15, HH 1-8, SUB 1~0.92%
Warp SeedFloorHL 1-15, HH 1-8, SUB 1~0.83%
X-Eye SeedFloorHL 1-15, HH 1-8, SUB 1~0.71%
Evasion OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Mug OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Rebound OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Switcher OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Blowback OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Warp OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Transfer OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Luminous OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Petrify OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Stayaway OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Decoy OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Slumber OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Totter OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Silence OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Itemizer OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Hurl OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Spurn OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Foe-Hold OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
All-Mach OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Foe-Fear OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
All-Hit OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Foe-Seal OrbFloorHL 1-15, HH 1-8, SUB 1~0.62%
Reviver SeedFloorHL 1-15, HH 1-8, SUB 1~0.59%
Rawst BerryFloorHL 1-15, HH 1-8, SUB 1~0.59%
Quick SeedFloorHL 1-15, HH 1-8, SUB 1~0.59%
Pecha BerryFloorHL 1-15, HH 1-8, SUB 1~0.59%
Cheri BerryFloorHL 1-15, HH 1-8, SUB 1~0.59%
Chesto BerryFloorHL 1-15, HH 1-8, SUB 1~0.59%
Heal RibbonFloorHL 1-15, HH 1-8, SUB 1~0.51%
Twist BandFloorHL 1-15, HH 1-8, SUB 1~0.51%
Joy RibbonFloorHL 1-15, HH 1-8, SUB 1~0.51%
Persim BandFloorHL 1-15, HH 1-8, SUB 1~0.51%
Def. ScarfFloorHL 1-15, HH 1-8, SUB 1~0.51%
Zinc BandFloorHL 1-15, HH 1-8, SUB 1~0.51%
Lockon SpecsFloorHL 1-15, HH 1-8, SUB 1~0.51%
Red GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Blue GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Grass GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Yellow GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Clear GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Orange GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Pink GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Brown GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Sky GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Gold GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Green GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Gray GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Purple GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Royal GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Black GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Silver GummiFloorHL 1-15, HH 1-8, SUB 1~0.46%
Slow OrbFloorHL 1-15, HH 1-8, SUB 1~0.30%
Quick OrbFloorHL 1-15, HH 1-8, SUB 1~0.30%
Scanner OrbFloorHL 1-15, HH 1-8, SUB 1~0.30%
Radar OrbFloorHL 1-15, HH 1-8, SUB 1~0.30%
Sneak ScarfFloorHL 1-15, HH 1-8, SUB 1~0.25%
Focus PunchFloorHL 1-15, HH 1-8, SUB 1~0.25%
Water PulseFloorHL 1-15, HH 1-8, SUB 1~0.25%
Light ScreenFloorHL 1-15, HH 1-8, SUB 1~0.25%
Brick BreakFloorHL 1-15, HH 1-8, SUB 1~0.25%
ReflectFloorHL 1-15, HH 1-8, SUB 1~0.25%
RestFloorHL 1-15, HH 1-8, SUB 1~0.25%
Energy BallFloorHL 1-15, HH 1-8, SUB 1~0.25%
EmbargoFloorHL 1-15, HH 1-8, SUB 1~0.25%
RecycleFloorHL 1-15, HH 1-8, SUB 1~0.25%
DiveFloorHL 1-15, HH 1-8, SUB 1~0.25%
Thunder WaveFloorHL 1-15, HH 1-8, SUB 1~0.25%
Swords DanceFloorHL 1-15, HH 1-8, SUB 1~0.25%
Vacuum-CutFloorHL 1-15, HH 1-8, SUB 1~0.19%
FlashFloorHL 1-15, HH 1-8, SUB 1~0.19%
Shock WaveFloorHL 1-15, HH 1-8, SUB 1~0.16%
Dragon ClawFloorHL 1-15, HH 1-8, SUB 1~0.13%
Calm MindFloorHL 1-15, HH 1-8, SUB 1~0.13%
RoarFloorHL 1-15, HH 1-8, SUB 1~0.13%
Hidden PowerFloorHL 1-15, HH 1-8, SUB 1~0.13%
ProtectFloorHL 1-15, HH 1-8, SUB 1~0.13%
Giga DrainFloorHL 1-15, HH 1-8, SUB 1~0.13%
SafeguardFloorHL 1-15, HH 1-8, SUB 1~0.13%
Aerial AceFloorHL 1-15, HH 1-8, SUB 1~0.13%
TormentFloorHL 1-15, HH 1-8, SUB 1~0.13%
AttractFloorHL 1-15, HH 1-8, SUB 1~0.13%
RoostFloorHL 1-15, HH 1-8, SUB 1~0.13%
Focus BlastFloorHL 1-15, HH 1-8, SUB 1~0.13%
False SwipeFloorHL 1-15, HH 1-8, SUB 1~0.13%
BrineFloorHL 1-15, HH 1-8, SUB 1~0.13%
ExplosionFloorHL 1-15, HH 1-8, SUB 1~0.13%
PaybackFloorHL 1-15, HH 1-8, SUB 1~0.13%
Wide SlashFloorHL 1-15, HH 1-8, SUB 1~0.13%
Stealth RockFloorHL 1-15, HH 1-8, SUB 1~0.13%
Rock SlideFloorHL 1-15, HH 1-8, SUB 1~0.13%
Natural GiftFloorHL 1-15, HH 1-8, SUB 1~0.13%
Poison JabFloorHL 1-15, HH 1-8, SUB 1~0.13%
Reviser SeedFloorHL 1-15, HH 1-8, SUB 1~0.12%
Via SeedFloorHL 1-15, HH 1-8, SUB 1~0.12%
Dough SeedFloorHL 1-15, HH 1-8, SUB 1~0.12%
Dropeye SeedFloorHL 1-15, HH 1-8, SUB 1~0.12%
Slip SeedFloorHL 1-15, HH 1-8, SUB 1~0.12%
Oren BerryFloorHL 1-15, HH 1-8, SUB 1~0.12%
Hyper BeamFloorHL 1-15, HH 1-8, SUB 1~0.10%
Steel WingFloorHL 1-15, HH 1-8, SUB 1~0.10%
GravelyrockFloorHL 1-15, HH 1-8, SUB 10.09%
SolarBeamFloorHL 1-15, HH 1-8, SUB 10.06%
ThunderboltFloorHL 1-15, HH 1-8, SUB 10.06%
DigFloorHL 1-15, HH 1-8, SUB 10.06%
No-Slip CapFloorHL 1-15, HH 1-8, SUB 10.05%
Y-Ray SpecsFloorHL 1-15, HH 1-8, SUB 10.05%
Gaggle SpecsFloorHL 1-15, HH 1-8, SUB 10.05%
Bullet SeedFloorHL 1-15, HH 1-8, SUB 10.03%
TauntFloorHL 1-15, HH 1-8, SUB 10.03%
Iron TailFloorHL 1-15, HH 1-8, SUB 10.03%
Shadow ClawFloorHL 1-15, HH 1-8, SUB 10.03%
Giga ImpactFloorHL 1-15, HH 1-8, SUB 10.03%
AppleFloorHL 1-15, HH 1-8, SUB 1
Reviver SeedShopHL 1-15, HH 1-8, SUB 18.40%
Max ElixirShopHL 1-15, HH 1-8, SUB 16.72%
AppleShopHL 1-15, HH 1-8, SUB 14.28%
Big AppleShopHL 1-15, HH 1-8, SUB 14.28%
White GummiShopHL 1-15, HH 1-8, SUB 14.28%
Red GummiShopHL 1-15, HH 1-8, SUB 14.28%
Blue GummiShopHL 1-15, HH 1-8, SUB 14.28%
Grass GummiShopHL 1-15, HH 1-8, SUB 14.28%
Yellow GummiShopHL 1-15, HH 1-8, SUB 14.28%
Clear GummiShopHL 1-15, HH 1-8, SUB 14.28%
Orange GummiShopHL 1-15, HH 1-8, SUB 14.28%
Pink GummiShopHL 1-15, HH 1-8, SUB 14.28%
Gray GummiShopHL 1-15, HH 1-8, SUB 14.28%
Heal SeedShopHL 1-15, HH 1-8, SUB 13.36%
Oran BerryShopHL 1-15, HH 1-8, SUB 13.36%
Rawst BerryShopHL 1-15, HH 1-8, SUB 13.36%
Pecha BerryShopHL 1-15, HH 1-8, SUB 13.36%
Cheri BerryShopHL 1-15, HH 1-8, SUB 13.36%
Blast SeedShopHL 1-15, HH 1-8, SUB 13.36%
Drought OrbShopHL 1-15, HH 1-8, SUB 12.72%
One-Shot OrbShopHL 1-15, HH 1-8, SUB 12.72%
Blowback OrbShopHL 1-15, HH 1-8, SUB 12.71%
Petrify OrbShopHL 1-15, HH 1-8, SUB 12.71%
Rollcall OrbShopHL 1-15, HH 1-8, SUB 12.71%
Hurl OrbShopHL 1-15, HH 1-8, SUB 12.71%
Warp OrbShopHL 1-15, HH 1-8, SUB 11.36%
CoinsMonster HouseHL 1-15, HH 1-8, SUB 147.62%
White GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Red GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Blue GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Grass GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Yellow GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Clear GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Orange GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Pink GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Brown GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Sky GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Gold GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Green GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Gray GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Purple GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Royal GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Black GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Silver GummiMonster HouseHL 1-15, HH 1-8, SUB 12.80%
Focus PunchMonster HouseHL 1-15, HH 1-8, SUB 10.18%
Water PulseMonster HouseHL 1-15, HH 1-8, SUB 10.18%
Light ScreenMonster HouseHL 1-15, HH 1-8, SUB 10.18%
Brick BreakMonster HouseHL 1-15, HH 1-8, SUB 10.18%
ReflectMonster HouseHL 1-15, HH 1-8, SUB 10.18%
RestMonster HouseHL 1-15, HH 1-8, SUB 10.18%
Energy BallMonster HouseHL 1-15, HH 1-8, SUB 10.18%
EmbargoMonster HouseHL 1-15, HH 1-8, SUB 10.18%
RecycleMonster HouseHL 1-15, HH 1-8, SUB 10.18%
DiveMonster HouseHL 1-15, HH 1-8, SUB 10.18%
Thunder WaveMonster HouseHL 1-15, HH 1-8, SUB 10.18%
Swords DanceMonster HouseHL 1-15, HH 1-8, SUB 10.18%
Vacuum-CutMonster HouseHL 1-15, HH 1-8, SUB 10.14%
FlashMonster HouseHL 1-15, HH 1-8, SUB 10.14%
Shock WaveMonster HouseHL 1-15, HH 1-8, SUB 10.11%
Calm MindMonster HouseHL 1-15, HH 1-8, SUB 10.09%
RoarMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Hidden PowerMonster HouseHL 1-15, HH 1-8, SUB 10.09%
ProtectMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Giga DrainMonster HouseHL 1-15, HH 1-8, SUB 10.09%
SafeguardMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Aerial AceMonster HouseHL 1-15, HH 1-8, SUB 10.09%
TormentMonster HouseHL 1-15, HH 1-8, SUB 10.09%
AttractMonster HouseHL 1-15, HH 1-8, SUB 10.09%
RoostMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Focus BlastMonster HouseHL 1-15, HH 1-8, SUB 10.09%
False SwipeMonster HouseHL 1-15, HH 1-8, SUB 10.09%
BrineMonster HouseHL 1-15, HH 1-8, SUB 10.09%
ExplosionMonster HouseHL 1-15, HH 1-8, SUB 10.09%
PaybackMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Wide SlashMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Stealth RockMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Rock SlideMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Natural GiftMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Poison JabMonster HouseHL 1-15, HH 1-8, SUB 10.09%
Hyper BeamMonster HouseHL 1-15, HH 1-8, SUB 10.07%
Steel WingMonster HouseHL 1-15, HH 1-8, SUB 10.07%
SolarBeamMonster HouseHL 1-15, HH 1-8, SUB 10.05%
ThunderboltMonster HouseHL 1-15, HH 1-8, SUB 10.05%
DigMonster HouseHL 1-15, HH 1-8, SUB 10.05%
Bullet SeedMonster HouseHL 1-15, HH 1-8, SUB 10.02%
TauntMonster HouseHL 1-15, HH 1-8, SUB 10.02%
Iron TailMonster HouseHL 1-15, HH 1-8, SUB 10.02%
Shadow ClawMonster HouseHL 1-15, HH 1-8, SUB 10.02%
Giga ImpactMonster HouseHL 1-15, HH 1-8, SUB 10.02%
CoinsBuriedHL 1-15, HH 1-8, SUB 1100.00%
Traps
TrapFloorsSpawn %
Wonder TileHL 1-15, HH 1-8, SUB 144.44%
Grimy TrapHL 1-15, HH 1-8, SUB 15.56%
Warp TrapHL 1-15, HH 1-8, SUB 15.56%
Spin TrapHL 1-15, HH 1-8, SUB 15.56%
Slow TrapHL 1-15, HH 1-8, SUB 15.56%
Selfdestruct TrapHL 1-15, HH 1-8, SUB 15.56%
Pokemon TrapHL 1-15, HH 1-8, SUB 15.56%
Summon TrapHL 1-15, HH 1-8, SUB 15.55%
Gust TrapHL 1-15, HH 1-8, SUB 15.55%
Slumber TrapHL 1-15, HH 1-8, SUB 15.55%
Poison TrapHL 1-15, HH 1-8, SUB 15.55%