Peck
Pokemon Mystery Dungeon (EoS)
FLYINGPhysical
Power4
Accuracy95%
PP26
RangeIn front
Inflicts regular damage with no additional effect.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 021 | Spearow | 1 | NORMALFLYING | 23 | 15 | 7 | 17 | 7 | 69 |
| 022 | Fearow | 1 | NORMALFLYING | 20 | 14 | 11 | 16 | 10 | 71 |
| 032 | Nidoran½ | 1 | POISON | 41 | 15 | 11 | 16 | 11 | 94 |
| 033 | Nidorino | 1 | POISON | 35 | 14 | 10 | 15 | 10 | 84 |
| 034 | Nidoking | 1 | POISONGROUND | 30 | 14 | 19 | 22 | 19 | 104 |
| 083 | Farfetch'd | 1 | NORMALFLYING | 26 | 9 | 2 | 10 | 2 | 49 |
| 084 | Doduo | 1 | NORMALFLYING | 22 | 17 | 6 | 10 | 7 | 62 |
| 085 | Dodrio | 1 | NORMALFLYING | 22 | 15 | 3 | 2 | 4 | 46 |
| 118 | Goldeen | 1 | WATER | 25 | 5 | 5 | 5 | 5 | 45 |
| 119 | Seaking | 1 | WATER | 30 | 9 | 9 | 9 | 9 | 66 |
| 145 | Zapdos | 1 | ELECTRFLYING | 47 | 15 | 8 | 15 | 8 | 93 |
| 163 | Hoothoot | 9 | NORMALFLYING | 23 | 12 | 6 | 12 | 6 | 59 |
| 164 | Noctowl | 11 | NORMALFLYING | 37 | 18 | 13 | 18 | 13 | 99 |
| 177 | Natu | 1 | PSYCHCFLYING | 20 | 12 | 3 | 12 | 3 | 50 |
| 178 | Xatu | 1 | PSYCHCFLYING | 20 | 11 | 3 | 11 | 3 | 48 |
| 198 | Murkrow | 1 | DARKFLYING | 35 | 23 | 10 | 23 | 10 | 101 |
| 221 | Piloswine | 1 | ICEGROUND | 15 | 17 | 6 | 15 | 6 | 59 |
| 227 | Skarmory | 1 | STEELFLYING | 19 | 15 | 10 | 15 | 4 | 63 |
| 255 | Torchic | 16 | FIRE | 25 | 4 | 3 | 4 | 3 | 39 |
| 256 | Combusken | 17 | FIREFIGHTING | 25 | 4 | 3 | 4 | 3 | 39 |
| 257 | Blaziken | 17 | FIREFIGHTING | 25 | 4 | 3 | 4 | 3 | 39 |
| 276 | Taillow | 1 | NORMALFLYING | 25 | 20 | 15 | 13 | 14 | 87 |
| 277 | Swellow | 1 | NORMALFLYING | 25 | 15 | 20 | 10 | 19 | 89 |
| 333 | Swablu | 1 | NORMALFLYING | 44 | 13 | 11 | 15 | 12 | 95 |
| 334 | Altaria | 1 | DRAGONFLYING | 46 | 13 | 11 | 15 | 12 | 97 |
| 393 | Piplup | 15 | WATER | 23 | 3 | 5 | 4 | 4 | 39 |
| 394 | Prinplup | 15 | WATER | 23 | 3 | 5 | 4 | 4 | 39 |
| 395 | Empoleon | 15 | WATERSTEEL | 23 | 3 | 5 | 4 | 4 | 39 |
| 441 | Chatot | 1 | NORMALFLYING | 25 | 10 | 12 | 11 | 13 | 71 |
| 473 | Mamoswine | 1 | ICEGROUND | 30 | 18 | 13 | 13 | 15 | 89 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 175 | Togepi | NORMAL | 18 | 10 | 7 | 9 | 7 | 51 |