Dragon Claw
Pokemon Mystery Dungeon (EoS)
DRAGONPhysical
Power16
Accuracy88%
PP10
RangeIn front
Inflicts regular damage with no additional effect.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 006 | Charizard | 1 | FIREFLYING | 22 | 3 | 3 | 4 | 2 | 34 |
| 330 | Flygon | 45 | GROUNDDRAGON | 26 | 10 | 2 | 7 | 2 | 47 |
| 371 | Bagon | 50 | DRAGON | 33 | 11 | 9 | 10 | 7 | 70 |
| 372 | Shelgon | 55 | DRAGON | 45 | 12 | 10 | 12 | 18 | 97 |
| 373 | Salamence | 61 | DRAGONFLYING | 44 | 10 | 4 | 14 | 23 | 95 |
| 384 | Rayquaza | 20 | DRAGONFLYING | 50 | 25 | 15 | 25 | 15 | 130 |
| 443 | Gible | 27 | DRAGONGROUND | 41 | 14 | 12 | 12 | 13 | 92 |
| 444 | Gabite | 33 | DRAGONGROUND | 50 | 18 | 29 | 16 | 30 | 143 |
| 445 | Garchomp | 33 | DRAGONGROUND | 50 | 20 | 29 | 15 | 30 | 144 |
| 483 | Dialga | 30 | STEELDRAGON | 50 | 22 | 20 | 25 | 20 | 137 |
| 484 | Palkia | 30 | WATERDRAGON | 55 | 22 | 20 | 25 | 20 | 142 |
| 487 | Giratina | 30 | GHOSTDRAGON | 50 | 13 | 15 | 25 | 13 | 116 |
Learned By TM/HM
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 004 | Charmander | FIRE | 22 | 3 | 3 | 4 | 2 | 34 |
| 005 | Charmeleon | FIRE | 22 | 3 | 3 | 4 | 2 | 34 |
| 006 | Charizard | FIREFLYING | 22 | 3 | 3 | 4 | 2 | 34 |
| 142 | Aerodactyl | ROCKFLYING | 20 | 14 | 3 | 10 | 3 | 50 |
| 149 | Dragonite | DRAGONFLYING | 35 | 9 | 10 | 8 | 8 | 70 |
| 151 | Mew | PSYCHC | 50 | 20 | 15 | 20 | 15 | 120 |
| 160 | Feraligatr | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 248 | Tyranitar | ROCKDARK | 48 | 19 | 8 | 10 | 9 | 94 |
| 254 | Sceptile | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 306 | Aggron | STEELROCK | 24 | 5 | 10 | 5 | 10 | 54 |
| 330 | Flygon | GROUNDDRAGON | 26 | 10 | 2 | 7 | 2 | 47 |
| 334 | Altaria | DRAGONFLYING | 46 | 13 | 11 | 15 | 12 | 97 |
| 371 | Bagon | DRAGON | 33 | 11 | 9 | 10 | 7 | 70 |
| 372 | Shelgon | DRAGON | 45 | 12 | 10 | 12 | 18 | 97 |
| 373 | Salamence | DRAGONFLYING | 44 | 10 | 4 | 14 | 23 | 95 |
| 380 | Latias | DRAGONPSYCHC | 50 | 15 | 15 | 23 | 15 | 118 |
| 381 | Latios | DRAGONPSYCHC | 50 | 20 | 15 | 24 | 15 | 124 |
| 383 | Groudon | GROUND | 55 | 25 | 12 | 15 | 12 | 119 |
| 384 | Rayquaza | DRAGONFLYING | 50 | 25 | 15 | 25 | 15 | 130 |
| 443 | Gible | DRAGONGROUND | 41 | 14 | 12 | 12 | 13 | 92 |
| 444 | Gabite | DRAGONGROUND | 50 | 18 | 29 | 16 | 30 | 143 |
| 445 | Garchomp | DRAGONGROUND | 50 | 20 | 29 | 15 | 30 | 144 |
| 483 | Dialga | STEELDRAGON | 50 | 22 | 20 | 25 | 20 | 137 |
| 484 | Palkia | WATERDRAGON | 55 | 22 | 20 | 25 | 20 | 142 |
| 487 | Giratina | GHOSTDRAGON | 50 | 13 | 15 | 25 | 13 | 116 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 158 | Totodile | WATER | 25 | 4 | 3 | 4 | 3 | 39 |