Treeshroud Forest
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Complete Chapter 15 and Deep Dusk Forest.
Floor Counts
Total Floors20
Treeshroud Forest20
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsNo
Hidden StairsYes
Darkness LevelsLight
WeatherClear
Spawning Pokémon
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | 1-20 | 31.50% |
| Iron Thorn | Floor | 1-20 | 7.87% |
| Oran Berry | Floor | 1-20 | 5.07% |
| Apple | Floor | 1-20 | 3.78% |
| Pecha Berry | Floor | 1-20 | 2.17% |
| Heal Seed | Floor | 1-20 | 1.45% |
| Sleep Seed | Floor | 1-20 | 1.45% |
| Blast Seed | Floor | 1-20 | 1.45% |
| Stun Seed | Floor | 1-20 | 1.45% |
| Pure Seed | Floor | 1-20 | 1.45% |
| Violent Seed | Floor | 1-20 | 1.45% |
| Max Elixir | Floor | 1-20 | 1.30% |
| Stamina Band | Floor | 1-20 | 1.21% |
| Power Band | Floor | 1-20 | 1.03% |
| Special Band | Floor | 1-20 | 1.03% |
| Warp Seed | Floor | 1-20 | 1.01% |
| Pecha Scarf | Floor | 1-20 | 0.86% |
| Escape Orb | Floor | 1-20 | 0.86% |
| Reviver Seed | Floor | 1-20 | 0.72% |
| Cheri Berry | Floor | 1-20 | 0.72% |
| Rollcall Orb | Floor | 1-20 | 0.64% |
| White Gummi | Floor | 1-20 | 0.47% |
| Red Gummi | Floor | 1-20 | 0.47% |
| Blue Gummi | Floor | 1-20 | 0.47% |
| Grass Gummi | Floor | 1-20 | 0.47% |
| Yellow Gummi | Floor | 1-20 | 0.47% |
| Clear Gummi | Floor | 1-20 | 0.47% |
| Orange Gummi | Floor | 1-20 | 0.47% |
| Pink Gummi | Floor | 1-20 | 0.47% |
| Brown Gummi | Floor | 1-20 | 0.47% |
| Sky Gummi | Floor | 1-20 | 0.47% |
| Gold Gummi | Floor | 1-20 | 0.47% |
| Green Gummi | Floor | 1-20 | 0.47% |
| Gray Gummi | Floor | 1-20 | 0.47% |
| Purple Gummi | Floor | 1-20 | 0.47% |
| Royal Gummi | Floor | 1-20 | 0.47% |
| Black Gummi | Floor | 1-20 | 0.47% |
| Silver Gummi | Floor | 1-20 | 0.47% |
| Focus Punch | Floor | 1-20 | 0.44% |
| Water Pulse | Floor | 1-20 | 0.44% |
| Light Screen | Floor | 1-20 | 0.44% |
| Brick Break | Floor | 1-20 | 0.44% |
| Reflect | Floor | 1-20 | 0.44% |
| Rest | Floor | 1-20 | 0.44% |
| Energy Ball | Floor | 1-20 | 0.44% |
| Embargo | Floor | 1-20 | 0.44% |
| Recycle | Floor | 1-20 | 0.44% |
| Dive | Floor | 1-20 | 0.44% |
| Thunder Wave | Floor | 1-20 | 0.44% |
| Swords Dance | Floor | 1-20 | 0.44% |
| Evasion Orb | Floor | 1-20 | 0.43% |
| Mug Orb | Floor | 1-20 | 0.43% |
| Rebound Orb | Floor | 1-20 | 0.43% |
| Switcher Orb | Floor | 1-20 | 0.43% |
| Blowback Orb | Floor | 1-20 | 0.43% |
| Warp Orb | Floor | 1-20 | 0.43% |
| Transfer Orb | Floor | 1-20 | 0.43% |
| Luminous Orb | Floor | 1-20 | 0.43% |
| Petrify Orb | Floor | 1-20 | 0.43% |
| Stayaway Orb | Floor | 1-20 | 0.43% |
| Decoy Orb | Floor | 1-20 | 0.43% |
| Slumber Orb | Floor | 1-20 | 0.43% |
| Totter Orb | Floor | 1-20 | 0.43% |
| Silence Orb | Floor | 1-20 | 0.43% |
| Itemizer Orb | Floor | 1-20 | 0.43% |
| Hurl Orb | Floor | 1-20 | 0.43% |
| Spurn Orb | Floor | 1-20 | 0.43% |
| Foe-Hold Orb | Floor | 1-20 | 0.43% |
| All-Mach Orb | Floor | 1-20 | 0.43% |
| Foe-Fear Orb | Floor | 1-20 | 0.43% |
| All-Hit Orb | Floor | 1-20 | 0.43% |
| Foe-Seal Orb | Floor | 1-20 | 0.43% |
| Twist Band | Floor | 1-20 | 0.34% |
| Scope Lens | Floor | 1-20 | 0.34% |
| Persim Band | Floor | 1-20 | 0.34% |
| Insomniscope | Floor | 1-20 | 0.34% |
| Vacuum-Cut | Floor | 1-20 | 0.33% |
| Flash | Floor | 1-20 | 0.33% |
| Shock Wave | Floor | 1-20 | 0.28% |
| Dragon Claw | Floor | 1-20 | 0.22% |
| Calm Mind | Floor | 1-20 | 0.22% |
| Roar | Floor | 1-20 | 0.22% |
| Hidden Power | Floor | 1-20 | 0.22% |
| Protect | Floor | 1-20 | 0.22% |
| Giga Drain | Floor | 1-20 | 0.22% |
| Safeguard | Floor | 1-20 | 0.22% |
| Aerial Ace | Floor | 1-20 | 0.22% |
| Torment | Floor | 1-20 | 0.22% |
| Attract | Floor | 1-20 | 0.22% |
| Roost | Floor | 1-20 | 0.22% |
| Focus Blast | Floor | 1-20 | 0.22% |
| False Swipe | Floor | 1-20 | 0.22% |
| Brine | Floor | 1-20 | 0.22% |
| Explosion | Floor | 1-20 | 0.22% |
| Payback | Floor | 1-20 | 0.22% |
| Wide Slash | Floor | 1-20 | 0.22% |
| Stealth Rock | Floor | 1-20 | 0.22% |
| Rock Slide | Floor | 1-20 | 0.22% |
| Natural Gift | Floor | 1-20 | 0.22% |
| Poison Jab | Floor | 1-20 | 0.22% |
| Slow Orb | Floor | 1-20 | 0.21% |
| Quick Orb | Floor | 1-20 | 0.21% |
| Scanner Orb | Floor | 1-20 | 0.21% |
| Radar Orb | Floor | 1-20 | 0.21% |
| Hyper Beam | Floor | 1-20 | 0.17% |
| Steel Wing | Floor | 1-20 | 0.17% |
| SolarBeam | Floor | 1-20 | 0.11% |
| Thunderbolt | Floor | 1-20 | 0.11% |
| Dig | Floor | 1-20 | 0.11% |
| Bullet Seed | Floor | 1-20 | 0.06% |
| Taunt | Floor | 1-20 | 0.06% |
| Iron Tail | Floor | 1-20 | 0.06% |
| Shadow Claw | Floor | 1-20 | 0.06% |
| Giga Impact | Floor | 1-20 | 0.06% |
| Reviver Seed | Shop | 1-20 | 5.73% |
| Max Elixir | Shop | 1-20 | 4.58% |
| Link Box | Shop | 1-20 | 3.36% |
| Heal Seed | Shop | 1-20 | 2.29% |
| Oran Berry | Shop | 1-20 | 2.29% |
| Rawst Berry | Shop | 1-20 | 2.29% |
| Pecha Berry | Shop | 1-20 | 2.29% |
| Cheri Berry | Shop | 1-20 | 2.29% |
| Heal Ribbon | Shop | 1-20 | 2.10% |
| Scope Lens | Shop | 1-20 | 2.10% |
| Persim Band | Shop | 1-20 | 2.10% |
| Power Band | Shop | 1-20 | 2.10% |
| Pecha Scarf | Shop | 1-20 | 2.10% |
| Insomniscope | Shop | 1-20 | 2.10% |
| Warp Scarf | Shop | 1-20 | 2.10% |
| Gold Ribbon | Shop | 1-20 | 2.10% |
| Def. Scarf | Shop | 1-20 | 2.10% |
| Stamina Band | Shop | 1-20 | 2.10% |
| Special Band | Shop | 1-20 | 2.10% |
| Zinc Band | Shop | 1-20 | 2.10% |
| Apple | Shop | 1-20 | 1.98% |
| Big Apple | Shop | 1-20 | 1.98% |
| White Gummi | Shop | 1-20 | 1.98% |
| Red Gummi | Shop | 1-20 | 1.98% |
| Blue Gummi | Shop | 1-20 | 1.98% |
| Grass Gummi | Shop | 1-20 | 1.98% |
| Yellow Gummi | Shop | 1-20 | 1.98% |
| Clear Gummi | Shop | 1-20 | 1.98% |
| Orange Gummi | Shop | 1-20 | 1.98% |
| Pink Gummi | Shop | 1-20 | 1.98% |
| Brown Gummi | Shop | 1-20 | 1.98% |
| Sky Gummi | Shop | 1-20 | 1.98% |
| Green Gummi | Shop | 1-20 | 1.98% |
| Gray Gummi | Shop | 1-20 | 1.98% |
| Purple Gummi | Shop | 1-20 | 1.98% |
| Royal Gummi | Shop | 1-20 | 1.98% |
| Black Gummi | Shop | 1-20 | 1.98% |
| Hunger Seed | Shop | 1-20 | 1.15% |
| Violent Seed | Shop | 1-20 | 1.15% |
| Vile Seed | Shop | 1-20 | 1.14% |
| Pounce Orb | Shop | 1-20 | 0.90% |
| Drought Orb | Shop | 1-20 | 0.90% |
| Rollcall Orb | Shop | 1-20 | 0.90% |
| One-Shot Orb | Shop | 1-20 | 0.90% |
| Hurl Orb | Shop | 1-20 | 0.90% |
| Spurn Orb | Shop | 1-20 | 0.90% |
| Foe-Hold Orb | Shop | 1-20 | 0.90% |
| All-Mach Orb | Shop | 1-20 | 0.90% |
| Foe-Fear Orb | Shop | 1-20 | 0.90% |
| All-Hit Orb | Shop | 1-20 | 0.90% |
| Foe-Seal Orb | Shop | 1-20 | 0.90% |
| Lob Orb | Shop | 1-20 | 0.45% |
| Switcher Orb | Shop | 1-20 | 0.45% |
| Blowback Orb | Shop | 1-20 | 0.45% |
| Warp Orb | Shop | 1-20 | 0.45% |
| Petrify Orb | Shop | 1-20 | 0.45% |
| Stayaway Orb | Shop | 1-20 | 0.45% |
| Coins | Monster House | 1-20 | 47.62% |
| White Gummi | Monster House | 1-20 | 2.80% |
| Red Gummi | Monster House | 1-20 | 2.80% |
| Blue Gummi | Monster House | 1-20 | 2.80% |
| Grass Gummi | Monster House | 1-20 | 2.80% |
| Yellow Gummi | Monster House | 1-20 | 2.80% |
| Clear Gummi | Monster House | 1-20 | 2.80% |
| Orange Gummi | Monster House | 1-20 | 2.80% |
| Pink Gummi | Monster House | 1-20 | 2.80% |
| Brown Gummi | Monster House | 1-20 | 2.80% |
| Sky Gummi | Monster House | 1-20 | 2.80% |
| Gold Gummi | Monster House | 1-20 | 2.80% |
| Green Gummi | Monster House | 1-20 | 2.80% |
| Gray Gummi | Monster House | 1-20 | 2.80% |
| Purple Gummi | Monster House | 1-20 | 2.80% |
| Royal Gummi | Monster House | 1-20 | 2.80% |
| Black Gummi | Monster House | 1-20 | 2.80% |
| Silver Gummi | Monster House | 1-20 | 2.80% |
| Focus Punch | Monster House | 1-20 | 0.18% |
| Water Pulse | Monster House | 1-20 | 0.18% |
| Light Screen | Monster House | 1-20 | 0.18% |
| Brick Break | Monster House | 1-20 | 0.18% |
| Reflect | Monster House | 1-20 | 0.18% |
| Rest | Monster House | 1-20 | 0.18% |
| Energy Ball | Monster House | 1-20 | 0.18% |
| Embargo | Monster House | 1-20 | 0.18% |
| Recycle | Monster House | 1-20 | 0.18% |
| Dive | Monster House | 1-20 | 0.18% |
| Thunder Wave | Monster House | 1-20 | 0.18% |
| Swords Dance | Monster House | 1-20 | 0.18% |
| Vacuum-Cut | Monster House | 1-20 | 0.14% |
| Flash | Monster House | 1-20 | 0.14% |
| Shock Wave | Monster House | 1-20 | 0.11% |
| Calm Mind | Monster House | 1-20 | 0.09% |
| Roar | Monster House | 1-20 | 0.09% |
| Hidden Power | Monster House | 1-20 | 0.09% |
| Protect | Monster House | 1-20 | 0.09% |
| Giga Drain | Monster House | 1-20 | 0.09% |
| Safeguard | Monster House | 1-20 | 0.09% |
| Aerial Ace | Monster House | 1-20 | 0.09% |
| Torment | Monster House | 1-20 | 0.09% |
| Attract | Monster House | 1-20 | 0.09% |
| Roost | Monster House | 1-20 | 0.09% |
| Focus Blast | Monster House | 1-20 | 0.09% |
| False Swipe | Monster House | 1-20 | 0.09% |
| Brine | Monster House | 1-20 | 0.09% |
| Explosion | Monster House | 1-20 | 0.09% |
| Payback | Monster House | 1-20 | 0.09% |
| Wide Slash | Monster House | 1-20 | 0.09% |
| Stealth Rock | Monster House | 1-20 | 0.09% |
| Rock Slide | Monster House | 1-20 | 0.09% |
| Natural Gift | Monster House | 1-20 | 0.09% |
| Poison Jab | Monster House | 1-20 | 0.09% |
| Hyper Beam | Monster House | 1-20 | 0.07% |
| Steel Wing | Monster House | 1-20 | 0.07% |
| SolarBeam | Monster House | 1-20 | 0.05% |
| Thunderbolt | Monster House | 1-20 | 0.05% |
| Dig | Monster House | 1-20 | 0.05% |
| Bullet Seed | Monster House | 1-20 | 0.02% |
| Taunt | Monster House | 1-20 | 0.02% |
| Iron Tail | Monster House | 1-20 | 0.02% |
| Shadow Claw | Monster House | 1-20 | 0.02% |
| Giga Impact | Monster House | 1-20 | 0.02% |
| Coins | Buried | 1-20 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| Wonder Tile | 1-20 | 36.84% |
| Summon Trap | 1-20 | 5.27% |
| Spin Trap | 1-20 | 5.27% |
| Poison Trap | 1-20 | 5.27% |
| Pokemon Trap | 1-20 | 5.27% |
| Grimy Trap | 1-20 | 5.26% |
| Warp Trap | 1-20 | 5.26% |
| Gust Trap | 1-20 | 5.26% |
| Slumber Trap | 1-20 | 5.26% |
| Slow Trap | 1-20 | 5.26% |
| Selfdestruct Trap | 1-20 | 5.26% |
| Chestnut Trap | 1-20 | 5.26% |
| Trip Trap | 1-20 | 5.26% |