Shimmer Hill
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Graduate from the Guild, then use Wonder Mail:
FSPH- 4T0-P14 4QWR=
T@&K9 H#@NHTT 56R&3
FSPH- 4T0-P14 4QWR=
T@&K9 H#@NHTT 56R&3
Floor Counts
Total Floors18
Shimmer Hill18
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsYes
Hidden StairsYes
Darkness LevelsNone
WeatherClear, Cloudy, Fog, Rainy
Spawning Pokémon
Type
IQ Group
| Pokémon | Floors | Level | Spawn % |
|---|---|---|---|
| Skuntank | 1-18 | 35–38 | ~94.84% |
| Deoxys | 17 | 45 | 92.86% |
| Arcanine | 1-18 | 36–39 | ~10.08% |
| Girafarig | 1-18 | 17–20 | ~10.00% |
| Tauros | 1-18 | 33–36 | ~9.73% |
| Miltank | 1-18 | 30–33 | ~7.02% |
| Primeape | 1-18 | 33–36 | ~7.01% |
| Linoone | 1-18 | 33–36 | ~7.01% |
| Camerupt | 1-18 | 30–33 | ~7.01% |
| Espeon | 1-18 | 30–33 | ~7.01% |
| Ursaring | 1-18 | 30–33 | ~7.01% |
| Stantler | 1-18 | 13–16 | ~7.01% |
| Castform | 1-18 | 26–29 | ~7.01% |
| Houndour | 1-18 | 14–17 | ~1.76% |
| Rhyhorn | 1-18 | 32–35 | ~1.75% |
| Mareep | 1-18 | 17–20 | ~1.75% |
| Sentret | 1-18 | 13–16 | ~1.75% |
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | 1-18 | 23.36% |
| Oran Berry | Floor | 1-18 | 10.78% |
| Gravelerock | Floor | 1-18 | 9.35% |
| Rawst Berry | Floor | 1-18 | 4.04% |
| Escape Orb | Floor | 1-18 | 3.60% |
| Pecha Berry | Floor | 1-18 | 2.70% |
| Quick Seed | Floor | 1-18 | 2.69% |
| Gold Ribbon | Floor | 1-18 | 2.43% |
| Max Elixir | Floor | 1-18 | 2.42% |
| Switcher Orb | Floor | 1-18 | 1.80% |
| Warp Orb | Floor | 1-18 | 1.80% |
| Power Band | Floor | 1-18 | 1.46% |
| Stamina Band | Floor | 1-18 | 1.46% |
| Blinker Seed | Floor | 1-18 | 1.35% |
| Cheri Berry | Floor | 1-18 | 1.35% |
| Evasion Orb | Floor | 1-18 | 1.20% |
| Rebound Orb | Floor | 1-18 | 1.20% |
| Blowback Orb | Floor | 1-18 | 1.20% |
| Petrify Orb | Floor | 1-18 | 1.20% |
| Pounce Orb | Floor | 1-18 | 1.20% |
| Trawl Orb | Floor | 1-18 | 1.20% |
| Cleanse Orb | Floor | 1-18 | 1.20% |
| Scanner Orb | Floor | 1-18 | 1.20% |
| Radar Orb | Floor | 1-18 | 1.20% |
| Trapbust Orb | Floor | 1-18 | 1.20% |
| Rollcall Orb | Floor | 1-18 | 1.20% |
| Hurl Orb | Floor | 1-18 | 1.20% |
| Reviver Seed | Floor | 1-18 | 0.81% |
| Foe-Fear Orb | Floor | 1-18 | 0.60% |
| All-Hit Orb | Floor | 1-18 | 0.60% |
| Foe-Seal Orb | Floor | 1-18 | 0.60% |
| Heal Ribbon | Floor | 1-18 | 0.49% |
| Twist Band | Floor | 1-18 | 0.49% |
| Pecha Scarf | Floor | 1-18 | 0.49% |
| Insomniscope | Floor | 1-18 | 0.49% |
| Gone Pebble | Floor | 1-18 | 0.47% |
| Wander Gummi | Floor | 1-18 | 0.47% |
| Dropeye Seed | Floor | 1-18 | 0.27% |
| Reviser Seed | Floor | 1-18 | 0.27% |
| Slip Seed | Floor | 1-18 | 0.27% |
| Via Seed | Floor | 1-18 | 0.27% |
| Mix Elixir | Floor | 1-18 | 0.27% |
| Oren Berry | Floor | 1-18 | 0.27% |
| Dough Seed | Floor | 1-18 | 0.27% |
| Focus Punch | Floor | 1-18 | 0.20% |
| Water Pulse | Floor | 1-18 | 0.20% |
| Light Screen | Floor | 1-18 | 0.20% |
| Brick Break | Floor | 1-18 | 0.20% |
| Reflect | Floor | 1-18 | 0.20% |
| Flamethrower | Floor | 1-18 | 0.20% |
| Fire Blast | Floor | 1-18 | 0.20% |
| Rest | Floor | 1-18 | 0.20% |
| Energy Ball | Floor | 1-18 | 0.20% |
| Embargo | Floor | 1-18 | 0.20% |
| Recycle | Floor | 1-18 | 0.20% |
| Dive | Floor | 1-18 | 0.20% |
| Thunder Wave | Floor | 1-18 | 0.20% |
| Swords Dance | Floor | 1-18 | 0.20% |
| Vacuum-Cut | Floor | 1-18 | 0.15% |
| Flash | Floor | 1-18 | 0.15% |
| Sleep Talk | Floor | 1-18 | 0.15% |
| Shock Wave | Floor | 1-18 | 0.13% |
| Sludge Bomb | Floor | 1-18 | 0.13% |
| No-Slip Cap | Floor | 1-18 | 0.10% |
| Gaggle Specs | Floor | 1-18 | 0.10% |
| Dragon Claw | Floor | 1-18 | 0.10% |
| Calm Mind | Floor | 1-18 | 0.10% |
| Roar | Floor | 1-18 | 0.10% |
| Toxic | Floor | 1-18 | 0.10% |
| Bulk Up | Floor | 1-18 | 0.10% |
| Hidden Power | Floor | 1-18 | 0.10% |
| Ice Beam | Floor | 1-18 | 0.10% |
| Blizzard | Floor | 1-18 | 0.10% |
| Protect | Floor | 1-18 | 0.10% |
| Giga Drain | Floor | 1-18 | 0.10% |
| Safeguard | Floor | 1-18 | 0.10% |
| Thunder | Floor | 1-18 | 0.10% |
| Psychic | Floor | 1-18 | 0.10% |
| Aerial Ace | Floor | 1-18 | 0.10% |
| Torment | Floor | 1-18 | 0.10% |
| Attract | Floor | 1-18 | 0.10% |
| Roost | Floor | 1-18 | 0.10% |
| Focus Blast | Floor | 1-18 | 0.10% |
| False Swipe | Floor | 1-18 | 0.10% |
| Brine | Floor | 1-18 | 0.10% |
| Explosion | Floor | 1-18 | 0.10% |
| Payback | Floor | 1-18 | 0.10% |
| Wide Slash | Floor | 1-18 | 0.10% |
| Gyro Ball | Floor | 1-18 | 0.10% |
| Stealth Rock | Floor | 1-18 | 0.10% |
| Psych Up | Floor | 1-18 | 0.10% |
| Captivate | Floor | 1-18 | 0.10% |
| Rock Slide | Floor | 1-18 | 0.10% |
| X-Scissor | Floor | 1-18 | 0.10% |
| Natural Gift | Floor | 1-18 | 0.10% |
| Poison Jab | Floor | 1-18 | 0.10% |
| Hyper Beam | Floor | 1-18 | 0.08% |
| Steel Wing | Floor | 1-18 | 0.08% |
| Overheat | Floor | 1-18 | 0.08% |
| SolarBeam | Floor | 1-18 | 0.05% |
| Thunderbolt | Floor | 1-18 | 0.05% |
| Return | Floor | 1-18 | 0.05% |
| Dig | Floor | 1-18 | 0.05% |
| Shadow Ball | Floor | 1-18 | 0.05% |
| Facade | Floor | 1-18 | 0.05% |
| Secret Power | Floor | 1-18 | 0.05% |
| Thief | Floor | 1-18 | 0.05% |
| Bullet Seed | Floor | 1-18 | 0.03% |
| Taunt | Floor | 1-18 | 0.03% |
| Iron Tail | Floor | 1-18 | 0.03% |
| Shadow Claw | Floor | 1-18 | 0.03% |
| Rock Polish | Floor | 1-18 | 0.03% |
| Grass Knot | Floor | 1-18 | 0.03% |
| Giga Impact | Floor | 1-18 | 0.02% |
| Gold Ribbon | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 19.48% |
| Iron Thorn | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 9.74% |
| Geo Pebble | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 9.74% |
| Upgrade | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Deepseatooth | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Dubious Disc | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Reaper Cloth | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Razor Claw | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Electirizer | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Oval Stone | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Shiny Stone | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Coronet Rock | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Frozen Rock | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.56% |
| Deepseascale | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.55% |
| Dragon Scale | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.55% |
| Protector | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.55% |
| Razor Fang | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.55% |
| Magmarizer | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.55% |
| Dawn Stone | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.55% |
| Dusk Stone | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.55% |
| Mossy Rock | Shop | 2, 4, 6, 8, 10, 12, 14, 16, 18 | 5.55% |
| Reviver Seed | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 4.64% |
| Max Elixir | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 3.71% |
| Apple | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 3.25% |
| Big Apple | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 3.25% |
| White Gummi | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 3.25% |
| Blue Gummi | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 3.25% |
| Grass Gummi | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 3.25% |
| Orange Gummi | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 3.25% |
| Link Box | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 2.60% |
| Blowback Orb | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 2.00% |
| Petrify Orb | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 2.00% |
| Drought Orb | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 2.00% |
| Rollcall Orb | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 2.00% |
| One-Shot Orb | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 2.00% |
| Hurl Orb | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 2.00% |
| Oran Berry | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 1.86% |
| Cheri Berry | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 1.86% |
| Heal Seed | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 1.85% |
| Rawst Berry | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 1.85% |
| Pecha Berry | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 1.85% |
| Blast Seed | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 1.85% |
| Warp Orb | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 1.00% |
| Light Screen | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.38% |
| Reflect | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.38% |
| Rest | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.38% |
| Embargo | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.38% |
| Recycle | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.38% |
| Swords Dance | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.38% |
| Vacuum-Cut | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.28% |
| Flash | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.28% |
| Shock Wave | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.24% |
| Calm Mind | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Roar | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Hidden Power | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Giga Drain | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Safeguard | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Attract | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Roost | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| False Swipe | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Brine | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Payback | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Wide Slash | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Stealth Rock | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Rock Slide | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Poison Jab | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.19% |
| Hyper Beam | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.14% |
| Steel Wing | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.14% |
| SolarBeam | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.09% |
| Thunderbolt | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.09% |
| Dig | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.09% |
| Bullet Seed | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.05% |
| Iron Tail | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.05% |
| Shadow Claw | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.05% |
| Giga Impact | Shop | 1, 3, 5, 7, 9, 11, 13, 15, 17 | 0.05% |
| Coins | Monster House | 1-18 | 37.50% |
| Blue Gummi | Monster House | 1-18 | 3.68% |
| Orange Gummi | Monster House | 1-18 | 3.68% |
| Gold Gummi | Monster House | 1-18 | 3.68% |
| Royal Gummi | Monster House | 1-18 | 3.68% |
| White Gummi | Monster House | 1-18 | 3.67% |
| Red Gummi | Monster House | 1-18 | 3.67% |
| Grass Gummi | Monster House | 1-18 | 3.67% |
| Yellow Gummi | Monster House | 1-18 | 3.67% |
| Clear Gummi | Monster House | 1-18 | 3.67% |
| Pink Gummi | Monster House | 1-18 | 3.67% |
| Brown Gummi | Monster House | 1-18 | 3.67% |
| Sky Gummi | Monster House | 1-18 | 3.67% |
| Green Gummi | Monster House | 1-18 | 3.67% |
| Gray Gummi | Monster House | 1-18 | 3.67% |
| Purple Gummi | Monster House | 1-18 | 3.67% |
| Black Gummi | Monster House | 1-18 | 3.67% |
| Silver Gummi | Monster House | 1-18 | 3.67% |
| Coins | Buried | 1-18 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| Mud Trap | 1-18 | 24.19% |
| Sticky Trap | 1-18 | 8.07% |
| Warp Trap | 1-18 | 8.07% |
| Seal Trap | 1-18 | 8.07% |
| PP Zero Trap | 1-18 | 8.07% |
| Grimy Trap | 1-18 | 8.06% |
| Spin Trap | 1-18 | 7.26% |
| Explosion Trap | 1-18 | 5.64% |
| Gust Trap | 1-18 | 4.03% |
| Slumber Trap | 1-18 | 4.03% |
| Slow Trap | 1-18 | 4.03% |
| Poison Trap | 1-18 | 4.03% |
| Pokemon Trap | 1-18 | 4.03% |
| Selfdestruct Trap | 1-18 | 2.42% |