Unlock Requirements
Complete Spacial Rift, then talk to Cresselia.
Floor Counts
Total Floors30
Dark Crater (DC)15
Deep Dark Crater (DDC)14
Dark Crater Pit (DCP)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsNo
Sticky ItemsYes
Hidden StairsNo
Darkness LevelsLight
WeatherClear
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
CombuskenDC 1-15, DDC 1-845–49~17.92%
ArbokDCP 15414.29%
DarkraiDCP 15314.29%
MagmortarDDC 5-14, DCP 152–54~13.28%
RhyperiorDDC 5-14, DCP 153–55~13.28%
MismagiusDDC 7-14, DCP 152–54~13.18%
CharmeleonDC 1-15, DDC 1-543–47~9.98%
MonfernoDC 1-15, DDC 1-543–47~9.98%
QuilavaDC 11-15, DDC 1-550–52~9.66%
CameruptDC 3-15, DDC 1-646–50~9.55%
FlareonDC 1-15, DDC 1-9, 11-1449–54~9.04%
MagcargoDC 13-15, DDC 1-11, DCP 151–55~8.93%
RapidashDC 4-15, DDC 1-9, 11-1448–53~8.66%
ArcanineDC 6-15, DDC 1-9, 11-1449–53~8.53%
AggronDDC 9-14, DCP 152–54~8.14%
HippowdonDC 1-1033–35~7.72%
BlazikenDDC 9-1453–54~7.12%
InfernapeDDC 6-1452–53~7.00%
TorkoalDDC 7-1453–54~6.95%
CharizardDDC 6-9, 11-1453–54~6.70%
TyphlosionDDC 6-9, 11-1453–54~6.70%
SlugmaDC 1-1215–17~3.82%
PonytaDC 1-1317–19~3.80%
ChimcharDC 1-105–7~2.57%
CharmanderDC 1-105–7~2.57%
CyndaquilDC 1-105–7~2.57%
NumelDC 1-1114–16~2.56%
GrowlitheDC 1-1316–18~2.53%
TorchicDC 1-145–7~2.53%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorDC 1-15, DDC 1-14, DCP 128.37%
Mix ElixirFloorDC 1-15, DDC 1-14, DCP 113.13%
White GummiFloorDC 1-15, DDC 1-14, DCP 15.74%
StickFloorDC 1-15, DDC 1-14, DCP 15.32%
Oran BerryFloorDC 1-15, DDC 1-14, DCP 14.99%
Iron ThornFloorDC 1-15, DDC 1-14, DCP 13.19%
Escape OrbFloorDC 1-15, DDC 1-14, DCP 12.81%
GravelerockFloorDC 1-15, DDC 1-14, DCP 12.75%
Quick SeedFloorDC 1-15, DDC 1-14, DCP 12.49%
Warp SeedFloorDC 1-15, DDC 1-14, DCP 12.49%
Max ElixirFloorDC 1-15, DDC 1-14, DCP 12.49%
Silver SpikeFloorDC 1-15, DDC 1-14, DCP 12.13%
Switcher OrbFloorDC 1-15, DDC 1-14, DCP 11.41%
Warp OrbFloorDC 1-15, DDC 1-14, DCP 11.41%
Doom SeedFloorDC 1-15, DDC 1-14, DCP 11.33%
Sleep SeedFloorDC 1-15, DDC 1-14, DCP 11.33%
Evasion OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Rebound OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Blowback OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Petrify OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Pounce OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Trawl OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Cleanse OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Scanner OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Radar OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Trapbust OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Rollcall OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Hurl OrbFloorDC 1-15, DDC 1-14, DCP 10.94%
Eyedrop SeedFloorDC 1-15, DDC 1-14, DCP 10.83%
Reviver SeedFloorDC 1-15, DDC 1-14, DCP 10.83%
Rawst BerryFloorDC 1-15, DDC 1-14, DCP 10.83%
Pecha BerryFloorDC 1-15, DDC 1-14, DCP 10.83%
Cheri BerryFloorDC 1-15, DDC 1-14, DCP 10.83%
Chesto BerryFloorDC 1-15, DDC 1-14, DCP 10.83%
Geo PebbleFloorDC 1-15, DDC 1-14, DCP 10.79%
Red GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Blue GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Grass GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Yellow GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Clear GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Orange GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Pink GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Brown GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Sky GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Gold GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Green GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Gray GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Purple GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Royal GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Black GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Silver GummiFloorDC 1-15, DDC 1-14, DCP 10.52%
Mobile ScarfFloorDC 1-15, DDC 1-14, DCP 10.39%
Gone PebbleFloorDC 1-15, DDC 1-14, DCP 10.35%
Wander GummiFloorDC 1-15, DDC 1-14, DCP 10.35%
Foe-Fear OrbFloorDC 1-15, DDC 1-14, DCP 10.28%
All-Hit OrbFloorDC 1-15, DDC 1-14, DCP 10.28%
Foe-Seal OrbFloorDC 1-15, DDC 1-14, DCP 10.28%
Dropeye SeedFloorDC 1-15, DDC 1-14, DCP 10.17%
Reviser SeedFloorDC 1-15, DDC 1-14, DCP 10.17%
Slip SeedFloorDC 1-15, DDC 1-14, DCP 10.17%
Via SeedFloorDC 1-15, DDC 1-14, DCP 10.17%
Oren BerryFloorDC 1-15, DDC 1-14, DCP 10.17%
Dough SeedFloorDC 1-15, DDC 1-14, DCP 10.17%
Heal RibbonFloorDC 1-15, DDC 1-14, DCP 10.13%
Twist BandFloorDC 1-15, DDC 1-14, DCP 10.13%
Scope LensFloorDC 1-15, DDC 1-14, DCP 10.13%
Patsy BandFloorDC 1-15, DDC 1-14, DCP 10.13%
No-Stick CapFloorDC 1-15, DDC 1-14, DCP 10.13%
Joy RibbonFloorDC 1-15, DDC 1-14, DCP 10.13%
Persim BandFloorDC 1-15, DDC 1-14, DCP 10.13%
Power BandFloorDC 1-15, DDC 1-14, DCP 10.13%
Pecha ScarfFloorDC 1-15, DDC 1-14, DCP 10.13%
InsomniscopeFloorDC 1-15, DDC 1-14, DCP 10.13%
Warp ScarfFloorDC 1-15, DDC 1-14, DCP 10.13%
Sneak ScarfFloorDC 1-15, DDC 1-14, DCP 10.13%
Gold RibbonFloorDC 1-15, DDC 1-14, DCP 10.13%
Racket BandFloorDC 1-15, DDC 1-14, DCP 10.13%
Def. ScarfFloorDC 1-15, DDC 1-14, DCP 10.13%
Stamina BandFloorDC 1-15, DDC 1-14, DCP 10.13%
Special BandFloorDC 1-15, DDC 1-14, DCP 10.13%
Zinc BandFloorDC 1-15, DDC 1-14, DCP 10.13%
Detect BandFloorDC 1-15, DDC 1-14, DCP 10.13%
Curve BandFloorDC 1-15, DDC 1-14, DCP 10.13%
No-Aim ScopeFloorDC 1-15, DDC 1-14, DCP 10.13%
Lockon SpecsFloorDC 1-15, DDC 1-14, DCP 10.13%
Pass ScarfFloorDC 1-15, DDC 1-14, DCP 10.13%
Friend BowFloorDC 1-15, DDC 1-14, DCP 10.13%
GravelyrockFloorDC 1-15, DDC 1-14, DCP 10.11%
No-Slip CapFloorDC 1-15, DDC 1-14, DCP 10.03%
Gaggle SpecsFloorDC 1-15, DDC 1-14, DCP 10.03%
AppleFloorDC 1-15, DDC 1-14, DCP 1
Geo PebbleShopDC 1-15, DDC 1-14, DCP 128.00%
GravelerockShopDC 1-15, DDC 1-14, DCP 112.00%
StickShopDC 1-15, DDC 1-14, DCP 111.63%
Iron ThornShopDC 1-15, DDC 1-14, DCP 16.98%
Silver SpikeShopDC 1-15, DDC 1-14, DCP 11.40%
Slumber OrbShopDC 1-15, DDC 1-14, DCP 10.72%
Luminous OrbShopDC 1-15, DDC 1-14, DCP 10.71%
Pounce OrbShopDC 1-15, DDC 1-14, DCP 10.71%
Cleanse OrbShopDC 1-15, DDC 1-14, DCP 10.71%
Decoy OrbShopDC 1-15, DDC 1-14, DCP 10.71%
Totter OrbShopDC 1-15, DDC 1-14, DCP 10.71%
Stairs OrbShopDC 1-15, DDC 1-14, DCP 10.71%
Foe-Fear OrbShopDC 1-15, DDC 1-14, DCP 10.71%
All-Hit OrbShopDC 1-15, DDC 1-14, DCP 10.71%
Foe-Seal OrbShopDC 1-15, DDC 1-14, DCP 10.71%
Hail OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Sunny OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Rainy OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Evasion OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Sandy OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Rocky OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Snatch OrbShopDC 1-15, DDC 1-14, DCP 10.36%
See-Trap OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Mug OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Rebound OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Lob OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Switcher OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Blowback OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Warp OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Transfer OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Slow OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Quick OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Petrify OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Stayaway OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Silence OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Scanner OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Radar OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Drought OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Trapbust OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Rollcall OrbShopDC 1-15, DDC 1-14, DCP 10.36%
One-Shot OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Identify OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Shocker OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Sizebust OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Fill-In OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Trapper OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Itemizer OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Hurl OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Mobile OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Longtoss OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Pierce OrbShopDC 1-15, DDC 1-14, DCP 10.36%
Focus PunchShopDC 1-15, DDC 1-14, DCP 10.31%
Water PulseShopDC 1-15, DDC 1-14, DCP 10.31%
Light ScreenShopDC 1-15, DDC 1-14, DCP 10.31%
Brick BreakShopDC 1-15, DDC 1-14, DCP 10.31%
ReflectShopDC 1-15, DDC 1-14, DCP 10.31%
FlamethrowerShopDC 1-15, DDC 1-14, DCP 10.31%
Fire BlastShopDC 1-15, DDC 1-14, DCP 10.31%
RestShopDC 1-15, DDC 1-14, DCP 10.31%
Energy BallShopDC 1-15, DDC 1-14, DCP 10.31%
EmbargoShopDC 1-15, DDC 1-14, DCP 10.31%
RecycleShopDC 1-15, DDC 1-14, DCP 10.31%
Thunder WaveShopDC 1-15, DDC 1-14, DCP 10.31%
Swords DanceShopDC 1-15, DDC 1-14, DCP 10.31%
Heal SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Oran BerryShopDC 1-15, DDC 1-14, DCP 10.30%
Sitrus BerryShopDC 1-15, DDC 1-14, DCP 10.30%
Eyedrop SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Reviver SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Blinker SeedShopDC 1-15, DDC 1-14, DCP 10.30%
X-Eye SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Life SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Rawst BerryShopDC 1-15, DDC 1-14, DCP 10.30%
Quick SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Pecha BerryShopDC 1-15, DDC 1-14, DCP 10.30%
Cheri BerryShopDC 1-15, DDC 1-14, DCP 10.30%
Totter SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Sleep SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Plain SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Warp SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Blast SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Chesto BerryShopDC 1-15, DDC 1-14, DCP 10.30%
Stun SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Vile SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Violent SeedShopDC 1-15, DDC 1-14, DCP 10.30%
Max ElixirShopDC 1-15, DDC 1-14, DCP 10.30%
Vacuum-CutShopDC 1-15, DDC 1-14, DCP 10.23%
FlashShopDC 1-15, DDC 1-14, DCP 10.23%
AvalancheShopDC 1-15, DDC 1-14, DCP 10.23%
Sleep TalkShopDC 1-15, DDC 1-14, DCP 10.23%
Shock WaveShopDC 1-15, DDC 1-14, DCP 10.20%
Sludge BombShopDC 1-15, DDC 1-14, DCP 10.19%
Dragon ClawShopDC 1-15, DDC 1-14, DCP 10.16%
Calm MindShopDC 1-15, DDC 1-14, DCP 10.16%
RoarShopDC 1-15, DDC 1-14, DCP 10.16%
ToxicShopDC 1-15, DDC 1-14, DCP 10.16%
Bulk UpShopDC 1-15, DDC 1-14, DCP 10.16%
Hidden PowerShopDC 1-15, DDC 1-14, DCP 10.16%
Ice BeamShopDC 1-15, DDC 1-14, DCP 10.16%
BlizzardShopDC 1-15, DDC 1-14, DCP 10.16%
ProtectShopDC 1-15, DDC 1-14, DCP 10.16%
Giga DrainShopDC 1-15, DDC 1-14, DCP 10.16%
SafeguardShopDC 1-15, DDC 1-14, DCP 10.16%
FrustrationShopDC 1-15, DDC 1-14, DCP 10.16%
ThunderShopDC 1-15, DDC 1-14, DCP 10.16%
PsychicShopDC 1-15, DDC 1-14, DCP 10.16%
Aerial AceShopDC 1-15, DDC 1-14, DCP 10.16%
TormentShopDC 1-15, DDC 1-14, DCP 10.16%
AttractShopDC 1-15, DDC 1-14, DCP 10.16%
RoostShopDC 1-15, DDC 1-14, DCP 10.16%
Focus BlastShopDC 1-15, DDC 1-14, DCP 10.16%
False SwipeShopDC 1-15, DDC 1-14, DCP 10.16%
BrineShopDC 1-15, DDC 1-14, DCP 10.16%
ExplosionShopDC 1-15, DDC 1-14, DCP 10.16%
PaybackShopDC 1-15, DDC 1-14, DCP 10.16%
Wide SlashShopDC 1-15, DDC 1-14, DCP 10.16%
DiveShopDC 1-15, DDC 1-14, DCP 10.16%
Stone EdgeShopDC 1-15, DDC 1-14, DCP 10.16%
Gyro BallShopDC 1-15, DDC 1-14, DCP 10.16%
Stealth RockShopDC 1-15, DDC 1-14, DCP 10.16%
Psych UpShopDC 1-15, DDC 1-14, DCP 10.16%
CaptivateShopDC 1-15, DDC 1-14, DCP 10.16%
Dark PulseShopDC 1-15, DDC 1-14, DCP 10.16%
Rock SlideShopDC 1-15, DDC 1-14, DCP 10.16%
X-ScissorShopDC 1-15, DDC 1-14, DCP 10.16%
Natural GiftShopDC 1-15, DDC 1-14, DCP 10.16%
Poison JabShopDC 1-15, DDC 1-14, DCP 10.16%
Hyper BeamShopDC 1-15, DDC 1-14, DCP 10.12%
Steel WingShopDC 1-15, DDC 1-14, DCP 10.12%
Skill SwapShopDC 1-15, DDC 1-14, DCP 10.12%
OverheatShopDC 1-15, DDC 1-14, DCP 10.12%
SolarBeamShopDC 1-15, DDC 1-14, DCP 10.08%
ThunderboltShopDC 1-15, DDC 1-14, DCP 10.08%
EarthquakeShopDC 1-15, DDC 1-14, DCP 10.08%
DigShopDC 1-15, DDC 1-14, DCP 10.08%
Shadow BallShopDC 1-15, DDC 1-14, DCP 10.08%
FacadeShopDC 1-15, DDC 1-14, DCP 10.08%
Secret PowerShopDC 1-15, DDC 1-14, DCP 10.08%
ThiefShopDC 1-15, DDC 1-14, DCP 10.08%
FlingShopDC 1-15, DDC 1-14, DCP 10.08%
Charge BeamShopDC 1-15, DDC 1-14, DCP 10.08%
EndureShopDC 1-15, DDC 1-14, DCP 10.08%
Dragon PulseShopDC 1-15, DDC 1-14, DCP 10.08%
Drain PunchShopDC 1-15, DDC 1-14, DCP 10.08%
Will-O-WispShopDC 1-15, DDC 1-14, DCP 10.08%
Silver WindShopDC 1-15, DDC 1-14, DCP 10.08%
SwaggerShopDC 1-15, DDC 1-14, DCP 10.08%
PluckShopDC 1-15, DDC 1-14, DCP 10.08%
U-turnShopDC 1-15, DDC 1-14, DCP 10.08%
SubstituteShopDC 1-15, DDC 1-14, DCP 10.08%
Flash CannonShopDC 1-15, DDC 1-14, DCP 10.08%
Trick RoomShopDC 1-15, DDC 1-14, DCP 10.08%
ReturnShopDC 1-15, DDC 1-14, DCP 10.07%
Bullet SeedShopDC 1-15, DDC 1-14, DCP 10.04%
TauntShopDC 1-15, DDC 1-14, DCP 10.04%
Iron TailShopDC 1-15, DDC 1-14, DCP 10.04%
Shadow ClawShopDC 1-15, DDC 1-14, DCP 10.04%
Giga ImpactShopDC 1-15, DDC 1-14, DCP 10.04%
Rock PolishShopDC 1-15, DDC 1-14, DCP 10.04%
Grass KnotShopDC 1-15, DDC 1-14, DCP 10.04%
CoinsMonster HouseDC 1-15, DDC 1-14, DCP 131.58%
Blue GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.10%
Orange GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.10%
Gold GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.10%
Royal GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.10%
White GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Red GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Grass GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Yellow GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Clear GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Pink GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Brown GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Sky GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Green GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Gray GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Purple GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Black GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Silver GummiMonster HouseDC 1-15, DDC 1-14, DCP 13.09%
Evasion OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Snatch OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
See-Trap OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Rebound OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Switcher OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Blowback OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Transfer OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Luminous OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Petrify OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Pounce OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Trawl OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Cleanse OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Decoy OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Slumber OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Totter OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Silence OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Scanner OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Radar OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Trapbust OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Invisify OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
One-Shot OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Itemizer OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Spurn OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Foe-Hold OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
All-Mach OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Foe-Fear OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
All-Hit OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Foe-Seal OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.36%
Focus PunchMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
Water PulseMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
Light ScreenMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
Brick BreakMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
ReflectMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
RestMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
Energy BallMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
EmbargoMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
RecycleMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
DiveMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
Thunder WaveMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
Swords DanceMonster HouseDC 1-15, DDC 1-14, DCP 10.20%
Mug OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.18%
Warp OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.18%
Hurl OrbMonster HouseDC 1-15, DDC 1-14, DCP 10.18%
Vacuum-CutMonster HouseDC 1-15, DDC 1-14, DCP 10.15%
FlashMonster HouseDC 1-15, DDC 1-14, DCP 10.15%
Shock WaveMonster HouseDC 1-15, DDC 1-14, DCP 10.13%
Calm MindMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
RoarMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Hidden PowerMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
ProtectMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Giga DrainMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
SafeguardMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Aerial AceMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
TormentMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
AttractMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
RoostMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Focus BlastMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
False SwipeMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
BrineMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
ExplosionMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
PaybackMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Wide SlashMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Stealth RockMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Rock SlideMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Natural GiftMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Poison JabMonster HouseDC 1-15, DDC 1-14, DCP 10.10%
Hyper BeamMonster HouseDC 1-15, DDC 1-14, DCP 10.07%
Steel WingMonster HouseDC 1-15, DDC 1-14, DCP 10.07%
SolarBeamMonster HouseDC 1-15, DDC 1-14, DCP 10.05%
ThunderboltMonster HouseDC 1-15, DDC 1-14, DCP 10.05%
DigMonster HouseDC 1-15, DDC 1-14, DCP 10.05%
TauntMonster HouseDC 1-15, DDC 1-14, DCP 10.03%
Iron TailMonster HouseDC 1-15, DDC 1-14, DCP 10.03%
Bullet SeedMonster HouseDC 1-15, DDC 1-14, DCP 10.02%
Shadow ClawMonster HouseDC 1-15, DDC 1-14, DCP 10.02%
Giga ImpactMonster HouseDC 1-15, DDC 1-14, DCP 10.02%
CoinsBuriedDC 1-15, DDC 1-14, DCP 1100.00%
Traps
TrapFloorsSpawn %
Wonder TileDC 1-15, DDC 1-14, DCP 123.12%
Slumber TrapDC 1-15, DDC 1-14, DCP 16.94%
Grimy TrapDC 1-15, DDC 1-14, DCP 15.78%
Summon TrapDC 1-15, DDC 1-14, DCP 15.78%
Warp TrapDC 1-15, DDC 1-14, DCP 15.78%
Slow TrapDC 1-15, DDC 1-14, DCP 15.78%
Poison TrapDC 1-15, DDC 1-14, DCP 15.78%
PP Zero TrapDC 1-15, DDC 1-14, DCP 15.78%
Chestnut TrapDC 1-15, DDC 1-14, DCP 15.78%
Pokemon TrapDC 1-15, DDC 1-14, DCP 15.78%
Spin TrapDC 1-15, DDC 1-14, DCP 15.20%
Mud TrapDC 1-15, DDC 1-14, DCP 12.89%
Sticky TrapDC 1-15, DDC 1-14, DCP 12.89%
Gust TrapDC 1-15, DDC 1-14, DCP 12.89%
Seal TrapDC 1-15, DDC 1-14, DCP 12.89%
Trip TrapDC 1-15, DDC 1-14, DCP 12.89%
Explosion TrapDC 1-15, DDC 1-14, DCP 12.31%
Selfdestruct TrapDC 1-15, DDC 1-14, DCP 11.74%