Stats & Growth
HP10
ATK4
DEF5
sp_attack6
sp_defense5
Total 30
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
Protective dust shields the Pokémon from the additional effects of moves.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Midnight Forest | 25 | 1-21 | 5–9 | ~2.50% | No |
| Murky Forest SE2 | 7 | 3-7 | 15–16 | ~8.24% | No |
| Mystery Jungle | 30 | MJ 1-29 | 15–20 | ~0.93% | No |
| Mystifying Forest | 14 | MF 1-13 | 15–17 | ~1.30% | No |
| Oran Forest | 5 | 1-5 | 12 | 14.28% | Yes |
| Zero Isle South | 99 | 2-3 | 2–3 | ~6.01% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Lowers the target’s Speed by two stages. | BUG | Status | BUGStatus | — | 78% | 16 |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 6 | 95% | 30 |
| 5 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 3 | 73% | 19 |
| 15 | If target has a berry, inflicts double damage and uses the berry. | BUG | Physical | BUGPhysical | 11 | 100% | 12 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 |
No egg moves available.