SonicBoom
Pokemon Mystery Dungeon (EoS)
NORMALSpecial
Power—
Accuracy90%
PP11
RangeStraight line
Inflicts 20 points of damage.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 081 | Magnemite | 14 | ELECTRSTEEL | 44 | 12 | 11 | 16 | 12 | 95 |
| 082 | Magneton | 14 | ELECTRSTEEL | 50 | 12 | 12 | 16 | 12 | 102 |
| 193 | Yanma | 14 | BUGFLYING | 38 | 12 | 10 | 13 | 10 | 83 |
| 329 | Vibrava | 1 | GROUNDDRAGON | 27 | 16 | 10 | 16 | 10 | 79 |
| 330 | Flygon | 1 | GROUNDDRAGON | 26 | 10 | 2 | 7 | 2 | 47 |
| 418 | Buizel | 1 | WATER | 25 | 19 | 10 | 16 | 10 | 80 |
| 419 | Floatzel | 1 | WATER | 18 | 18 | 9 | 16 | 6 | 67 |
| 462 | Magnezone | 14 | ELECTRSTEEL | 44 | 14 | 14 | 20 | 14 | 106 |
| 469 | Yanmega | 14 | BUGFLYING | 40 | 19 | 11 | 18 | 9 | 97 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 167 | Spinarak | BUGPOISON | 23 | 15 | 9 | 15 | 9 | 71 |