Discharge
Pokemon Mystery Dungeon (EoS)
ELECTRSpecial
Power9
Accuracy70%
PP8
RangeEntire Room
Has a chance to paralyze the target.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 025 | Pikachu | 37 | ELECTR | 20 | 3 | 3 | 3 | 3 | 32 |
| 081 | Magnemite | 38 | ELECTRSTEEL | 44 | 12 | 11 | 16 | 12 | 95 |
| 082 | Magneton | 40 | ELECTRSTEEL | 50 | 12 | 12 | 16 | 12 | 102 |
| 125 | Electabuzz | 37 | ELECTR | 11 | 11 | 0 | 11 | 1 | 34 |
| 135 | Jolteon | 78 | ELECTR | 25 | 4 | 5 | 3 | 5 | 42 |
| 137 | Porygon | 40 | NORMAL | 55 | 25 | 19 | 21 | 15 | 135 |
| 170 | Chinchou | 34 | WATERELECTR | 33 | 7 | 7 | 7 | 6 | 60 |
| 171 | Lanturn | 40 | WATERELECTR | 33 | 6 | 6 | 6 | 6 | 57 |
| 233 | Porygon2 | 40 | NORMAL | 44 | 21 | 12 | 22 | 13 | 112 |
| 239 | Elekid | 34 | ELECTR | 28 | 15 | 4 | 15 | 4 | 66 |
| 243 | Raikou | 57 | ELECTR | 40 | 5 | 5 | 10 | 12 | 72 |
| 309 | Electrike | 41 | ELECTR | 30 | 15 | 7 | 17 | 7 | 76 |
| 310 | Manectric | 49 | ELECTR | 32 | 15 | 10 | 20 | 10 | 87 |
| 417 | Pachirisu | 29 | ELECTR | 19 | 8 | 5 | 8 | 7 | 47 |
| 462 | Magnezone | 40 | ELECTRSTEEL | 44 | 14 | 14 | 20 | 14 | 106 |
| 466 | Electivire | 37 | ELECTR | 38 | 16 | 13 | 13 | 14 | 94 |
| 474 | Porygon-Z | 40 | NORMAL | 48 | 12 | 11 | 15 | 13 | 99 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 309 | Electrike | ELECTR | 30 | 15 | 7 | 17 | 7 | 76 |