Quicksand Cave
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Complete Northern Desert.
Floor Counts
Total Floors21
Quicksand Cave (QC)10
Quicksand Pit (QP)10
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight, None
WeatherClear
Spawning Pokémon
Type
IQ Group
| Pokémon | Floors | Level | Spawn % |
|---|---|---|---|
| Mesprit | SUB 1 | 52 | 50.00% |
| Azelf | SUB 1 | 52 | 50.00% |
| Sandslash | QC 1-10, QP 1-10 | 23–27 | ~31.36% |
| Ninjask | QP 5-10 | 27–28 | ~26.24% |
| Mawile | QC 8-10, QP 1-5 | 24–26 | ~22.94% |
| Skorupi | QC 1-10, QP 1-5 | 24–27 | ~19.65% |
| Nincada | QC 1-7 | 23–24 | 17.02% |
| Tyranitar | QP 2-10 | 28–30 | ~16.79% |
| Hippopotas | QP 3-10 | 26–28 | ~16.75% |
| Pupitar | QC 1-10, QP 1 | 23–25 | ~16.68% |
| Vibrava | QC 1-9 | 27–28 | ~16.60% |
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | QC 1-10, QP 1-10, SUB 1 | 66.67% |
| Grimy Food | Floor | QC 1-10, QP 1-10, SUB 1 | 10.10% |
| Iron Thorn | Floor | QC 1-10, QP 1-10, SUB 1 | 8.33% |
| Silver Spike | Floor | QC 1-10, QP 1-10, SUB 1 | 2.78% |
| Escape Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 1.11% |
| Silver Gummi | Floor | QC 1-10, QP 1-10, SUB 1 | 1.01% |
| Switcher Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Blowback Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Warp Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Transfer Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Luminous Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Petrify Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Decoy Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Slumber Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Totter Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Drought Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Rollcall Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Hurl Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Spurn Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Foe-Hold Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| All-Mach Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Foe-Fear Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| All-Hit Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Foe-Seal Orb | Floor | QC 1-10, QP 1-10, SUB 1 | 0.56% |
| Reviver Seed | Shop | QC 1-10, QP 1-10, SUB 1 | 5.73% |
| Max Elixir | Shop | QC 1-10, QP 1-10, SUB 1 | 4.58% |
| Link Box | Shop | QC 1-10, QP 1-10, SUB 1 | 3.36% |
| Heal Seed | Shop | QC 1-10, QP 1-10, SUB 1 | 2.29% |
| Oran Berry | Shop | QC 1-10, QP 1-10, SUB 1 | 2.29% |
| Rawst Berry | Shop | QC 1-10, QP 1-10, SUB 1 | 2.29% |
| Pecha Berry | Shop | QC 1-10, QP 1-10, SUB 1 | 2.29% |
| Cheri Berry | Shop | QC 1-10, QP 1-10, SUB 1 | 2.29% |
| Heal Ribbon | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Scope Lens | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Persim Band | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Power Band | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Pecha Scarf | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Insomniscope | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Warp Scarf | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Gold Ribbon | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Def. Scarf | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Stamina Band | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Special Band | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Zinc Band | Shop | QC 1-10, QP 1-10, SUB 1 | 2.10% |
| Apple | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Big Apple | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| White Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Red Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Blue Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Grass Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Yellow Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Clear Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Orange Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Pink Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Brown Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Sky Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Green Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Gray Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Purple Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Royal Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Black Gummi | Shop | QC 1-10, QP 1-10, SUB 1 | 1.98% |
| Hunger Seed | Shop | QC 1-10, QP 1-10, SUB 1 | 1.15% |
| Violent Seed | Shop | QC 1-10, QP 1-10, SUB 1 | 1.15% |
| Vile Seed | Shop | QC 1-10, QP 1-10, SUB 1 | 1.14% |
| Pounce Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| Drought Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| Rollcall Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| One-Shot Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| Hurl Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| Spurn Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| Foe-Hold Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| All-Mach Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| Foe-Fear Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| All-Hit Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| Foe-Seal Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.90% |
| Lob Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.45% |
| Switcher Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.45% |
| Blowback Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.45% |
| Warp Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.45% |
| Petrify Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.45% |
| Stayaway Orb | Shop | QC 1-10, QP 1-10, SUB 1 | 0.45% |
| Coins | Monster House | QC 1-10, QP 1-10, SUB 1 | 47.62% |
| White Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Red Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Blue Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Grass Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Yellow Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Clear Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Orange Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Pink Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Brown Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Sky Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Gold Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Green Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Gray Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Purple Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Royal Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Black Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Silver Gummi | Monster House | QC 1-10, QP 1-10, SUB 1 | 2.80% |
| Focus Punch | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Water Pulse | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Light Screen | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Brick Break | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Reflect | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Rest | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Energy Ball | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Embargo | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Recycle | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Dive | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Thunder Wave | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Swords Dance | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.18% |
| Vacuum-Cut | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.14% |
| Flash | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.14% |
| Shock Wave | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.11% |
| Calm Mind | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Roar | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Hidden Power | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Protect | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Giga Drain | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Safeguard | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Aerial Ace | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Torment | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Attract | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Roost | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Focus Blast | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| False Swipe | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Brine | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Explosion | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Payback | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Wide Slash | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Stealth Rock | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Rock Slide | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Natural Gift | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Poison Jab | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.09% |
| Hyper Beam | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.07% |
| Steel Wing | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.07% |
| SolarBeam | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.05% |
| Thunderbolt | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.05% |
| Dig | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.05% |
| Bullet Seed | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.02% |
| Taunt | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.02% |
| Iron Tail | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.02% |
| Shadow Claw | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.02% |
| Giga Impact | Monster House | QC 1-10, QP 1-10, SUB 1 | 0.02% |
| Coins | Buried | QC 1-10, QP 1-10, SUB 1 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| Wonder Tile | QC 1-10, QP 1-10, SUB 1 | 55.56% |
| Summon Trap | QC 1-10, QP 1-10, SUB 1 | 11.11% |
| Warp Trap | QC 1-10, QP 1-10, SUB 1 | 11.11% |
| Slumber Trap | QC 1-10, QP 1-10, SUB 1 | 11.11% |
| Trip Trap | QC 1-10, QP 1-10, SUB 1 | 11.11% |